Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

2011 National Household Survey: Data tables

Tabulation: Major Field of Study - Classification of Instructional Programs (CIP) 2011 (432), Labour Force Status (8), Highest Certificate, Diploma or Degree (7), Immigrant Status and Period of Immigration (9B), Location of Study (5), Age Groups (8B) and Sex (3) for the Population Aged 15 Years and Over, in Private Households of Canada, Provinces and Territories, 2011 National Household Survey

Data table

Select data categories for this table


This table details major field of study - classification of instructional programs 2011 , labour force status , highest certificate, diploma or degree , immigrant status and period of immigration , location of study , age groups and sex for the population aged 15 years and over, in private households in SaskatchewanFootnote 3
Global non-response rate (GNR)Footnote 4 = 29.3 %
Major field of study - Classification of Instructional Programs (CIP) 2011 (432) Labour force status (8)
Total - Labour force statusFootnote 5 In the labour force Employed Unemployed Not in the labour force Participation rate Employment rate Unemployment rate
Total - Major field of study - Classification of Instructional Programs (CIP) 2011Footnote 6 812,505 562,305 529,100 33,210 250,195 69.2 65.1 5.9
No postsecondary certificate, diploma or degreeFootnote 7 429,180 261,115 240,255 20,860 168,065 60.8 56.0 8.0
Education 43,070 29,160 28,040 1,120 13,910 67.7 65.1 3.8
13. Education 43,070 29,165 28,040 1,125 13,910 67.7 65.1 3.9
13.01 Education, general 31,035 20,540 19,815 725 10,495 66.2 63.8 3.5
13.02 Bilingual, multilingual and multicultural education 70 55 45 0 15 78.6 64.3 0
13.03 Curriculum and instruction 300 205 205 0 100 68.3 68.3 0
13.04 Educational administration and supervision 1,020 780 750 25 245 76.5 73.5 3.2
13.05 Educational/instructional media design 55 55 55 0 0 100.0 100.0 0
13.06 Educational assessment, evaluation and research 0 0 0 0 0 0 0 0
13.07 International and comparative education 0 0 0 0 0 0 0 0
13.09 Social and philosophical foundations of education 20 0 0 0 0 0 0 0
13.10 Special education and teaching 605 480 460 20 125 79.3 76.0 4.2
13.11 Student counselling and personnel services 110 75 75 0 35 68.2 68.2 0
13.12 Teacher education and professional development, specific levels and methods 3,595 2,310 2,210 95 1,290 64.3 61.5 4.1
13.13 Teacher education and professional development, specific subject areas 4,035 2,960 2,815 145 1,075 73.4 69.8 4.9
13.14 Teaching English or French as a second or foreign language 185 140 135 0 40 75.7 73.0 0
13.15 Teaching assistants/aides 1,835 1,525 1,435 95 305 83.1 78.2 6.2
13.99 Education, other 210 35 30 0 175 16.7 14.3 0
Visual and performing arts, and communications technologies 8,340 6,515 6,145 365 1,825 78.1 73.7 5.6
10. Communications technologies/technicians and support services 2,255 1,735 1,655 85 515 76.9 73.4 4.9
10.01 Communications technology/technician 55 25 25 0 35 45.5 45.5 0
10.02 Audiovisual communications technologies/technicians 1,155 1,020 995 30 135 88.3 86.1 2.9
10.03 Graphic communications 945 595 545 55 345 63.0 57.7 9.2
10.99 Communications technologies/technicians and support services, other 105 95 95 0 0 90.5 90.5 0
50. Visual and performing arts 6,090 4,775 4,490 290 1,315 78.4 73.7 6.1
50.01 Visual, digital and performing arts, general 140 100 90 0 45 71.4 64.3 0
50.02 Crafts/craft design, folk art and artisanry 30 10 0 0 25 33.3 0 0
50.03 Dance 35 35 35 0 0 100.0 100.0 0
50.04 Design and applied arts 2,025 1,710 1,570 140 315 84.4 77.5 8.2
50.05 Drama/theatre arts and stagecraft 330 235 200 40 90 71.2 60.6 17.0
50.06 Film/video and photographic arts 695 580 555 25 110 83.5 79.9 4.3
50.07 Fine arts and art studies 1,790 1,295 1,245 55 490 72.3 69.6 4.2
50.09 Music 1,040 800 770 25 235 76.9 74.0 3.1
50.10 Arts, entertainment, and media management 0 0 0 0 0 0 0 0
50.99 Visual and performing arts, other 0 0 0 0 0 0 0 0
Humanities 14,335 11,015 10,305 705 3,320 76.8 71.9 6.4
16. Aboriginal and foreign languages, literatures and linguistics 615 450 425 35 160 73.2 69.1 7.8
16.01 Linguistic, comparative and related language studies and services 350 255 230 15 100 72.9 65.7 5.9
16.02 African languages, literatures and linguistics 0 0 0 0 0 0 0 0
16.03 East Asian languages, literatures and linguistics 55 40 40 0 0 72.7 72.7 0
16.04 Slavic, Baltic and Albanian languages, literatures and linguistics 25 25 20 0 0 100.0 80.0 0
16.05 Germanic languages, literatures and linguistics 30 0 0 0 0 0 0 0
16.06 Modern Greek language and literature 0 0 0 0 0 0 0 0
16.07 South Asian languages, literatures and linguistics 0 0 0 0 0 0 0 0
16.08 Iranian languages, literatures and linguistics 0 0 0 0 0 0 0 0
16.09 Romance languages, literatures and linguistics 20 0 0 0 0 0 0 0
16.10 Aboriginal languages, literatures and linguistics 10 10 10 0 0 100.0 100.0 0
16.11 Middle/Near Eastern and Semitic languages, literatures and linguistics 0 0 0 0 0 0 0 0
16.12 Classics and classical languages, literatures and linguistics 45 30 30 0 0 66.7 66.7 0
16.13 Celtic languages, literatures and linguistics 0 0 0 0 0 0 0 0
16.14 Southeast Asian and Australasian/Pacific languages, literatures and linguistics 0 0 0 0 0 0 0 0
16.15 Turkic, Uralic-Altaic, Caucasian and Central Asian languages, literatures and linguistics 0 0 0 0 0 0 0 0
16.16 Sign language 0 0 0 0 0 0 0 0
16.17 Second language learning 35 35 35 0 0 100.0 100.0 0
16.99 Aboriginal and foreign languages, literatures and linguistics, other 0 0 0 0 0 0 0 0
23. English language and literature/letters 2,210 1,685 1,550 140 525 76.2 70.1 8.3
23.01 English language and literature, general 1,675 1,290 1,165 130 380 77.0 69.6 10.1
23.13 English rhetoric and composition/writing studies 50 35 35 0 0 70.0 70.0 0
23.14 English literature 485 355 345 0 130 73.2 71.1 0
23.99 English language and literature/letters, other 0 0 0 0 0 0 0 0
24. Liberal arts and sciences, general studies and humanities 3,935 3,020 2,775 240 915 76.7 70.5 7.9
24.01 Liberal arts and sciences, general studies and humanities 3,935 3,020 2,775 245 915 76.7 70.5 8.1
30.13 Medieval and renaissance studies 0 0 0 0 0 0 0 0
30.21 Holocaust and related studies 0 0 0 0 0 0 0 0
30.22 Classical and ancient studies 15 0 0 0 0 0 0 0
30.29 Maritime studies 0 0 0 0 0 0 0 0
38. Philosophy and religious studies 1,215 945 870 75 270 77.8 71.6 7.9
38.00 Philosophy and religious studies, general 0 0 0 0 0 0 0 0
38.01 Philosophy, logic and ethics 325 275 240 35 45 84.6 73.8 12.7
38.02 Religion/religious studies 880 655 625 0 225 74.4 71.0 0
38.99 Philosophy and religious studies, other 0 0 0 0 0 0 0 0
39. Theology and religious vocations 4,650 3,530 3,355 180 1,115 75.9 72.2 5.1
39.02 Bible/Biblical studies 1,540 1,155 1,070 85 395 75.0 69.5 7.4
39.03 Missions/missionary studies and missiology 60 0 0 0 0 0 0 0
39.04 Religious education 390 280 260 0 110 71.8 66.7 0
39.05 Religious/sacred music 25 20 20 0 0 80.0 80.0 0
39.06 Theological and ministerial studies 2,400 1,865 1,805 60 535 77.7 75.2 3.2
39.07 Pastoral counselling and specialized ministries 205 165 150 0 40 80.5 73.2 0
39.99 Theology and religious vocations, other 25 0 0 0 20 0 0 0
54. History 1,355 1,100 1,060 35 255 81.2 78.2 3.2
54.01 History 1,350 1,100 1,060 35 255 81.5 78.5 3.2
55. French language and literature/letters 340 265 265 0 75 77.9 77.9 0
55.01 French language and literature, general 285 220 220 0 60 77.2 77.2 0
55.13 French rhetoric and composition/writing studies 0 0 0 0 0 0 0 0
55.14 French literature 55 50 45 0 0 90.9 81.8 0
55.99 French language and literature/letters, other 0 0 0 0 0 0 0 0
Social and behavioural sciences and law 25,200 20,695 19,850 840 4,500 82.1 78.8 4.1
05. Area, ethnic, cultural, gender, and group studies 555 460 435 20 100 82.9 78.4 4.3
05.01 Area studies 45 25 30 0 15 55.6 66.7 0
05.02 Ethnic, cultural minority, gender, and group studies 505 425 400 25 85 84.2 79.2 5.9
05.99 Area, ethnic, cultural, gender, and group studies, other 0 0 0 0 0 0 0 0
09. Communication, journalism and related programs 1,770 1,530 1,465 70 240 86.4 82.8 4.6
09.01 Communication and media studies 515 410 375 30 105 79.6 72.8 7.3
09.04 Journalism 840 755 730 30 80 89.9 86.9 4.0
09.07 Radio, television and digital communication 210 185 175 0 35 88.1 83.3 0
09.09 Public relations, advertising and applied communication 140 130 130 0 0 92.9 92.9 0
09.10 Publishing 20 10 15 0 0 50.0 75.0 0
09.99 Communication, journalism and related programs, other 45 40 40 0 0 88.9 88.9 0
19. Family and consumer sciences/human sciences 5,925 4,650 4,445 205 1,275 78.5 75.0 4.4
19.00 Work and family studies 30 0 0 0 0 0 0 0
19.01 Family and consumer sciences/human sciences, general 370 245 250 0 120 66.2 67.6 0
19.02 Family and consumer sciences/human sciences business services 0 0 0 0 0 0 0 0
19.04 Family and consumer economics and related services 0 0 0 0 0 0 0 0
19.05 Foods, nutrition and related services 655 550 530 25 105 84.0 80.9 4.5
19.06 Housing and human environments 120 95 90 0 30 79.2 75.0 0
19.07 Human development, family studies and related services 4,380 3,505 3,335 170 870 80.0 76.1 4.9
19.09 Apparel and textiles 300 165 165 0 135 55.0 55.0 0
19.99 Family and consumer sciences/human sciences, other 60 55 60 0 0 91.7 100.0 0
22. Legal professions and studies 4,830 4,155 4,030 130 680 86.0 83.4 3.1
22.00 Non-professional general legal studies (undergraduate) 760 645 620 25 115 84.9 81.6 3.9
22.01 Law (LLB, JD, BCL) 2,290 1,975 1,910 65 315 86.2 83.4 3.3
22.02 Legal research and advanced professional studies (post-LLB/JD) 235 175 175 0 60 74.5 74.5 0
22.03 Legal support services 1,540 1,350 1,320 25 190 87.7 85.7 1.9
22.99 Legal professions and studies, other 10 10 0 0 0 100.0 0 0
30.05 Peace studies and conflict resolution 20 25 10 0 0 100.0 50.0 0
30.10 Biopsychology 0 0 0 0 0 0 0 0
30.11 Gerontology 15 10 15 0 0 66.7 100.0 0
30.14 Museology/museum studies 0 0 0 0 0 0 0 0
30.15 Science, technology and society 0 0 0 0 0 0 0 0
30.17 Behavioural sciences 60 50 40 0 0 83.3 66.7 0
30.20 International/global studies 165 115 95 30 45 69.7 57.6 26.1
30.23 Intercultural/multicultural and diversity studies 65 40 35 0 0 61.5 53.8 0
30.25 Cognitive science 0 0 0 0 0 0 0 0
30.26 Cultural studies/critical theory and analysis 20 20 20 0 0 100.0 100.0 0
30.28 Dispute resolution 25 25 25 0 0 100.0 100.0 0
30.31 Human computer interaction 0 0 0 0 0 0 0 0
30.33 Sustainability studies 0 0 0 0 0 0 0 0
42. Psychology 4,565 3,575 3,475 105 990 78.3 76.1 2.9
42.01 Psychology, general 3,575 2,865 2,805 60 705 80.1 78.5 2.1
42.27 Research and experimental psychology 320 265 260 0 50 82.8 81.2 0
42.28 Clinical, counselling and applied psychology 660 435 405 0 220 65.9 61.4 0
42.99 Psychology, other 0 0 0 0 0 0 0 0
45. Social sciences 7,165 6,025 5,765 260 1,135 84.1 80.5 4.3
45.01 Social sciences, general 250 160 135 25 90 64.0 54.0 15.6
45.02 Anthropology 350 260 245 0 95 74.3 70.0 0
45.03 Archaeology 305 225 220 0 80 73.8 72.1 0
45.04 Criminology 315 300 270 0 0 95.2 85.7 0
45.05 Demography and population studies 0 0 0 0 0 0 0 0
45.06 Economics 1,555 1,310 1,270 45 245 84.2 81.7 3.4
45.07 Geography and cartography 1,065 920 855 65 145 86.4 80.3 7.1
45.09 International relations and national security studies 25 20 25 0 0 80.0 100.0 0
45.10 Political science and government 1,340 1,105 1,065 35 235 82.5 79.5 3.2
45.11 Sociology 1,915 1,685 1,635 50 225 88.0 85.4 3.0
45.12 Urban studies/affairs 0 0 0 0 0 0 0 0
45.13 Sociology and anthropology 20 0 0 0 0 0 0 0
45.14 Rural sociology 0 0 0 0 0 0 0 0
45.99 Social sciences, other 0 0 0 0 0 0 0 0
Business, management and public administration 79,100 62,465 60,185 2,275 16,640 79.0 76.1 3.6
30.16 Accounting and computer science 205 175 165 0 30 85.4 80.5 0
44. Public administration and social service professions 7,135 5,840 5,585 255 1,295 81.9 78.3 4.4
44.00 Human services, general 160 130 120 0 30 81.2 75.0 0
44.02 Community organization and advocacy 0 0 0 0 0 0 0 0
44.04 Public administration 1,540 1,190 1,140 50 345 77.3 74.0 4.2
44.05 Public policy analysis 85 85 85 0 0 100.0 100.0 0
44.07 Social work 5,320 4,420 4,220 195 900 83.1 79.3 4.4
44.99 Public administration and social service professions, other 35 15 15 0 20 42.9 42.9 0
52. Business, management, marketing and related support services 71,760 56,450 54,435 2,010 15,320 78.7 75.9 3.6
52.01 Business/commerce, general 10,675 8,455 8,125 330 2,220 79.2 76.1 3.9
52.02 Business administration, management and operations 17,235 14,240 13,645 600 2,990 82.6 79.2 4.2
52.03 Accounting and related services 12,210 9,590 9,290 300 2,620 78.5 76.1 3.1
52.04 Business operations support and assistant services 19,070 13,185 12,735 455 5,880 69.1 66.8 3.5
52.05 Business/corporate communications 35 35 35 0 0 100.0 100.0 0
52.06 Business/managerial economics 265 230 220 0 30 86.8 83.0 0
52.07 Entrepreneurial and small business operations 200 185 155 30 15 92.5 77.5 16.2
52.08 Finance and financial management services 2,685 2,450 2,415 40 235 91.2 89.9 1.6
52.09 Hospitality administration/management 1,370 1,270 1,255 15 105 92.7 91.6 1.2
52.10 Human resources management and services 1,570 1,380 1,305 80 190 87.9 83.1 5.8
52.11 International business/trade/commerce 75 70 70 0 0 93.3 93.3 0
52.12 Management information systems and services 95 90 85 0 0 94.7 89.5 0
52.13 Management sciences and quantitative methods 110 105 105 0 0 95.5 95.5 0
52.14 Marketing 1,895 1,745 1,685 55 150 92.1 88.9 3.2
52.15 Real estate 1,395 1,085 1,080 0 310 77.8 77.4 0
52.16 Taxation 35 20 0 0 0 57.1 0 0
52.17 Insurance 1,125 885 865 15 240 78.7 76.9 1.7
52.18 General sales, merchandising and related marketing operations 305 220 200 0 85 72.1 65.6 0
52.19 Specialized sales, merchandising and marketing operations 1,315 1,135 1,095 45 180 86.3 83.3 4.0
52.20 Construction management 25 20 25 0 0 80.0 100.0 0
52.21 Telecommunications management 0 0 0 0 0 0 0 0
52.99 Business, management, marketing and related support services, other 70 50 50 0 20 71.4 71.4 0
Physical and life sciences and technologies 9,705 7,665 7,355 310 2,035 79.0 75.8 4.0
26. Biological and biomedical sciences 4,110 3,265 3,135 135 845 79.4 76.3 4.1
26.01 Biology, general 1,565 1,165 1,130 35 400 74.4 72.2 3.0
26.02 Biochemistry/biophysics and molecular biology 690 565 545 25 125 81.9 79.0 4.4
26.03 Botany/plant biology 125 95 85 0 30 76.0 68.0 0
26.04 Cell/cellular biology and anatomical sciences 105 75 65 0 30 71.4 61.9 0
26.05 Microbiological sciences and immunology 470 415 405 10 55 88.3 86.2 2.4
26.07 Zoology/animal biology 210 150 145 0 60 71.4 69.0 0
26.08 Genetics 85 85 80 0 0 100.0 94.1 0
26.09 Physiology, pathology and related sciences 240 165 155 0 75 68.8 64.6 0
26.10 Pharmacology and toxicology 160 130 125 0 30 81.2 78.1 0
26.11 Biomathematics, bioinformatics, and computational biology 0 0 0 0 0 0 0 0
26.12 Biotechnology 135 130 115 0 0 96.3 85.2 0
26.13 Ecology, evolution, systematics and population biology 245 225 215 0 20 91.8 87.8 0
26.14 Molecular medicine 0 0 0 0 0 0 0 0
26.15 Neurobiology and neurosciences 75 70 65 0 0 93.3 86.7 0
26.99 Biological and biomedical sciences, other 0 0 0 0 0 0 0 0
30.01 Biological and physical sciences 1,705 1,420 1,360 55 285 83.3 79.8 3.9
30.18 Natural sciences 30 0 0 0 0 0 0 0
30.19 Nutrition sciences 35 35 25 0 0 100.0 71.4 0
30.27 Human biology 0 0 0 0 0 0 0 0
30.32 Marine sciences 0 0 0 0 0 0 0 0
40. Physical sciences 2,710 2,170 2,070 100 540 80.1 76.4 4.6
40.01 Physical sciences, general 75 75 70 0 0 100.0 93.3 0
40.02 Astronomy and astrophysics 35 30 20 0 0 85.7 57.1 0
40.04 Atmospheric sciences and meteorology 55 40 40 0 0 72.7 72.7 0
40.05 Chemistry 865 630 610 20 235 72.8 70.5 3.2
40.06 Geological and Earth sciences/geosciences 1,060 880 840 40 185 83.0 79.2 4.5
40.08 Physics 510 435 410 0 70 85.3 80.4 0
40.10 Materials sciences 0 0 0 0 0 0 0 0
40.99 Physical sciences, other 105 70 65 0 0 66.7 61.9 0
41. Science technologies/technicians 1,115 765 745 20 350 68.6 66.8 2.6
41.00 Science technologies/technicians, general 500 255 245 0 245 51.0 49.0 0
41.01 Biology technician/biotechnology laboratory technician 120 80 80 0 40 66.7 66.7 0
41.02 Nuclear and industrial radiologic technologies/technicians 0 0 0 0 0 0 0 0
41.03 Physical science technologies/technicians 485 425 420 0 65 87.6 86.6 0
41.99 Science technologies/technicians, other 0 0 0 0 0 0 0 0
Mathematics, computer and information sciences 10,565 9,060 8,725 335 1,510 85.8 82.6 3.7
11. Computer and information sciences and support services 8,335 7,405 7,105 305 930 88.8 85.2 4.1
11.01 Computer and information sciences and support services, general 2,855 2,505 2,385 115 350 87.7 83.5 4.6
11.02 Computer programming 785 700 675 25 90 89.2 86.0 3.6
11.03 Data processing and data processing technology/technician 130 105 90 0 20 80.8 69.2 0
11.04 Information science/studies 0 0 0 0 0 0 0 0
11.05 Computer systems analysis/analyst 205 185 185 0 15 90.2 90.2 0
11.06 Data entry/microcomputer applications 600 530 475 55 70 88.3 79.2 10.4
11.07 Computer science 2,595 2,340 2,290 50 250 90.2 88.2 2.1
11.08 Computer software and media applications 235 205 195 10 25 87.2 83.0 4.9
11.09 Computer systems networking and telecommunications 0 0 0 0 0 0 0 0
11.10 Computer/information technology administration and management 760 685 660 20 80 90.1 86.8 2.9
11.99 Computer and information sciences and support services, other 170 145 135 0 20 85.3 79.4 0
25. Library science 1,150 910 910 0 235 79.1 79.1 0
25.01 Library science and administration 455 335 335 0 125 73.6 73.6 0
25.03 Library and archives assisting 690 580 580 0 115 84.1 84.1 0
25.99 Library science, other 0 0 0 0 0 0 0 0
27. Mathematics and statistics 995 680 650 30 315 68.3 65.3 4.4
27.01 Mathematics 750 480 445 30 270 64.0 59.3 6.2
27.03 Applied mathematics 35 35 35 0 0 100.0 100.0 0
27.05 Statistics 210 170 165 0 45 81.0 78.6 0
27.99 Mathematics and statistics, other 0 0 0 0 0 0 0 0
30.06 Systems science and theory 0 0 0 0 0 0 0 0
30.08 Mathematics and computer science 45 35 30 0 0 77.8 66.7 0
30.30 Computational science 45 35 35 0 0 77.8 77.8 0
Architecture, engineering, and related technologies 83,865 68,725 65,660 3,065 15,135 81.9 78.3 4.5
04. Architecture and related services 1,235 1,025 970 50 210 83.0 78.5 4.9
04.02 Architecture (BArch, BA, BS, BSc, MArch, MA, MS, MSc, PhD) 380 305 260 0 80 80.3 68.4 0
04.03 City/urban, community and regional planning 205 165 160 0 40 80.5 78.0 0
04.04 Environmental design/architecture 30 0 0 0 0 0 0 0
04.05 Interior architecture 0 0 0 0 0 0 0 0
04.06 Landscape architecture (BS, BSc, BSLA, BLA, MSLA, MLA, PhD) 40 40 45 0 0 100.0 100.0 0
04.08 Architectural history and criticism 0 0 0 0 0 0 0 0
04.09 Architectural sciences and technology 530 445 435 0 85 84.0 82.1 0
04.10 Real estate development 0 0 0 0 0 0 0 0
04.99 Architecture and related services, other 45 40 40 0 0 88.9 88.9 0
14. Engineering 11,310 9,515 9,205 310 1,795 84.1 81.4 3.3
14.01 Engineering, general 2,430 1,975 1,925 55 450 81.3 79.2 2.8
14.02 Aerospace, aeronautical and astronautical/space engineering 115 105 105 0 0 91.3 91.3 0
14.03 Agricultural engineering 245 190 185 0 55 77.6 75.5 0
14.04 Architectural engineering 0 0 0 0 0 0 0 0
14.05 Bioengineering and biomedical engineering 30 30 25 0 0 100.0 83.3 0
14.06 Ceramic sciences and engineering 0 0 0 0 0 0 0 0
14.07 Chemical engineering 395 350 330 15 45 88.6 83.5 4.3
14.08 Civil engineering 1,520 1,280 1,260 0 240 84.2 82.9 0
14.09 Computer engineering 475 350 335 15 125 73.7 70.5 4.3
14.10 Electrical, electronics and communications engineering 2,115 1,815 1,750 60 305 85.8 82.7 3.3
14.11 Engineering mechanics 0 0 0 0 0 0 0 0
14.12 Engineering physics/applied physics 110 70 70 0 45 63.6 63.6 0
14.13 Engineering science 0 0 0 0 0 0 0 0
14.14 Environmental/environmental health engineering 275 240 235 0 30 87.3 85.5 0
14.18 Materials engineering 0 0 0 0 0 0 0 0
14.19 Mechanical engineering 1,690 1,500 1,475 30 190 88.8 87.3 2.0
14.20 Metallurgical engineering 35 35 35 0 0 100.0 100.0 0
14.21 Mining and mineral engineering 170 140 140 0 30 82.4 82.4 0
14.22 Naval architecture and marine engineering 65 65 65 0 0 100.0 100.0 0
14.23 Nuclear engineering 0 0 0 0 0 0 0 0
14.24 Ocean engineering 0 0 0 0 0 0 0 0
14.25 Petroleum engineering 150 145 85 60 0 96.7 56.7 41.4
14.27 Systems engineering 60 55 55 0 0 91.7 91.7 0
14.28 Textile sciences and engineering 0 0 0 0 0 0 0 0
14.32 Polymer/plastics engineering 0 0 0 0 0 0 0 0
14.33 Construction engineering 235 185 175 15 50 78.7 74.5 8.1
14.34 Forest engineering 15 15 15 0 0 100.0 100.0 0
14.35 Industrial engineering 325 305 290 0 20 93.8 89.2 0
14.36 Manufacturing engineering 55 30 30 0 0 54.5 54.5 0
14.37 Operations research 0 0 0 0 0 0 0 0
14.38 Surveying engineering 85 65 65 0 25 76.5 76.5 0
14.39 Geological/geophysical engineering 75 60 60 0 20 80.0 80.0 0
14.40 Paper science and engineering 0 0 0 0 0 0 0 0
14.41 Electromechanical engineering 40 0 0 0 0 0 0 0
14.42 Mechatronics, robotics, and automation engineering 20 0 0 0 0 0 0 0
14.43 Biochemical engineering 0 0 0 0 0 0 0 0
14.44 Engineering chemistry 0 0 0 0 0 0 0 0
14.45 Biological/biosystems engineering 0 0 0 0 0 0 0 0
14.99 Engineering, other 490 385 375 10 100 78.6 76.5 2.6
15. Engineering technologies and engineering-related fields 12,590 10,480 9,890 590 2,105 83.2 78.6 5.6
15.00 Engineering technology, general 980 790 775 15 190 80.6 79.1 1.9
15.01 Architectural engineering technology/technician 110 100 100 0 0 90.9 90.9 0
15.02 Civil engineering technology/technician 750 605 585 20 140 80.7 78.0 3.3
15.03 Electrical and electronic engineering technologies/technicians 3,220 2,520 2,360 160 700 78.3 73.3 6.3
15.04 Electromechanical and instrumentation and maintenance technologies/technicians 975 865 840 20 110 88.7 86.2 2.3
15.05 Environmental control technologies/technicians 975 775 730 40 200 79.5 74.9 5.2
15.06 Industrial production technologies/technicians 205 190 190 0 10 92.7 92.7 0
15.07 Quality control and safety technologies/technicians 500 465 435 25 35 93.0 87.0 5.4
15.08 Mechanical engineering related technologies/technicians 1,015 870 855 10 150 85.7 84.2 1.1
15.09 Mining and petroleum technologies/technicians 1,130 950 780 175 180 84.1 69.0 18.4
15.10 Construction engineering technology/technician 100 95 90 0 0 95.0 90.0 0
15.11 Engineering-related technologies 360 245 225 25 115 68.1 62.5 10.2
15.12 Computer engineering technologies/technicians 1,020 890 825 70 130 87.3 80.9 7.9
15.13 Drafting/design engineering technologies/technicians 1,050 935 920 0 115 89.0 87.6 0
15.14 Nuclear engineering technology/technician 0 0 0 0 0 0 0 0
15.15 Engineering-related fields 0 0 0 0 0 0 0 0
15.16 Nanotechnology 0 0 0 0 0 0 0 0
15.99 Engineering technologies and engineering-related fields, other 180 170 175 0 0 94.4 97.2 0
30.12 Historic preservation and conservation 0 0 0 0 0 0 0 0
46. Construction trades 21,760 17,315 16,265 1,045 4,445 79.6 74.7 6.0
46.00 Construction trades, general 645 525 475 50 120 81.4 73.6 9.5
46.01 Masonry/mason 605 460 440 0 145 76.0 72.7 0
46.02 Carpentry/carpenter 6,915 5,410 5,020 390 1,505 78.2 72.6 7.2
46.03 Electrical and power transmission installers 7,665 6,280 5,910 370 1,380 81.9 77.1 5.9
46.04 Building/construction finishing, management and inspection 1,655 1,275 1,220 55 380 77.0 73.7 4.3
46.05 Plumbing and related water supply services 4,180 3,290 3,135 150 895 78.7 75.0 4.6
46.99 Construction trades, other 90 75 70 0 15 83.3 77.8 0
47. Mechanic and repair technologies/technicians 24,920 20,385 19,810 580 4,535 81.8 79.5 2.8
47.00 Mechanics and repairers, general 2,950 2,300 2,255 45 650 78.0 76.4 2.0
47.01 Electrical/electronics maintenance and repair technology 1,255 905 860 45 350 72.1 68.5 5.0
47.02 Heating, air conditioning, ventilation and refrigeration maintenance technology/technician 785 625 620 0 160 79.6 79.0 0
47.03 Heavy/industrial equipment maintenance technologies 5,575 4,700 4,580 120 875 84.3 82.2 2.6
47.04 Precision systems maintenance and repair technologies 725 670 660 0 50 92.4 91.0 0
47.05 Stationary energy sources installer and operator 3,305 2,615 2,510 110 690 79.1 75.9 4.2
47.06 Vehicle maintenance and repair technologies 10,325 8,570 8,330 245 1,750 83.0 80.7 2.9
47.99 Mechanic and repair technologies/technicians, other 0 0 0 0 0 0 0 0
48. Precision production 12,030 9,990 9,495 490 2,045 83.0 78.9 4.9
48.00 Precision production trades, general 0 0 0 0 0 0 0 0
48.03 Leatherworking and upholstery 105 60 60 0 50 57.1 57.1 0
48.05 Precision metal working 11,010 9,225 8,760 470 1,785 83.8 79.6 5.1
48.07 Woodworking 310 295 295 0 20 95.2 95.2 0
48.08 Boilermaking/boilermaker 495 330 320 0 165 66.7 64.6 0
48.99 Precision production, other 105 75 65 0 30 71.4 61.9 0
Agriculture, natural resources and conservation 15,075 12,965 12,680 285 2,115 86.0 84.1 2.2
01. Agriculture, agriculture operations and related sciences 12,500 10,735 10,540 190 1,765 85.9 84.3 1.8
01.00 Agriculture, general 6,430 5,465 5,370 95 965 85.0 83.5 1.7
01.01 Agricultural business and management 975 880 865 0 90 90.3 88.7 0
01.02 Agricultural mechanization 1,160 1,085 1,085 0 75 93.5 93.5 0
01.03 Agricultural production operations 650 495 495 0 150 76.2 76.2 0
01.04 Agricultural and food products processing 25 20 15 0 0 80.0 60.0 0
01.05 Agricultural and domestic animal services 340 285 280 0 60 83.8 82.4 0
01.06 Applied horticulture/horticultural business services 825 655 625 25 175 79.4 75.8 3.8
01.07 International agriculture 0 0 0 0 0 0 0 0
01.08 Agricultural public services 0 0 0 0 0 0 0 0
01.09 Animal sciences 800 690 660 0 110 86.2 82.5 0
01.10 Food science and technology 335 295 285 0 40 88.1 85.1 0
01.11 Plant sciences 655 625 610 0 35 95.4 93.1 0
01.12 Soil sciences 190 150 150 0 40 78.9 78.9 0
01.99 Agriculture, agriculture operations and related sciences, other 105 85 85 0 0 81.0 81.0 0
03. Natural resources and conservation 2,575 2,225 2,130 95 350 86.4 82.7 4.3
03.01 Natural resources conservation and research 1,100 895 870 30 210 81.4 79.1 3.4
03.02 Natural resources management and policy 960 920 865 50 40 95.8 90.1 5.4
03.03 Fishing and fisheries sciences and management 0 0 0 0 0 0 0 0
03.05 Forestry 435 340 330 10 95 78.2 75.9 2.9
03.06 Wildlife and wildlands science and management 70 65 65 0 0 92.9 92.9 0
03.99 Natural resources and conservation, other 0 0 0 0 0 0 0 0
Health and related fields 66,670 51,475 49,605 1,870 15,195 77.2 74.4 3.6
31. Parks, recreation, leisure and fitness studies 3,440 2,965 2,810 155 475 86.2 81.7 5.2
31.01 Parks, recreation and leisure studies 670 580 570 10 90 86.6 85.1 1.7
31.03 Parks, recreation and leisure facilities management 40 35 35 0 0 87.5 87.5 0
31.05 Health and physical education/fitness 2,695 2,325 2,185 140 370 86.3 81.1 6.0
31.06 Outdoor education 0 0 0 0 0 0 0 0
31.99 Parks, recreation, leisure and fitness studies, other 25 20 15 0 0 80.0 60.0 0
51. Health professions and related programs 62,640 48,040 46,345 1,700 14,595 76.7 74.0 3.5
