Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

2011 National Household Survey: Data tables

Tabulation: Major Field of Study - Classification of Instructional Programs (CIP) 2011 (432), Labour Force Status (8), Highest Certificate, Diploma or Degree (7), Immigrant Status and Period of Immigration (9B), Location of Study (5), Age Groups (8B) and Sex (3) for the Population Aged 15 Years and Over, in Private Households of Canada, Provinces and Territories, 2011 National Household Survey

Data table

Select data categories for this table


This table details major field of study - classification of instructional programs 2011 , labour force status , highest certificate, diploma or degree , immigrant status and period of immigration , location of study , age groups and sex for the population aged 15 years and over, in private households in ManitobaFootnote 3
Global non-response rate (GNR)Footnote 4 = 26.2 %
Major field of study - Classification of Instructional Programs (CIP) 2011 (432) Labour force status (8)
Total - Labour force statusFootnote 5 In the labour force Employed Unemployed Not in the labour force Participation rate Employment rate Unemployment rate
Total - Major field of study - Classification of Instructional Programs (CIP) 2011Footnote 6 946,945 636,835 597,285 39,550 310,105 67.3 63.1 6.2
No postsecondary certificate, diploma or degreeFootnote 7 500,105 292,190 267,205 24,985 207,920 58.4 53.4 8.6
Education 45,020 31,115 30,210 905 13,905 69.1 67.1 2.9
13. Education 45,020 31,110 30,210 905 13,905 69.1 67.1 2.9
13.01 Education, general 32,055 21,645 21,125 520 10,405 67.5 65.9 2.4
13.02 Bilingual, multilingual and multicultural education 30 25 30 0 0 83.3 100.0 0
13.03 Curriculum and instruction 80 30 25 0 50 37.5 31.2 0
13.04 Educational administration and supervision 595 365 365 0 235 61.3 61.3 0
13.05 Educational/instructional media design 20 15 20 0 0 75.0 100.0 0
13.06 Educational assessment, evaluation and research 0 0 0 0 0 0 0 0
13.07 International and comparative education 0 0 0 0 0 0 0 0
13.09 Social and philosophical foundations of education 0 0 0 0 0 0 0 0
13.10 Special education and teaching 765 525 495 30 245 68.6 64.7 5.7
13.11 Student counselling and personnel services 425 290 285 0 135 68.2 67.1 0
13.12 Teacher education and professional development, specific levels and methods 3,690 2,555 2,435 120 1,130 69.2 66.0 4.7
13.13 Teacher education and professional development, specific subject areas 4,325 3,130 3,025 105 1,195 72.4 69.9 3.4
13.14 Teaching English or French as a second or foreign language 175 145 110 0 25 82.9 62.9 0
13.15 Teaching assistants/aides 2,575 2,235 2,140 95 345 86.8 83.1 4.3
13.99 Education, other 265 130 130 0 135 49.1 49.1 0
Visual and performing arts, and communications technologies 13,045 10,470 9,815 655 2,575 80.3 75.2 6.3
10. Communications technologies/technicians and support services 2,715 2,045 1,920 125 675 75.3 70.7 6.1
10.01 Communications technology/technician 110 60 45 0 50 54.5 40.9 0
10.02 Audiovisual communications technologies/technicians 1,365 1,155 1,055 105 210 84.6 77.3 9.1
10.03 Graphic communications 1,070 740 730 10 330 69.2 68.2 1.4
10.99 Communications technologies/technicians and support services, other 180 95 90 0 85 52.8 50.0 0
50. Visual and performing arts 10,330 8,420 7,890 530 1,905 81.5 76.4 6.3
50.01 Visual, digital and performing arts, general 145 130 85 0 15 89.7 58.6 0
50.02 Crafts/craft design, folk art and artisanry 20 10 0 0 0 50.0 0 0
50.03 Dance 125 115 115 0 10 92.0 92.0 0
50.04 Design and applied arts 3,925 3,175 2,930 240 755 80.9 74.6 7.6
50.05 Drama/theatre arts and stagecraft 625 525 475 55 95 84.0 76.0 10.5
50.06 Film/video and photographic arts 1,065 865 825 45 195 81.2 77.5 5.2
50.07 Fine arts and art studies 2,615 2,140 2,065 75 475 81.8 79.0 3.5
50.09 Music 1,770 1,415 1,365 50 355 79.9 77.1 3.5
50.10 Arts, entertainment, and media management 40 35 40 0 0 87.5 100.0 0
50.99 Visual and performing arts, other 0 0 0 0 0 0 0 0
Humanities 23,550 18,035 17,085 950 5,510 76.6 72.5 5.3
16. Aboriginal and foreign languages, literatures and linguistics 1,285 1,040 950 85 245 80.9 73.9 8.2
16.01 Linguistic, comparative and related language studies and services 595 460 455 0 130 77.3 76.5 0
16.02 African languages, literatures and linguistics 0 0 0 0 0 0 0 0
16.03 East Asian languages, literatures and linguistics 50 45 40 0 10 90.0 80.0 0
16.04 Slavic, Baltic and Albanian languages, literatures and linguistics 25 20 15 0 0 80.0 60.0 0
16.05 Germanic languages, literatures and linguistics 45 30 20 0 15 66.7 44.4 0
16.06 Modern Greek language and literature 0 0 0 0 0 0 0 0
16.07 South Asian languages, literatures and linguistics 65 60 45 0 0 92.3 69.2 0
16.08 Iranian languages, literatures and linguistics 0 0 0 0 0 0 0 0
16.09 Romance languages, literatures and linguistics 60 55 55 0 0 91.7 91.7 0
16.10 Aboriginal languages, literatures and linguistics 10 10 10 0 0 100.0 100.0 0
16.11 Middle/Near Eastern and Semitic languages, literatures and linguistics 0 0 0 0 0 0 0 0
16.12 Classics and classical languages, literatures and linguistics 70 45 35 0 25 64.3 50.0 0
16.13 Celtic languages, literatures and linguistics 0 0 0 0 0 0 0 0
16.14 Southeast Asian and Australasian/Pacific languages, literatures and linguistics 0 0 0 0 0 0 0 0
16.15 Turkic, Uralic-Altaic, Caucasian and Central Asian languages, literatures and linguistics 0 0 0 0 0 0 0 0
16.16 Sign language 220 195 155 45 25 88.6 70.5 23.1
16.17 Second language learning 110 100 95 0 0 90.9 86.4 0
16.99 Aboriginal and foreign languages, literatures and linguistics, other 25 0 0 0 0 0 0 0
23. English language and literature/letters 3,205 2,285 2,115 170 920 71.3 66.0 7.4
23.01 English language and literature, general 2,135 1,560 1,440 130 570 73.1 67.4 8.3
23.13 English rhetoric and composition/writing studies 190 160 145 0 30 84.2 76.3 0
23.14 English literature 855 550 520 30 305 64.3 60.8 5.5
23.99 English language and literature/letters, other 25 0 0 0 15 0 0 0
24. Liberal arts and sciences, general studies and humanities 9,800 7,610 7,235 375 2,190 77.7 73.8 4.9
24.01 Liberal arts and sciences, general studies and humanities 9,800 7,610 7,240 375 2,190 77.7 73.9 4.9
30.13 Medieval and renaissance studies 0 0 0 0 0 0 0 0
30.21 Holocaust and related studies 0 0 0 0 0 0 0 0
30.22 Classical and ancient studies 20 0 0 0 0 0 0 0
30.29 Maritime studies 0 0 0 0 0 0 0 0
38. Philosophy and religious studies 1,545 1,230 1,170 60 315 79.6 75.7 4.9
38.00 Philosophy and religious studies, general 20 0 0 0 0 0 0 0
38.01 Philosophy, logic and ethics 650 530 475 50 125 81.5 73.1 9.4
38.02 Religion/religious studies 880 690 680 10 185 78.4 77.3 1.4
38.99 Philosophy and religious studies, other 0 0 0 0 0 0 0 0
39. Theology and religious vocations 4,950 3,790 3,670 120 1,160 76.6 74.1 3.2
39.02 Bible/Biblical studies 1,325 1,000 955 45 330 75.5 72.1 4.5
39.03 Missions/missionary studies and missiology 120 80 80 0 0 66.7 66.7 0
39.04 Religious education 460 270 270 0 185 58.7 58.7 0
39.05 Religious/sacred music 10 10 10 0 0 100.0 100.0 0
39.06 Theological and ministerial studies 2,705 2,180 2,110 70 530 80.6 78.0 3.2
39.07 Pastoral counselling and specialized ministries 280 240 235 0 45 85.7 83.9 0
39.99 Theology and religious vocations, other 45 0 0 0 35 0 0 0
54. History 2,215 1,705 1,585 115 510 77.0 71.6 6.7
54.01 History 2,215 1,705 1,590 120 510 77.0 71.8 7.0
55. French language and literature/letters 525 365 340 0 160 69.5 64.8 0
55.01 French language and literature, general 385 270 250 0 115 70.1 64.9 0
55.13 French rhetoric and composition/writing studies 0 0 0 0 0 0 0 0
55.14 French literature 140 95 90 0 50 67.9 64.3 0
55.99 French language and literature/letters, other 0 0 0 0 0 0 0 0
Social and behavioural sciences and law 38,930 31,620 30,245 1,375 7,310 81.2 77.7 4.3
05. Area, ethnic, cultural, gender, and group studies 545 400 375 30 145 73.4 68.8 7.5
05.01 Area studies 155 145 130 10 0 93.5 83.9 6.9
05.02 Ethnic, cultural minority, gender, and group studies 390 260 245 20 125 66.7 62.8 7.7
05.99 Area, ethnic, cultural, gender, and group studies, other 0 0 0 0 0 0 0 0
09. Communication, journalism and related programs 2,730 2,320 2,240 80 405 85.0 82.1 3.4
09.01 Communication and media studies 1,505 1,255 1,225 30 250 83.4 81.4 2.4
09.04 Journalism 540 470 445 25 70 87.0 82.4 5.3
09.07 Radio, television and digital communication 265 225 225 0 45 84.9 84.9 0
09.09 Public relations, advertising and applied communication 365 335 310 20 35 91.8 84.9 6.0
09.10 Publishing 20 0 0 0 0 0 0 0
09.99 Communication, journalism and related programs, other 30 30 30 0 0 100.0 100.0 0
19. Family and consumer sciences/human sciences 9,810 7,520 7,065 455 2,290 76.7 72.0 6.1
19.00 Work and family studies 105 80 75 0 25 76.2 71.4 0
19.01 Family and consumer sciences/human sciences, general 1,745 1,335 1,295 35 410 76.5 74.2 2.6
19.02 Family and consumer sciences/human sciences business services 0 0 0 0 0 0 0 0
19.04 Family and consumer economics and related services 0 0 0 0 0 0 0 0
19.05 Foods, nutrition and related services 695 505 485 20 190 72.7 69.8 4.0
19.06 Housing and human environments 310 255 255 0 50 82.3 82.3 0
19.07 Human development, family studies and related services 5,955 4,915 4,570 350 1,040 82.5 76.7 7.1
19.09 Apparel and textiles 960 405 360 45 550 42.2 37.5 11.1
19.99 Family and consumer sciences/human sciences, other 35 0 0 0 20 0 0 0
22. Legal professions and studies 6,440 5,405 5,230 175 1,035 83.9 81.2 3.2
22.00 Non-professional general legal studies (undergraduate) 145 135 140 0 0 93.1 96.6 0
22.01 Law (LLB, JD, BCL) 2,945 2,505 2,405 105 435 85.1 81.7 4.2
22.02 Legal research and advanced professional studies (post-LLB/JD) 305 255 250 0 50 83.6 82.0 0
22.03 Legal support services 3,040 2,495 2,435 60 545 82.1 80.1 2.4
22.99 Legal professions and studies, other 0 0 0 0 0 0 0 0
30.05 Peace studies and conflict resolution 305 285 275 0 20 93.4 90.2 0
30.10 Biopsychology 0 0 0 0 0 0 0 0
30.11 Gerontology 230 165 160 0 60 71.7 69.6 0
30.14 Museology/museum studies 0 0 0 0 0 0 0 0
30.15 Science, technology and society 0 0 0 0 0 0 0 0
30.17 Behavioural sciences 65 60 60 0 0 92.3 92.3 0
30.20 International/global studies 55 45 45 0 0 81.8 81.8 0
30.23 Intercultural/multicultural and diversity studies 45 30 30 0 0 66.7 66.7 0
30.25 Cognitive science 0 0 0 0 0 0 0 0
30.26 Cultural studies/critical theory and analysis 0 0 0 0 0 0 0 0
30.28 Dispute resolution 0 0 0 0 0 0 0 0
30.31 Human computer interaction 0 0 0 0 0 0 0 0
30.33 Sustainability studies 0 0 0 0 0 0 0 0
42. Psychology 6,275 5,090 4,840 245 1,185 81.1 77.1 4.8
42.01 Psychology, general 5,140 4,265 4,035 230 870 83.0 78.5 5.4
42.27 Research and experimental psychology 365 255 245 0 110 69.9 67.1 0
42.28 Clinical, counselling and applied psychology 740 555 535 20 190 75.0 72.3 3.6
42.99 Psychology, other 25 20 15 0 0 80.0 60.0 0
45. Social sciences 12,370 10,260 9,895 365 2,110 82.9 80.0 3.6
45.01 Social sciences, general 255 215 210 0 40 84.3 82.4 0
45.02 Anthropology 780 625 585 40 155 80.1 75.0 6.4
45.03 Archaeology 115 110 100 0 0 95.7 87.0 0
45.04 Criminology 1,680 1,525 1,510 15 145 90.8 89.9 1.0
45.05 Demography and population studies 0 0 0 0 0 0 0 0
45.06 Economics 3,275 2,655 2,560 95 615 81.1 78.2 3.6
45.07 Geography and cartography 1,820 1,485 1,390 100 330 81.6 76.4 6.7
45.09 International relations and national security studies 110 110 110 0 0 100.0 100.0 0
45.10 Political science and government 2,070 1,755 1,715 45 315 84.8 82.9 2.6
45.11 Sociology 2,160 1,700 1,645 55 460 78.7 76.2 3.2
45.12 Urban studies/affairs 45 40 40 0 0 88.9 88.9 0
45.13 Sociology and anthropology 40 20 20 0 20 50.0 50.0 0
45.14 Rural sociology 0 0 0 0 0 0 0 0
45.99 Social sciences, other 20 0 0 0 0 0 0 0
Business, management and public administration 87,800 67,660 64,940 2,715 20,145 77.1 74.0 4.0
30.16 Accounting and computer science 335 290 285 0 45 86.6 85.1 0
44. Public administration and social service professions 7,010 5,615 5,480 130 1,400 80.1 78.2 2.3
44.00 Human services, general 275 180 180 0 90 65.5 65.5 0
44.02 Community organization and advocacy 0 0 0 0 0 0 0 0
44.04 Public administration 1,045 740 710 30 310 70.8 67.9 4.1
44.05 Public policy analysis 30 20 25 0 0 66.7 83.3 0
44.07 Social work 5,610 4,620 4,515 100 990 82.4 80.5 2.2
44.99 Public administration and social service professions, other 45 50 45 0 0 100.0 100.0 0
52. Business, management, marketing and related support services 80,455 61,755 59,180 2,580 18,700 76.8 73.6 4.2
52.01 Business/commerce, general 12,895 10,205 9,855 355 2,685 79.1 76.4 3.5
52.02 Business administration, management and operations 21,420 17,830 17,195 640 3,590 83.2 80.3 3.6
52.03 Accounting and related services 18,405 13,960 13,315 640 4,445 75.8 72.3 4.6
52.04 Business operations support and assistant services 12,160 7,080 6,640 440 5,080 58.2 54.6 6.2
52.05 Business/corporate communications 35 25 25 0 0 71.4 71.4 0
52.06 Business/managerial economics 360 265 255 0 90 73.6 70.8 0
52.07 Entrepreneurial and small business operations 255 230 220 0 25 90.2 86.3 0
52.08 Finance and financial management services 2,875 2,290 2,165 120 585 79.7 75.3 5.2
52.09 Hospitality administration/management 1,615 1,290 1,235 55 325 79.9 76.5 4.3
52.10 Human resources management and services 2,960 2,520 2,460 60 440 85.1 83.1 2.4
52.11 International business/trade/commerce 170 150 140 20 20 88.2 82.4 13.3
52.12 Management information systems and services 245 235 230 0 0 95.9 93.9 0
52.13 Management sciences and quantitative methods 265 225 220 0 40 84.9 83.0 0
52.14 Marketing 1,885 1,680 1,605 75 210 89.1 85.1 4.5
52.15 Real estate 1,245 865 855 0 380 69.5 68.7 0
52.16 Taxation 85 45 45 0 40 52.9 52.9 0
52.17 Insurance 1,115 830 790 35 290 74.4 70.9 4.2
52.18 General sales, merchandising and related marketing operations 965 745 690 55 220 77.2 71.5 7.4
52.19 Specialized sales, merchandising and marketing operations 1,420 1,225 1,185 35 200 86.3 83.5 2.9
52.20 Construction management 40 40 25 15 0 100.0 62.5 37.5
52.21 Telecommunications management 0 0 0 0 0 0 0 0
52.99 Business, management, marketing and related support services, other 35 25 30 0 0 71.4 85.7 0
Physical and life sciences and technologies 14,210 10,990 10,480 515 3,225 77.3 73.8 4.7
26. Biological and biomedical sciences 4,995 3,990 3,805 180 1,000 79.9 76.2 4.5
26.01 Biology, general 1,310 1,035 1,000 40 275 79.0 76.3 3.9
26.02 Biochemistry/biophysics and molecular biology 905 720 675 45 180 79.6 74.6 6.2
26.03 Botany/plant biology 220 155 150 0 70 70.5 68.2 0
26.04 Cell/cellular biology and anatomical sciences 45 30 25 0 20 66.7 55.6 0
26.05 Microbiological sciences and immunology 1,025 825 785 40 205 80.5 76.6 4.8
26.07 Zoology/animal biology 625 550 525 25 75 88.0 84.0 4.5
26.08 Genetics 140 125 110 0 15 89.3 78.6 0
26.09 Physiology, pathology and related sciences 165 130 130 0 30 78.8 78.8 0
26.10 Pharmacology and toxicology 85 85 85 0 0 100.0 100.0 0
26.11 Biomathematics, bioinformatics, and computational biology 0 0 0 0 0 0 0 0
26.12 Biotechnology 125 100 95 0 0 80.0 76.0 0
26.13 Ecology, evolution, systematics and population biology 290 210 195 0 85 72.4 67.2 0
26.14 Molecular medicine 0 0 0 0 0 0 0 0
26.15 Neurobiology and neurosciences 35 30 30 0 0 85.7 85.7 0
26.99 Biological and biomedical sciences, other 0 0 0 0 0 0 0 0
30.01 Biological and physical sciences 4,995 3,820 3,685 135 1,175 76.5 73.8 3.5
30.18 Natural sciences 30 30 25 0 0 100.0 83.3 0
30.19 Nutrition sciences 220 185 175 0 30 84.1 79.5 0
30.27 Human biology 20 0 0 0 0 0 0 0
30.32 Marine sciences 0 0 0 0 0 0 0 0
40. Physical sciences 3,005 2,260 2,130 130 755 75.2 70.9 5.8
40.01 Physical sciences, general 65 65 65 0 0 100.0 100.0 0
40.02 Astronomy and astrophysics 50 30 25 0 0 60.0 50.0 0
40.04 Atmospheric sciences and meteorology 100 50 50 0 50 50.0 50.0 0
40.05 Chemistry 1,515 1,130 1,050 80 385 74.6 69.3 7.1
40.06 Geological and Earth sciences/geosciences 720 535 510 20 185 74.3 70.8 3.7
40.08 Physics 515 415 395 20 100 80.6 76.7 4.8
40.10 Materials sciences 0 0 0 0 0 0 0 0
40.99 Physical sciences, other 35 35 30 0 0 100.0 85.7 0
41. Science technologies/technicians 945 700 645 50 250 74.1 68.3 7.1
41.00 Science technologies/technicians, general 490 355 340 15 135 72.4 69.4 4.2
41.01 Biology technician/biotechnology laboratory technician 140 85 85 0 55 60.7 60.7 0
41.02 Nuclear and industrial radiologic technologies/technicians 0 0 0 0 0 0 0 0
41.03 Physical science technologies/technicians 300 245 205 40 60 81.7 68.3 16.3
41.99 Science technologies/technicians, other 10 15 0 0 0 100.0 0 0
Mathematics, computer and information sciences 15,845 13,420 12,755 665 2,420 84.7 80.5 5.0
11. Computer and information sciences and support services 12,925 11,190 10,630 560 1,735 86.6 82.2 5.0
11.01 Computer and information sciences and support services, general 3,315 2,820 2,705 120 495 85.1 81.6 4.3
11.02 Computer programming 1,975 1,725 1,630 90 255 87.3 82.5 5.2
11.03 Data processing and data processing technology/technician 45 25 25 0 20 55.6 55.6 0
11.04 Information science/studies 0 0 0 0 0 0 0 0
11.05 Computer systems analysis/analyst 1,220 1,095 1,040 60 120 89.8 85.2 5.5
11.06 Data entry/microcomputer applications 765 565 505 55 210 73.9 66.0 9.7
11.07 Computer science 3,800 3,395 3,270 130 405 89.3 86.1 3.8
11.08 Computer software and media applications 485 420 385 35 65 86.6 79.4 8.3
11.09 Computer systems networking and telecommunications 0 0 0 0 0 0 0 0
11.10 Computer/information technology administration and management 1,140 1,000 940 60 135 87.7 82.5 6.0
11.99 Computer and information sciences and support services, other 125 100 85 15 30 80.0 68.0 15.0
25. Library science 1,270 945 905 40 320 74.4 71.3 4.2
25.01 Library science and administration 570 410 405 0 165 71.9 71.1 0
25.03 Library and archives assisting 695 530 505 30 160 76.3 72.7 5.7
25.99 Library science, other 0 0 0 0 0 0 0 0
27. Mathematics and statistics 1,595 1,235 1,165 65 355 77.4 73.0 5.3
27.01 Mathematics 1,155 850 815 35 305 73.6 70.6 4.1
27.03 Applied mathematics 55 50 50 0 0 90.9 90.9 0
27.05 Statistics 375 325 290 35 50 86.7 77.3 10.8
27.99 Mathematics and statistics, other 0 0 0 0 0 0 0 0
30.06 Systems science and theory 0 0 0 0 0 0 0 0
30.08 Mathematics and computer science 55 50 50 0 0 90.9 90.9 0
30.30 Computational science 0 0 0 0 0 0 0 0
Architecture, engineering, and related technologies 89,765 69,845 66,880 2,965 19,915 77.8 74.5 4.2
04. Architecture and related services 2,275 1,920 1,810 105 350 84.4 79.6 5.5
04.02 Architecture (BArch, BA, BS, BSc, MArch, MA, MS, MSc, PhD) 1,125 935 875 55 195 83.1 77.8 5.9
04.03 City/urban, community and regional planning 465 395 390 0 70 84.9 83.9 0
04.04 Environmental design/architecture 245 230 205 25 15 93.9 83.7 10.9
04.05 Interior architecture 0 0 0 0 0 0 0 0
04.06 Landscape architecture (BS, BSc, BSLA, BLA, MSLA, MLA, PhD) 115 95 90 0 20 82.6 78.3 0
04.08 Architectural history and criticism 0 0 0 0 0 0 0 0
04.09 Architectural sciences and technology 310 260 240 0 50 83.9 77.4 0
04.10 Real estate development 0 0 0 0 0 0 0 0
04.99 Architecture and related services, other 0 0 0 0 0 0 0 0
14. Engineering 15,645 12,830 12,295 535 2,815 82.0 78.6 4.2
14.01 Engineering, general 2,520 2,095 2,040 55 425 83.1 81.0 2.6
14.02 Aerospace, aeronautical and astronautical/space engineering 380 325 310 15 60 85.5 81.6 4.6
14.03 Agricultural engineering 125 110 100 0 15 88.0 80.0 0
14.04 Architectural engineering 40 35 30 0 0 87.5 75.0 0
14.05 Bioengineering and biomedical engineering 25 25 25 0 0 100.0 100.0 0
14.06 Ceramic sciences and engineering 0 0 0 0 0 0 0 0
14.07 Chemical engineering 415 310 295 0 105 74.7 71.1 0
14.08 Civil engineering 2,955 2,470 2,345 120 485 83.6 79.4 4.9
14.09 Computer engineering 820 765 710 55 50 93.3 86.6 7.2
14.10 Electrical, electronics and communications engineering 3,280 2,555 2,440 120 725 77.9 74.4 4.7
14.11 Engineering mechanics 25 25 20 0 0 100.0 80.0 0
14.12 Engineering physics/applied physics 65 50 45 0 0 76.9 69.2 0
14.13 Engineering science 0 0 0 0 0 0 0 0
14.14 Environmental/environmental health engineering 65 55 50 0 0 84.6 76.9 0
14.18 Materials engineering 30 25 25 0 0 83.3 83.3 0
14.19 Mechanical engineering 2,515 2,070 2,015 55 440 82.3 80.1 2.7
14.20 Metallurgical engineering 35 30 35 0 0 85.7 100.0 0
14.21 Mining and mineral engineering 120 90 90 0 35 75.0 75.0 0
14.22 Naval architecture and marine engineering 170 150 140 0 15 88.2 82.4 0
14.23 Nuclear engineering 0 0 0 0 0 0 0 0
14.24 Ocean engineering 0 0 0 0 0 0 0 0
14.25 Petroleum engineering 0 0 0 0 0 0 0 0
14.27 Systems engineering 20 20 20 0 0 100.0 100.0 0
14.28 Textile sciences and engineering 0 0 0 0 0 0 0 0
14.32 Polymer/plastics engineering 0 0 0 0 0 0 0 0
14.33 Construction engineering 285 185 180 10 95 64.9 63.2 5.4
14.34 Forest engineering 0 0 0 0 0 0 0 0
14.35 Industrial engineering 435 365 355 0 70 83.9 81.6 0
14.36 Manufacturing engineering 45 35 30 0 0 77.8 66.7 0
14.37 Operations research 0 0 0 0 0 0 0 0
14.38 Surveying engineering 70 45 50 0 25 64.3 71.4 0
14.39 Geological/geophysical engineering 40 25 25 0 0 62.5 62.5 0
14.40 Paper science and engineering 0 0 0 0 0 0 0 0
14.41 Electromechanical engineering 20 20 20 0 0 100.0 100.0 0
14.42 Mechatronics, robotics, and automation engineering 30 20 25 0 0 66.7 83.3 0
14.43 Biochemical engineering 0 0 0 0 0 0 0 0
14.44 Engineering chemistry 0 0 0 0 0 0 0 0
14.45 Biological/biosystems engineering 110 100 100 0 0 90.9 90.9 0
14.99 Engineering, other 905 725 675 50 175 80.1 74.6 6.9
15. Engineering technologies and engineering-related fields 16,500 12,650 12,150 500 3,850 76.7 73.6 4.0
15.00 Engineering technology, general 1,505 1,110 1,100 0 395 73.8 73.1 0
15.01 Architectural engineering technology/technician 60 40 40 0 20 66.7 66.7 0
15.02 Civil engineering technology/technician 1,640 1,380 1,360 20 260 84.1 82.9 1.4
15.03 Electrical and electronic engineering technologies/technicians 4,520 3,230 3,125 105 1,290 71.5 69.1 3.3
15.04 Electromechanical and instrumentation and maintenance technologies/technicians 590 530 500 25 65 89.8 84.7 4.7
15.05 Environmental control technologies/technicians 655 510 490 15 145 77.9 74.8 2.9
15.06 Industrial production technologies/technicians 400 350 335 0 50 87.5 83.8 0
15.07 Quality control and safety technologies/technicians 635 490 465 30 140 77.2 73.2 6.1
15.08 Mechanical engineering related technologies/technicians 1,300 990 950 45 305 76.2 73.1 4.5
15.09 Mining and petroleum technologies/technicians 370 290 230 65 75 78.4 62.2 22.4
15.10 Construction engineering technology/technician 105 85 90 0 20 81.0 85.7 0
15.11 Engineering-related technologies 365 255 240 15 115 69.9 65.8 5.9
15.12 Computer engineering technologies/technicians 1,740 1,495 1,420 75 245 85.9 81.6 5.0
15.13 Drafting/design engineering technologies/technicians 2,415 1,770 1,695 75 640 73.3 70.2 4.2
15.14 Nuclear engineering technology/technician 0 0 0 0 0 0 0 0
15.15 Engineering-related fields 0 0 0 0 0 0 0 0
15.16 Nanotechnology 0 0 0 0 0 0 0 0
15.99 Engineering technologies and engineering-related fields, other 205 125 125 0 85 61.0 61.0 0
30.12 Historic preservation and conservation 0 0 0 0 0 0 0 0
46. Construction trades 18,700 14,180 13,420 755 4,520 75.8 71.8 5.3
46.00 Construction trades, general 350 280 260 20 75 80.0 74.3 7.1
46.01 Masonry/mason 590 355 315 40 235 60.2 53.4 11.3
46.02 Carpentry/carpenter 5,190 3,995 3,725 270 1,195 77.0 71.8 6.8
46.03 Electrical and power transmission installers 6,765 5,155 4,955 200 1,610 76.2 73.2 3.9
46.04 Building/construction finishing, management and inspection 2,030 1,545 1,455 90 485 76.1 71.7 5.8
46.05 Plumbing and related water supply services 3,650 2,745 2,605 135 905 75.2 71.4 4.9
46.99 Construction trades, other 120 105 105 0 10 87.5 87.5 0
47. Mechanic and repair technologies/technicians 26,270 20,450 19,805 645 5,815 77.8 75.4 3.2
47.00 Mechanics and repairers, general 2,410 1,775 1,720 50 630 73.7 71.4 2.8
47.01 Electrical/electronics maintenance and repair technology 1,720 1,150 1,120 25 575 66.9 65.1 2.2
47.02 Heating, air conditioning, ventilation and refrigeration maintenance technology/technician 1,210 890 865 30 325 73.6 71.5 3.4
47.03 Heavy/industrial equipment maintenance technologies 4,130 3,255 3,145 110 875 78.8 76.2 3.4
47.04 Precision systems maintenance and repair technologies 400 245 235 0 145 61.2 58.8 0
47.05 Stationary energy sources installer and operator 3,600 2,770 2,710 55 830 76.9 75.3 2.0
47.06 Vehicle maintenance and repair technologies 12,785 10,350 9,995 355 2,435 81.0 78.2 3.4
47.99 Mechanic and repair technologies/technicians, other 10 10 15 0 0 100.0 100.0 0
48. Precision production 10,380 7,815 7,395 420 2,565 75.3 71.2 5.4
48.00 Precision production trades, general 0 0 0 0 0 0 0 0
48.03 Leatherworking and upholstery 150 75 75 0 75 50.0 50.0 0
48.05 Precision metal working 9,190 7,055 6,685 365 2,135 76.8 72.7 5.2
48.07 Woodworking 590 360 325 30 230 61.0 55.1 8.3
48.08 Boilermaking/boilermaker 255 175 155 20 80 68.6 60.8 11.4
48.99 Precision production, other 200 155 155 0 45 77.5 77.5 0
Agriculture, natural resources and conservation 13,505 11,225 10,900 325 2,280 83.1 80.7 2.9
01. Agriculture, agriculture operations and related sciences 10,905 9,065 8,820 240 1,840 83.1 80.9 2.6
01.00 Agriculture, general 6,055 4,930 4,840 85 1,125 81.4 79.9 1.7
01.01 Agricultural business and management 1,165 1,035 975 55 130 88.8 83.7 5.3
01.02 Agricultural mechanization 405 365 360 0 40 90.1 88.9 0
01.03 Agricultural production operations 535 385 380 0 150 72.0 71.0 0
01.04 Agricultural and food products processing 20 10 10 0 0 50.0 50.0 0
01.05 Agricultural and domestic animal services 235 210 195 0 15 89.4 83.0 0
01.06 Applied horticulture/horticultural business services 840 715 705 0 120 85.1 83.9 0
01.07 International agriculture 0 0 0 0 0 0 0 0
01.08 Agricultural public services 0 0 0 0 0 0 0 0
01.09 Animal sciences 705 600 585 0 100 85.1 83.0 0
01.10 Food science and technology 390 345 335 0 50 88.5 85.9 0
01.11 Plant sciences 450 385 360 25 70 85.6 80.0 6.5
01.12 Soil sciences 105 75 70 0 30 71.4 66.7 0
01.99 Agriculture, agriculture operations and related sciences, other 0 0 0 0 0 0 0 0
03. Natural resources and conservation 2,600 2,165 2,080 80 435 83.3 80.0 3.7
03.01 Natural resources conservation and research 1,370 1,170 1,115 60 195 85.4 81.4 5.1
03.02 Natural resources management and policy 550 485 470 10 70 88.2 85.5 2.1
03.03 Fishing and fisheries sciences and management 0 0 0 0 0 0 0 0
03.05 Forestry 555 420 405 15 135 75.7 73.0 3.6
03.06 Wildlife and wildlands science and management 120 85 80 0 35 70.8 66.7 0
03.99 Natural resources and conservation, other 0 0 0 0 0 0 0 0
Health and related fields 78,940 60,100 57,660 2,440 18,835 76.1 73.0 4.1
31. Parks, recreation, leisure and fitness studies 3,050 2,525 2,425 105 525 82.8 79.5 4.2
31.01 Parks, recreation and leisure studies 625 515 500 15 110 82.4 80.0 2.9
31.03 Parks, recreation and leisure facilities management 20 15 15 0 0 75.0 75.0 0
