Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

2011 National Household Survey: Data tables

Tabulation: Occupation - National Occupational Classification (NOC) 2011 (691), Class of Worker (5), Age Groups (13B) and Sex (3) for the Employed Labour Force Aged 15 Years and Over, in Private Households of Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations, 2011 National Household Survey

Data table

Select data categories for this table


This table details occupation - national occupational classification 2011 , class of worker , age groups and sex for the employed labour force aged 15 years and over, in private households in Trois-Rivières
Global non-response rate (GNR)Footnote 1 = 19.3 %
Occupation - National Occupational Classification (NOC) 2011 (691) Class of worker (5)
Total - Class of worker Employee Self-employedFootnote 2 Self-employed Unpaid family worker
Total - Occupation - National Occupational Classification (NOC) 2011 70,675 64,525 6,145 6,075 65
0 Management occupations 6,335 4,920 1,410 1,410 0
00 Senior management occupations 1,015 625 390 385 0
001 Legislators and senior management 1,015 630 385 385 0
0011 Legislators 55 55 0 0 0
0012 Senior government managers and officials 40 40 0 0 0
0013 Senior managers - financial, communications and other business services 220 105 110 110 0
0014 Senior managers - health, education, social and community services and membership organizations 130 120 0 0 0
0015 Senior managers - trade, broadcasting and other services, n.e.c. 265 150 115 120 0
0016 Senior managers - construction, transportation, production and utilities 300 155 140 140 0
01-05 Specialized middle management occupations 1,790 1,745 50 50 0
011 Administrative services managers 605 600 0 0 0
0111 Financial managers 195 195 0 0 0
0112 Human resources managers 275 270 0 0 0
0113 Purchasing managers 35 35 0 0 0
0114 Other administrative services managers 100 100 0 0 0
012 Managers in financial and business services 330 330 0 0 0
0121 Insurance, real estate and financial brokerage managers 45 40 0 0 0
0122 Banking, credit and other investment managers 180 175 0 0 0
0124 Advertising, marketing and public relations managers 90 85 0 0 0
0125 Other business services managers 20 25 0 0 0
013 Managers in communication (except broadcasting) 70 65 0 0 0
0131 Telecommunication carriers managers 65 65 0 0 0
0132 Postal and courier services managers 0 0 0 0 0
021 Managers in engineering, architecture, science and information systems 160 165 0 0 0
0211 Engineering managers 55 60 0 0 0
0212 Architecture and science managers 35 30 0 0 0
0213 Computer and information systems managers 75 75 0 0 0
031 Managers in health care 105 100 0 0 0
0311 Managers in health care 105 100 0 0 0
041 Managers in public administration 75 70 0 0 0
0411 Government managers - health and social policy development and program administration 0 0 0 0 0
0412 Government managers - economic analysis, policy development and program administration 20 25 0 0 0
0413 Government managers - education policy development and program administration 0 0 0 0 0
0414 Other managers in public administration 45 40 0 0 0
042 Managers in education and social and community services 275 255 0 0 0
0421 Administrators - post-secondary education and vocational training 65 55 0 0 0
0422 School principals and administrators of elementary and secondary education 100 105 0 0 0
0423 Managers in social, community and correctional services 105 95 0 0 0
043 Managers in public protection services 60 60 0 0 0
0431 Commissioned police officers 45 45 0 0 0
0432 Fire chiefs and senior firefighting officers 0 0 0 0 0
0433 Commissioned officers of the Canadian Forces 15 15 0 0 0
051 Managers in art, culture, recreation and sport 115 100 0 0 0
0511 Library, archive, museum and art gallery managers 15 20 0 0 0
0512 Managers - publishing, motion pictures, broadcasting and performing arts 40 40 0 0 0
0513 Recreation, sports and fitness program and service directors 60 35 0 0 0
06 Middle management occupations in retail and wholesale trade and customer services 2,405 1,855 555 550 0
060 Corporate sales managers 205 190 0 0 0
0601 Corporate sales managers 205 190 0 0 0
062 Retail and wholesale trade managers 1,645 1,305 340 340 0
0621 Retail and wholesale trade managers 1,640 1,305 340 340 0
063 Managers in food service and accommodation 515 345 165 165 0
0631 Restaurant and food service managers 460 310 155 150 0
0632 Accommodation service managers 60 40 15 15 0
065 Managers in customer and personal services, n.e.c. 40 0 30 30 0
0651 Managers in customer and personal services, n.e.c. 45 0 30 30 0
07-09 Middle management occupations in trades, transportation, production and utilities 1,125 700 430 425 0
071 Managers in construction and facility operation and maintenance 380 255 130 125 0
0711 Construction managers 205 165 45 40 0
0712 Home building and renovation managers 85 0 60 65 0
0714 Facility operation and maintenance managers 90 65 20 20 0
073 Managers in transportation 65 60 0 0 0
0731 Managers in transportation 65 60 0 0 0
081 Managers in natural resources production and fishing 0 0 0 0 0
0811 Managers in natural resources production and fishing 0 0 0 0 0
082 Managers in agriculture, horticulture and aquaculture 360 80 280 280 0
0821 Managers in agriculture 340 65 275 275 0
0822 Managers in horticulture 20 0 0 0 0
0823 Managers in aquaculture 0 0 0 0 0
091 Managers in manufacturing and utilities 315 295 20 20 0
0911 Manufacturing managers 270 250 20 20 0
0912 Utilities managers 40 45 0 0 0
1 Business, finance and administration occupations 10,475 9,920 560 545 15
11 Professional occupations in business and finance 1,775 1,480 290 290 0
111 Auditors, accountants and investment professionals 1,105 875 230 230 0
1111 Financial auditors and accountants 590 440 150 150 0
1112 Financial and investment analysts 45 45 0 0 0
1113 Securities agents, investment dealers and brokers 45 45 0 0 0
1114 Other financial officers 420 345 75 75 0
112 Human resources and business service professionals 670 610 55 60 0
1121 Human resources professionals 295 285 0 0 0
1122 Professional occupations in business management consulting 155 120 35 40 0
1123 Professional occupations in advertising, marketing and public relations 220 200 15 15 0
12 Administrative and financial supervisors and administrative occupations 4,210 4,085 125 120 0
121 Administrative services supervisors 215 215 0 0 0
1211 Supervisors, general office and administrative support workers 45 45 0 0 0
1212 Supervisors, finance and insurance office workers 40 35 0 0 0
1213 Supervisors, library, correspondence and related information workers 25 25 0 0 0
1214 Supervisors, mail and message distribution occupations 0 0 0 0 0
1215 Supervisors, supply chain, tracking and scheduling co-ordination occupations 85 85 0 0 0
122 Administrative and regulatory occupations 1,675 1,605 70 70 0
1221 Administrative officers 895 880 15 15 0
1222 Executive assistants 95 100 0 0 0
1223 Human resources and recruitment officers 140 145 0 0 0
1224 Property administrators 120 75 45 45 0
1225 Purchasing agents and officers 100 100 0 0 0
1226 Conference and event planners 80 75 0 0 0
1227 Court officers and justices of the peace 0 0 0 0 0
1228 Employment insurance, immigration, border services and revenue officers 225 220 0 0 0
124 Office administrative assistants - general, legal and medical 2,245 2,200 50 50 0
1241 Administrative assistants 2,035 1,990 50 45 0
1242 Legal administrative assistants 70 70 0 0 0
1243 Medical administrative assistants 140 140 0 0 0
125 Court reporters, transcriptionists, records management technicians and statistical officers 75 70 0 0 0
1251 Court reporters, medical transcriptionists and related occupations 0 0 0 0 0
1252 Health information management occupations 15 15 0 0 0
1253 Records management technicians 55 55 0 0 0
1254 Statistical officers and related research support occupations 0 0 0 0 0
13 Finance, insurance and related business administrative occupations 575 525 50 40 0
131 Finance, insurance and related business administrative occupations 575 525 50 40 0
1311 Accounting technicians and bookkeepers 445 410 40 30 0
1312 Insurance adjusters and claims examiners 25 20 0 0 0
1313 Insurance underwriters 20 0 0 0 0
1314 Assessors, valuators and appraisers 85 75 0 0 0
1315 Customs, ship and other brokers 0 0 0 0 0
14 Office support occupations 2,320 2,270 45 40 0
141 General office workers 1,255 1,235 15 15 0
1411 General office support workers 635 630 0 0 0
1414 Receptionists 570 560 0 0 0
1415 Personnel clerks 50 45 0 0 0
1416 Court clerks 0 0 0 0 0
142 Office equipment operators 140 140 0 0 0
1422 Data entry clerks 130 130 0 0 0
1423 Desktop publishing operators and related occupations 0 0 0 0 0
143 Financial, insurance and related administrative support workers 670 635 30 25 0
1431 Accounting and related clerks 435 410 25 20 0
1432 Payroll clerks 90 90 0 0 0
1434 Banking, insurance and other financial clerks 55 55 0 0 0
1435 Collectors 85 85 0 0 0
145 Library, correspondence and other clerks 260 260 0 0 0
1451 Library assistants and clerks 95 95 0 0 0
1452 Correspondence, publication and regulatory clerks 45 45 0 0 0
1454 Survey interviewers and statistical clerks 120 120 0 0 0
15 Distribution, tracking and scheduling co-ordination occupations 1,600 1,555 50 50 0
151 Mail and message distribution occupations 320 275 40 45 0
1511 Mail, postal and related workers 70 65 0 0 0
1512 Letter carriers 135 135 0 0 0
1513 Couriers, messengers and door-to-door distributors 115 75 40 40 0
152 Supply chain logistics, tracking and scheduling co-ordination occupations 1,280 1,275 0 0 0
1521 Shippers and receivers 690 690 0 0 0
1522 Storekeepers and partspersons 265 265 0 0 0
1523 Production logistics co-ordinators 50 50 0 0 0
1524 Purchasing and inventory control workers 130 120 0 0 0
1525 Dispatchers 120 120 0 0 0
1526 Transportation route and crew schedulers 0 0 0 0 0
2 Natural and applied sciences and related occupations 4,375 4,095 280 280 0
21 Professional occupations in natural and applied sciences 1,650 1,490 160 160 0
211 Physical science professionals 120 115 0 0 0
2111 Physicists and astronomers 40 35 0 0 0
2112 Chemists 55 50 0 0 0
2113 Geoscientists and oceanographers 0 0 0 0 0
2114 Meteorologists and climatologists 0 0 0 0 0
2115 Other professional occupations in physical sciences 15 15 0 0 0
212 Life science professionals 120 95 25 20 0
2121 Biologists and related scientists 60 50 0 0 0
2122 Forestry professionals 25 15 0 0 0
2123 Agricultural representatives, consultants and specialists 35 25 0 0 0
213 Civil, mechanical, electrical and chemical engineers 615 600 0 0 0
2131 Civil engineers 145 140 0 0 0
2132 Mechanical engineers 240 240 0 0 0
2133 Electrical and electronics engineers 200 195 0 0 0
2134 Chemical engineers 30 30 0 0 0
214 Other engineers 170 160 0 0 0
2141 Industrial and manufacturing engineers 105 95 0 0 0
2142 Metallurgical and materials engineers 0 0 0 0 0
2143 Mining engineers 0 0 0 0 0
2144 Geological engineers 0 0 0 0 0
2145 Petroleum engineers 0 0 0 0 0
2146 Aerospace engineers 0 0 0 0 0
2147 Computer engineers (except software engineers and designers) 35 35 0 0 0
2148 Other professional engineers, n.e.c. 0 0 0 0 0
215 Architects, urban planners and land surveyors 125 80 45 45 0
2151 Architects 30 0 15 15 0
2152 Landscape architects 0 0 0 0 0
2153 Urban and land use planners 50 45 0 0 0
2154 Land surveyors 40 20 0 0 0
216 Mathematicians, statisticians and actuaries 0 0 0 0 0
2161 Mathematicians, statisticians and actuaries 0 0 0 0 0
217 Computer and information systems professionals 495 435 60 60 0
2171 Information systems analysts and consultants 215 185 30 25 0
2172 Database analysts and data administrators 0 0 0 0 0
2173 Software engineers and designers 30 15 0 0 0
2174 Computer programmers and interactive media developers 225 215 0 0 0
2175 Web designers and developers 15 0 0 0 0
22 Technical occupations related to natural and applied sciences 2,725 2,605 115 115 0
221 Technical occupations in physical sciences 230 230 0 0 0
2211 Chemical technologists and technicians 150 150 0 0 0
2212 Geological and mineral technologists and technicians 80 75 0 0 0
222 Technical occupations in life sciences 170 165 0 0 0
2221 Biological technologists and technicians 65 65 0 0 0
2222 Agricultural and fish products inspectors 15 15 0 0 0
2223 Forestry technologists and technicians 0 0 0 0 0
2224 Conservation and fishery officers 0 0 0 0 0
2225 Landscape and horticulture technicians and specialists 80 75 0 0 0
223 Technical occupations in civil, mechanical and industrial engineering 665 650 0 0 0
2231 Civil engineering technologists and technicians 175 175 0 0 0
2232 Mechanical engineering technologists and technicians 200 195 0 0 0
2233 Industrial engineering and manufacturing technologists and technicians 200 195 0 0 0
2234 Construction estimators 95 90 0 0 0
224 Technical occupations in electronics and electrical engineering 605 545 55 60 0
2241 Electrical and electronics engineering technologists and technicians 310 285 0 0 0
2242 Electronic service technicians (household and business equipment) 175 130 40 35 0
2243 Industrial instrument technicians and mechanics 125 125 0 0 0
2244 Aircraft instrument, electrical and avionics mechanics, technicians and inspectors 0 0 0 0 0
225 Technical occupations in architecture, drafting, surveying, geomatics and meteorology 375 345 35 35 0
2251 Architectural technologists and technicians 60 50 0 0 0
2252 Industrial designers 20 20 0 0 0
2253 Drafting technologists and technicians 240 220 20 20 0
2254 Land survey technologists and technicians 35 30 0 0 0
2255 Technical occupations in geomatics and meteorology 20 25 0 0 0
226 Other technical inspectors and regulatory officers 195 190 0 0 0
2261 Non-destructive testers and inspection technicians 0 0 0 0 0
2262 Engineering inspectors and regulatory officers 0 0 0 0 0
2263 Inspectors in public and environmental health and occupational health and safety 95 95 0 0 0
2264 Construction inspectors 85 85 0 0 0
227 Transportation officers and controllers 90 90 0 0 0
2271 Air pilots, flight engineers and flying instructors 45 40 0 0 0
2272 Air traffic controllers and related occupations 0 0 0 0 0
2273 Deck officers, water transport 20 20 0 0 0
2274 Engineer officers, water transport 15 20 0 0 0
2275 Railway traffic controllers and marine traffic regulators 0 0 0 0 0
228 Technical occupations in computer and information systems 395 390 0 0 0
2281 Computer network technicians 195 190 0 0 0
2282 User support technicians 195 195 0 0 0
2283 Information systems testing technicians 0 0 0 0 0
3 Health occupations 5,890 5,305 585 585 0
30 Professional occupations in nursing 1,435 1,425 0 0 0
301 Professional occupations in nursing 1,435 1,425 0 0 0
3011 Nursing co-ordinators and supervisors 55 55 0 0 0
3012 Registered nurses and registered psychiatric nurses 1,380 1,370 0 0 0
31 Professional occupations in health (except nursing) 1,070 670 400 395 0
311 Physicians, dentists and veterinarians 455 170 285 285 0
3111 Specialist physicians 135 40 100 95 0
3112 General practitioners and family physicians 135 45 90 90 0
3113 Dentists 125 65 60 60 0
3114 Veterinarians 60 25 35 35 0
312 Optometrists, chiropractors and other health diagnosing and treating professionals 110 0 75 70 0
3121 Optometrists 25 0 25 25 0
3122 Chiropractors 65 0 30 35 0
3124 Allied primary health practitioners 0 0 0 0 0
3125 Other professional occupations in health diagnosing and treating 20 0 0 0 0
313 Pharmacists, dietitians and nutritionists 180 150 25 30 0
3131 Pharmacists 130 105 25 25 0
3132 Dietitians and nutritionists 50 45 0 0 0
314 Therapy and assessment professionals 330 320 0 0 0
3141 Audiologists and speech-language pathologists 35 35 0 0 0
3142 Physiotherapists 150 145 0 0 0
3143 Occupational therapists 100 95 0 0 0
3144 Other professional occupations in therapy and assessment 45 45 0 0 0
32 Technical occupations in health 1,700 1,555 145 140 0
321 Medical technologists and technicians (except dental health) 695 700 0 0 0
3211 Medical laboratory technologists 100 100 0 0 0
3212 Medical laboratory technicians and pathologists' assistants 55 55 0 0 0
3213 Animal health technologists and veterinary technicians 50 50 0 0 0
3214 Respiratory therapists, clinical perfusionists and cardiopulmonary technologists 100 100 0 0 0
3215 Medical radiation technologists 110 110 0 0 0
3216 Medical sonographers 0 0 0 0 0
3217 Cardiology technologists and electrophysiological diagnostic technologists, n.e.c. 15 15 0 0 0
3219 Other medical technologists and technicians (except dental health) 265 265 0 0 0
322 Technical occupations in dental health care 160 145 15 15 0
3221 Denturists 15 0 15 20 0
3222 Dental hygienists and dental therapists 135 135 0 0 0
3223 Dental technologists, technicians and laboratory assistants 0 0 0 0 0
323 Other technical occupations in health care 845 720 125 130 0
3231 Opticians 20 0 0 0 0
3232 Practitioners of natural healing 0 0 0 0 0
3233 Licensed practical nurses 415 410 0 0 0
3234 Paramedical occupations 185 180 0 0 0
3236 Massage therapists 135 70 60 60 0
3237 Other technical occupations in therapy and assessment 95 50 40 45 0
34 Assisting occupations in support of health services 1,685 1,650 30 30 0
341 Assisting occupations in support of health services 1,680 1,650 35 35 0
3411 Dental assistants 60 55 0 0 0
3413 Nurse aides, orderlies and patient service associates 1,440 1,410 30 30 0
3414 Other assisting occupations in support of health services 190 185 0 0 0
4 Occupations in education, law and social, community and government services 9,540 8,855 680 680 0
40 Professional occupations in education services 3,780 3,755 20 20 0
401 University professors and post-secondary assistants 725 725 0 0 0
4011 University professors and lecturers 435 435 0 0 0
4012 Post-secondary teaching and research assistants 295 295 0 0 0
402 College and other vocational instructors 830 810 15 15 0
4021 College and other vocational instructors 830 815 15 15 0
403 Secondary and elementary school teachers and educational counsellors 2,225 2,220 0 0 0
4031 Secondary school teachers 1,030 1,030 0 0 0
4032 Elementary school and kindergarten teachers 1,050 1,055 0 0 0
4033 Educational counsellors 145 135 0 0 0
41 Professional occupations in law and social, community and government services 1,735 1,505 230 230 0
411 Judges, lawyers and Quebec notaries 160 75 80 80 0
4111 Judges 20 20 0 0 0
4112 Lawyers and Quebec notaries 135 55 80 85 0
415 Social and community service professionals 925 820 100 95 0
4151 Psychologists 280 190 90 95 0
4152 Social workers 245 245 0 0 0
4153 Family, marriage and other related counsellors 235 230 0 0 0
4154 Professional occupations in religion 40 40 0 0 0
4155 Probation and parole officers and related occupations 0 0 0 0 0
4156 Employment counsellors 125 120 0 0 0
416 Policy and program researchers, consultants and officers 655 605 50 50 0
4161 Natural and applied science policy researchers, consultants and program officers 55 45 0 0 0
4162 Economists and economic policy researchers and analysts 25 25 0 0 0
4163 Business development officers and marketing researchers and consultants 115 105 0 0 0
4164 Social policy researchers, consultants and program officers 70 65 0 0 0
4165 Health policy researchers, consultants and program officers 65 65 0 0 0
4166 Education policy researchers, consultants and program officers 175 150 0 0 0
4167 Recreation, sports and fitness policy researchers, consultants and program officers 80 80 0 0 0
4168 Program officers unique to government 20 20 0 0 0
4169 Other professional occupations in social science, n.e.c. 50 45 0 0 0
42 Paraprofessional occupations in legal, social, community and education services 2,555 2,215 335 335 0
421 Paraprofessional occupations in legal, social, community and education services 2,555 2,215 335 335 0
4211 Paralegal and related occupations 45 40 0 0 0
4212 Social and community service workers 780 750 30 30 0
4214 Early childhood educators and assistants 1,210 910 295 300 0
4215 Instructors of persons with disabilities 410 405 0 0 0
4216 Other instructors 35 25 0 0 0
4217 Other religious occupations 85 75 0 0 0
43 Occupations in front-line public protection services 730 730 0 0 0
431 Occupations in front-line public protection services 730 730 0 0 0
4311 Police officers (except commissioned) 530 525 0 0 0
4312 Firefighters 80 80 0 0 0
4313 Non-commissioned ranks of the Canadian Forces 120 125 0 0 0
44 Care providers and educational, legal and public protection support occupations 750 650 95 90 0
441 Home care providers and educational support occupations 655 565 95 95 0
4411 Home child care providers 90 25 65 65 0
4412 Home support workers, housekeepers and related occupations 265 235 30 30 0
4413 Elementary and secondary school teacher assistants 300 300 0 0 0
442 Legal and public protection support occupations 90 90 0 0 0
4421 Sheriffs and bailiffs 0 0 0 0 0
4422 Correctional service officers 80 80 0 0 0
4423 By-law enforcement and other regulatory officers, n.e.c. 0 0 0 0 0
5 Occupations in art, culture, recreation and sport 1,575 1,235 340 340 0
51 Professional occupations in art and culture 430 305 125 125 0
511 Librarians, archivists, conservators and curators 30 25 0 0 0
5111 Librarians 0 0 0 0 0
5112 Conservators and curators 0 0 0 0 0
5113 Archivists 15 15 0 0 0
512 Writing, translating and related communications professionals 230 175 60 55 0
5121 Authors and writers 50 50 0 0 0
5122 Editors 30 20 0 0 0
5123 Journalists 80 75 0 0 0
5125 Translators, terminologists and interpreters 75 30 45 45 0
513 Creative and performing artists 175 105 65 70 0
5131 Producers, directors, choreographers and related occupations 60 40 0 0 0
5132 Conductors, composers and arrangers 0 0 0 0 0
5133 Musicians and singers 30 10 15 20 0
5134 Dancers 0 0 0 0 0
5135 Actors and comedians 35 30 0 0 0
5136 Painters, sculptors and other visual artists 35 0 15 20 0
52 Technical occupations in art, culture, recreation and sport 1,145 930 215 215 0
521 Technical occupations in libraries, public archives, museums and art galleries 95 95 0 0 0
5211 Library and public archive technicians 60 55 0 0 0
5212 Technical occupations related to museums and art galleries 40 40 0 0 0
522 Photographers, graphic arts technicians and technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts 295 255 45 45 0
5221 Photographers 65 50 20 15 0
5222 Film and video camera operators 10 10 0 0 0
5223 Graphic arts technicians 45 30 15 15 0
5224 Broadcast technicians 0 0 0 0 0
5225 Audio and video recording technicians 120 120 0 0 0
5226 Other technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts 35 30 0 0 0
5227 Support occupations in motion pictures, broadcasting, photography and the performing arts 0 0 0 0 0
523 Announcers and other performers, n.e.c. 25 15 0 0 0
5231 Announcers and other broadcasters 20 15 0 0 0
5232 Other performers, n.e.c. 0 0 0 0 0
524 Creative designers and craftspersons 300 170 135 135 0
5241 Graphic designers and illustrators 105 55 45 50 0
5242 Interior designers and interior decorators 145 95 55 60 0
5243 Theatre, fashion, exhibit and other creative designers 25 0 25 20 0
5244 Artisans and craftspersons 20 15 0 0 0
5245 Patternmakers - textile, leather and fur products 0 0 0 0 0
525 Athletes, coaches, referees and related occupations 420 390 30 30 0
5251 Athletes 0 0 0 0 0
5252 Coaches 50 50 0 0 0
5253 Sports officials and referees 0 0 0 0 0
5254 Program leaders and instructors in recreation, sport and fitness 360 335 25 25 0
6 Sales and service occupations 17,745 16,475 1,265 1,255 0
62 Retail sales supervisors and specialized sales occupations 1,150 970 175 170 0
621 Retail sales supervisors 235 225 20 15 0
6211 Retail sales supervisors 240 220 15 15 0
622 Technical sales specialists in wholesale trade and retail and wholesale buyers 395 380 15 15 0
6221 Technical sales specialists - wholesale trade 270 260 0 0 0
6222 Retail and wholesale buyers 130 125 0 0 0
623 Insurance, real estate and financial sales occupations 515 370 145 140 0
6231 Insurance agents and brokers 205 140 70 65 0
6232 Real estate agents and salespersons 140 65 80 70 0
6235 Financial sales representatives 170 170 0 0 0
63 Service supervisors and specialized service occupations 2,500 2,065 435 435 0
631 Service supervisors 265 255 0 0 0
6311 Food service supervisors 130 125 0 0 0
6312 Executive housekeepers 0 0 0 0 0
6313 Accommodation, travel, tourism and related services supervisors 0 0 0 0 0
6314 Customer and information services supervisors 55 50 0 0 0
6315 Cleaning supervisors 25 25 0 0 0
6316 Other services supervisors 50 40 0 0 0
632 Chefs and cooks 1,315 1,280 35 30 0
6321 Chefs 90 90 0 0 0
6322 Cooks 1,215 1,195 25 25 0
633 Butchers and bakers 305 290 15 10 0
6331 Butchers, meat cutters and fishmongers - retail and wholesale 165 155 0 0 0
6332 Bakers 140 130 0 0 0
634 Specialized occupations in personal and customer services 625 245 385 380 0
6341 Hairstylists and barbers 500 140 355 360 0
6342 Tailors, dressmakers, furriers and milliners 50 45 0 0 0
6343 Shoe repairers and shoemakers 0 0 0 0 0
6344 Jewellers, jewellery and watch repairers and related occupations 30 20 0 0 0
6345 Upholsterers 20 0 0 0 0
6346 Funeral directors and embalmers 15 15 0 0 0
64 Sales representatives and salespersons - wholesale and retail trade 3,980 3,840 145 145 0
641 Sales and account representatives - wholesale trade (non-technical) 490 445 45 45 0
6411 Sales and account representatives - wholesale trade (non-technical) 490 445 45 45 0
642 Retail salespersons 3,490 3,395 95 100 0
6421 Retail salespersons 3,495 3,390 100 95 0
65 Service representatives and other customer and personal services occupations 3,560 3,390 170 170 0
651 Occupations in food and beverage service 1,305 1,295 15 10 0
6511 Maîtres d'hôtel and hosts/hostesses 110 110 0 0 0
6512 Bartenders 195 195 0 0 0
6513 Food and beverage servers 1,005 985 15 15 0
652 Occupations in travel and accommodation 215 205 0 0 0
6521 Travel counsellors 65 65 0 0 0
6522 Pursers and flight attendants 0 0 0 0 0
6523 Airline ticket and service agents 0 0 0 0 0
6524 Ground and water transport ticket agents, cargo service representatives and related clerks 15 20 0 0 0
6525 Hotel front desk clerks 125 120 0 0 0
653 Tourism and amusement services occupations 55 55 0 0 0
6531 Tour and travel guides 45 45 0 0 0
6532 Outdoor sport and recreational guides 0 0 0 0 0
6533 Casino occupations 0 0 0 0 0
654 Security guards and related security service occupations 665 660 0 0 0
6541 Security guards and related security service occupations 665 660 0 0 0
655 Customer and information services representatives 1,035 1,030 0 0 0
6551 Customer services representatives - financial institutions 275 275 0 0 0
6552 Other customer and information services representatives 755 755 0 0 0
656 Other occupations in personal service 290 140 145 145 0
6561 Image, social and other personal consultants 0 0 0 0 0
6562 Estheticians, electrologists and related occupations 245 120 125 125 0
6563 Pet groomers and animal care workers 35 0 20 20 0
6564 Other personal service occupations 0 0 0 0 0
66 Sales support occupations 2,605 2,590 0 0 0
661 Cashiers 1,695 1,690 0 0 0
6611 Cashiers 1,695 1,690 0 0 0
662 Other sales support and related occupations 910 900 0 0 0
6621 Service station attendants 115 115 0 0 0
6622 Store shelf stockers, clerks and order fillers 705 705 0 0 0
6623 Other sales related occupations 90 85 0 0 0
67 Service support and other service occupations, n.e.c. 3,935 3,610 330 315 0
671 Food counter attendants, kitchen helpers and related support occupations 1,455 1,440 0 0 0
6711 Food counter attendants, kitchen helpers and related support occupations 1,455 1,440 0 0 0
672 Support occupations in accommodation, travel and amusement services 105 110 0 0 0
6721 Support occupations in accommodation, travel and facilities set-up services 0 0 0 0 0
6722 Operators and attendants in amusement, recreation and sport 95 100 0 0 0
673 Cleaners 2,175 1,875 300 290 0
6731 Light duty cleaners 1,255 1,090 160 155 0
6732 Specialized cleaners 140 125 15 15 0
6733 Janitors, caretakers and building superintendents 780 655 125 120 0
674 Other service support and related occupations, n.e.c. 200 185 0 0 0
6741 Dry cleaning, laundry and related occupations 115 105 0 0 0
6742 Other service support occupations, n.e.c. 90 80 0 0 0
7 Trades, transport and equipment operators and related occupations 10,215 9,410 805 800 0
72 Industrial, electrical and construction trades 3,380 3,025 355 350 0
720 Contractors and supervisors, industrial, electrical and construction trades and related workers 260 220 40 45 0
7201 Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations 80 80 0 0 0
7202 Contractors and supervisors, electrical trades and telecommunications occupations 60 45 15 15 0
7203 Contractors and supervisors, pipefitting trades 0 0 0 0 0
7204 Contractors and supervisors, carpentry trades 50 55 0 0 0
7205 Contractors and supervisors, other construction trades, installers, repairers and servicers 50 30 0 0 0
723 Machining, metal forming, shaping and erecting trades 845 800 45 50 0
7231 Machinists and machining and tooling inspectors 240 240 0 0 0
7232 Tool and die makers 0 0 0 0 0
7233 Sheet metal workers 25 25 0 0 0
7234 Boilermakers 10 10 0 0 0
7235 Structural metal and platework fabricators and fitters 0 0 0 0 0
7236 Ironworkers 25 25 0 0 0
7237 Welders and related machine operators 530 495 0 0 0
724 Electrical trades and electrical power line and telecommunications workers 765 755 10 10 0
7241 Electricians (except industrial and power system) 190 180 10 10 0
7242 Industrial electricians 145 145 0 0 0
7243 Power system electricians 120 120 0 0 0
7244 Electrical power line and cable workers 65 65 0 0 0
7245 Telecommunications line and cable workers 40 40 0 0 0
7246 Telecommunications installation and repair workers 190 190 0 0 0
7247 Cable television service and maintenance technicians 15 20 0 0 0
725 Plumbers, pipefitters and gas fitters 235 230 0 0 0
7251 Plumbers 145 145 0 0 0
7252 Steamfitters, pipefitters and sprinkler system installers 85 85 0 0 0
7253 Gas fitters 0 0 0 0 0
727 Carpenters and cabinetmakers 705 585 120 120 0
7271 Carpenters 555 505 55 55 0
7272 Cabinetmakers 150 85 65 65 0
728 Masonry and plastering trades 265 205 60 60 0
7281 Bricklayers 120 65 0 0 0
7282 Concrete finishers 35 35 0 0 0
7283 Tilesetters 30 25 0 0 0
7284 Plasterers, drywall installers and finishers and lathers 85 75 0 0 0
729 Other construction trades 300 235 70 70 0
7291 Roofers and shinglers 55 40 0 0 0
7292 Glaziers 25 20 0 0 0
7293 Insulators 0 0 0 0 0
7294 Painters and decorators (except interior decorators) 200 170 35 30 0
7295 Floor covering installers 25 0 20 20 0
73 Maintenance and equipment operation trades 2,275 2,120 155 150 0
730 Contractors and supervisors, maintenance trades and heavy equipment and transport operators 235 220 0 0 0
7301 Contractors and supervisors, mechanic trades 120 120 0 0 0
7302 Contractors and supervisors, heavy equipment operator crews 85 65 0 0 0
7303 Supervisors, printing and related occupations 15 20 0 0 0
7304 Supervisors, railway transport operations 0 0 0 0 0
7305 Supervisors, motor transport and other ground transit operators 10 15 0 0 0
731 Machinery and transportation equipment mechanics (except motor vehicle) 960 945 15 15 0
7311 Construction millwrights and industrial mechanics 665 660 0 0 0
