Variation de la population de 2016 à 2021, selon les subdivisions de recensement (SDR)

Téléchargement de la carte

Cette carte montre la variation, en pourcentage, de la population de 2016 à 2021 selon les subdivisions de recensement au Manitoba.

Description de la carte

Légende

Sommaire

Pour chaque subdivision de recensement (SDR) d'une province ou d'un territoire donné, ce tableau montre la catégorie associée à la variation de la population de 2016 à 2021 de la SDR.

Les catégories des classifications de variation de la population de 2016 à 2021 sont représentées par différentes couleurs
Catégorie Pourcentage de la variation de la population, 2016 à 2021 Couleur
1 ≥ 10,0 % Violet foncé
2 0,0 % à < 10,0 % Violet pâle
3 -10,0 % à < 0,0 % Orange pâle
4 < -10,0 % Orange foncé
5 Non disponible Blanc avec une hachure grise
6 Peu peuplée (à l'extérieur de l'écoumène de population) Gris pâle

Un trait gris délimite les subdivisions de recensement.

Données

Sommaire

Le tableau suivant contient une liste des subdivisions de recensement du Manitoba, les valeurs des données qui leur sont associées et la catégorie correspondante à ces valeurs.

Les subdivisions de recensement du Manitoba selon la variation de la population de 2016 à 2021, et la catégorie associée
Identificateur unique de la subdivision de recensement Nom de la subdivision de recensement Pourcentage Catégorie
2021A00054601035 Stuartburn 5,0 2
2021A00054601039 Piney 6,8 2
2021A00054601043 Reynolds 0,4 2
2021A00054601046 Whitemouth 4,7 2
2021A00054601051 Pinawa 3,6 2
2021A00054601057 Lac du Bonnet 14,2 1
2021A00054601060 Lac du Bonnet -2,3 3
2021A00054601070 Buffalo Point 36 30,4 1
2021A00054601071 Alexander 15,6 1
2021A00054601075 Powerview-Pine Falls -5,9 3
2021A00054601078 Victoria Beach 73,1 1
2021A00054601079 Shoal Lake (Part) 40 .. 5
2021A00054601094 Division No. 1, Unorganized 34,9 1
2021A00054602024 Emerson-Franklin -3,9 3
2021A00054602026 Roseau Rapids 2A -12,3 4
2021A00054602027 Roseau River 2 1,1 2
2021A00054602032 De Salaberry 9,4 2
2021A00054602037 St-Pierre-Jolys 11,5 1
2021A00054602041 Hanover 10,8 1
2021A00054602044 Steinbach 11,1 1
2021A00054602046 Niverville 29,0 1
2021A00054602053 La Broquerie 10,7 1
2021A00054602057 Ste. Anne 11,6 1
2021A00054602061 Ste. Anne 36,8 1
2021A00054602069 Taché 3,0 2
2021A00054602075 Ritchot 11,8 1
2021A00054603030 Montcalm 1,4 2
2021A00054603040 Altona 1,3 2
2021A00054603041 Rhineland -2,1 3
2021A00054603047 Stanley 0,1 2
2021A00054603050 Winkler 8,6 2
2021A00054603053 Morden 14,5 1
2021A00054603058 Thompson 6,8 2
2021A00054603062 Roland 1,4 2
2021A00054603065 Morris 0,1 2
2021A00054603067 Morris 4,8 2
2021A00054603072 Dufferin 4,4 2
2021A00054603074 Carman -1,6 3
2021A00054604034 Pembina 2,5 2
2021A00054604040 Louise 5,6 2
2021A00054604052 Cartwright-Roblin 2,1 2
2021A00054604057 Argyle -3,0 3
2021A00054604064 Lorne -4,5 3
2021A00054604068 Swan Lake 7 .. 5
2021A00054605025 Killarney - Turtle Mountain 2,7 2
2021A00054605032 Boissevain-Morton -1,9 3
2021A00054605038 Deloraine-Winchester -0,7 3
2021A00054605044 Brenda-Waskada -3,6 3
2021A00054605052 Melita -0,1 3
2021A00054605056 Two Borders -4,7 3
2021A00054605062 Grassland 1,4 2
2021A00054605071 Prairie Lakes 11,8 1
2021A00054606016 Sifton -1,4 3
2021A00054606023 Pipestone -2,5 3
2021A00054606029 Canupawakpa Dakota First Nation (Oak Lake 59) 5,6 2
2021A00054606031 Wallace-Woodworth -6,8 3
2021A00054606034 Virden -6,1 3
2021A00054606040 Sioux Valley Dakota Nation 2,8 2
2021A00054607039 Glenboro-South Cypress -27,5 4
2021A00054607040 Swan Lake 7A -100,0 4
2021A00054607046 Oakland-Wawanesa 4,0 2
2021A00054607052 Souris-Glenwood -0,6 3
2021A00054607057 Whitehead 1,7 2
2021A00054607060 Cornwallis 1,4 2
2021A00054607062 Brandon 5,0 2
2021A00054607066 North Cypress-Langford 9,7 2
2021A00054607068 Carberry 4,6 2
2021A00054607071 Elton 0,2 2
2021A00054607072 Waywayseecappo Highway 10 .. 5
2021A00054607076 Riverdale -15,5 4
2021A00054608032 Norfolk-Treherne 1,1 2
2021A00054608042 Victoria 4,9 2
2021A00054608046 North Norfolk 1,6 2
2021A00054608055 Glenella-Lansdowne -4,1 3
2021A00054608060 WestLake-Gladstone 3,8 2
2021A00054608069 Sandy Bay 5 3,3 2
2021A00054609018 Grey -4,9 3
2021A00054609024 Portage la Prairie -1,2 3
2021A00054609025 Long Plain 6 8,4 2
2021A00054609026 Dakota Plains 6A 28,9 1
2021A00054609027 Dakota Tipi 1 44,9 1
2021A00054609029 Portage la Prairie -0,3 3
2021A00054609030 Long Plain .. 5
2021A00054610035 Macdonald 13,4 1
2021A00054610043 Cartier -0,7 3
2021A00054610052 St. François Xavier 2,7 2
2021A00054611040 Winnipeg 6,3 2
2021A00054611042 Headingley 21,0 1
2021A00054612047 Springfield 5,2 2
2021A00054612054 Brokenhead 5,7 2
2021A00054612056 Beausejour 2,7 2
2021A00054613032 East St. Paul 3,8 2
2021A00054613037 West St. Paul 24,5 1
2021A00054613043 St. Andrews -1,6 3
2021A00054613047 Selkirk 2,2 2
2021A00054613049 Dunnottar 29,6 1
2021A00054613056 St. Clements 6,5 2
2021A00054613062 Brokenhead 4 -15,9 4
2021A00054614015 Rosser -7,4 3
2021A00054614031 Woodlands 11,2 1
2021A00054614036 Rockwood 7,9 2
2021A00054614039 Stonewall 4,9 2
2021A00054614042 Teulon -0,4 3
2021A00054615020 Neepawa 23,3 1
2021A00054615032 Oakview 18,6 1
2021A00054615037 Hamiota 0,7 2
2021A00054615042 Birdtail Creek 57 10,0 1
2021A00054615047 Ellice-Archie -6,3 3
2021A00054615049 Gambler 63 (Part) 200,0 1
2021A00054615056 Prairie View 3,5 2
2021A00054615063 Yellowhead -5,5 3
2021A00054615067 Keeseekoowenin 61 22,3 1
2021A00054615070 Harrison Park 14,5 1
2021A00054615071 Rolling River 67 5,0 2
2021A00054615072 Rolling River 67B 21,7 1
2021A00054615074 Minto-Odanah -5,7 3
2021A00054615075 Minnedosa 11,9 1
2021A00054615078 Rosedale -8,9 3
2021A00054615092 Clanwilliam-Erickson 17,7 1
2021A00054616005 Rossburn -0,3 3
2021A00054616017 Waywayseecappo First Nation 3,2 2
2021A00054616020 Riding Mountain West 1,5 2
2021A00054616025 Gambler 63 (Part) -2,6 3
2021A00054616030 Russell-Binscarth 6,3 2
2021A00054616046 Valley River 63A 2,0 2
2021A00054616048 Hillsburg-Roblin-Shell River -3,9 3
2021A00054617026 Alonsa -3,0 3
2021A00054617029 Ebb and Flow 52 19,9 1
2021A00054617035 McCreary -16,1 4
2021A00054617041 Ste. Rose -7,1 3
2021A00054617048 Dauphin -7,0 3
2021A00054617050 Dauphin 0,0 2
2021A00054617054 Gilbert Plains -3,4 3
2021A00054617058 Grandview -4,3 3
2021A00054617064 Ethelbert 6,8 2
2021A00054617072 Mossey River 26,6 1
2021A00054617075 Lakeshore -13,0 4
2021A00054617092 Division No. 17, Unorganized 109,9 1
2021A00054618031 Gimli 6,3 2
2021A00054618034 Winnipeg Beach 25,7 1
2021A00054618037 Armstrong 9,8 2
2021A00054618040 St. Laurent 15,2 1
2021A00054618044 Coldwell 4,7 2
2021A00054618055 Dog Creek 46 2,9 2
2021A00054618056 West Interlake 3,1 2
2021A00054618060 Grahamdale -4,2 3
2021A00054618061 Obushkudayang .. 5
2021A00054618063 Little Saskatchewan 48 100,3 1
2021A00054618067 Fairford 50 -2,1 3
2021A00054618068 Fisher 1,0 2
2021A00054618074 Arborg 3,8 2
2021A00054618076 Bifrost-Riverton -1,7 3
2021A00054618091 Division No. 18, Unorganized, East Part 46,8 1
2021A00054618093 Division No. 18, Unorganized, West Part .. 5
2021A00054619040 Shoal River 65B .. 5
2021A00054619045 Division No. 19, Unorganized -2,1 3
2021A00054619050 Fort Alexander 3 10,3 1
2021A00054619051 Little Grand Rapids 14 .. 5
2021A00054619052 Bloodvein 12 -6,8 3
2021A00054619053 Hole or Hollow Water 10 -8,9 3
2021A00054619054 Black River 9 -28,7 4
2021A00054619056 Fisher River 44 -1,6 3
2021A00054619058 Fisher River 44A -24,1 4
2021A00054619059 Peguis 1B 12,9 1
2021A00054619061 Jackhead 43 29,0 1
2021A00054619062 Dauphin River 48A .. 5
2021A00054619065 The Narrows 49 1000,0 1
2021A00054619068 Crane River 51 -1,4 3
2021A00054619069 Waterhen 45 27,6 1
2021A00054619070 Pine Creek 66A 10,9 1
2021A00054619071 Swan Lake 65C -56,5 4
2021A00054619072 Shoal River Indian Reserve 65A -6,3 3
2021A00054619075 Poplar River 16 .. 5
2021A00054619077 Berens River 13 11,7 1
2021A00054619079 Pauingassi First Nation .. 5
2021A00054619082 Chemawawin 3 80,0 1
2021A00054620032 Mountain (South) 5,7 2
2021A00054620042 Swan Valley West -2,5 3
2021A00054620048 Swan River 0,9 2
2021A00054620051 Minitonas-Bowsman -4,0 3
2021A00054620055 Mountain (North) -3,9 3
2021A00054620060 Wuskwi Sipihk First Nation 2 247,5 1
2021A00054620066 Division No. 20, Unorganized, South Part 15,9 1
2021A00054620069 Division No. 20, Unorganized, North Part 0,0 2
2021A00054621025 Grand Rapids -20,5 4
2021A00054621027 Grand Rapids 33 9,1 2
2021A00054621029 Chemawawin 2 1,0 2
2021A00054621033 Opaskwayak Cree Nation 21A 15,7 1
2021A00054621034 Opaskwayak Cree Nation 21B 612,8 1
2021A00054621035 Opaskwayak Cree Nation 21C 122,2 1
2021A00054621036 Opaskwayak Cree Nation 21D .. 5
2021A00054621039 Opaskwayak Cree Nation 21N 0,0 2
2021A00054621040 Opaskwayak Cree Nation 21I -59,5 4
2021A00054621043 Opaskwayak Cree Nation 21E -10,6 4
2021A00054621045 The Pas 5,0 2
2021A00054621052 Kelsey -9,8 3
2021A00054621058 Moose Lake 31A -25,5 4
2021A00054621060 Moose Lake 31G .. 5
2021A00054621064 Flin Flon (Part) -1,0 3
2021A00054621071 Snow Lake 21,0 1
2021A00054621078 Division No. 21, Unorganized -7,8 3
2021A00054621080 Moose Lake 31D .. 5
2021A00054622017 Mystery Lake .. 5
2021A00054622026 Thompson -4,7 3
2021A00054622045 Red Sucker Lake 1976A 31,3 1
2021A00054622046 Division No. 22, Unorganized -19,9 4
2021A00054622048 Garden Hill First Nation 17,3 1
2021A00054622049 God's Lake 23 25,5 1
2021A00054622050 Oxford House 24 .. 5
2021A00054622051 Cross Lake 19 16,1 1
2021A00054622052 Cross Lake 19A 6,4 2
2021A00054622055 God's River 86A 28,8 1
2021A00054622056 Red Sucker Lake 1976 -4,2 3
2021A00054622058 Norway House 17 12,1 1
2021A00054622059 Nelson House 170 -4,1 3
2021A00054622063 Split Lake 171 9,2 2
2021A00054622064 Ilford 100,0 1
2021A00054622065 York Landing 2,7 2
2021A00054622066 Mooseocoot 4 -100,0 4
2021A00054622067 Cross Lake 19E -9,8 3
2021A00054622800 Wasagamack 48,8 1
2021A00054622801 St. Theresa Point 4,8 2
2021A00054622802 Mooseocoot -14,3 4
2021A00054623022 Gillam -16,2 4
2021A00054623023 A Kwis Ki Mahka -9,4 3
2021A00054623027 Fox Lake 2 -19,2 4
2021A00054623034 Leaf Rapids -39,7 4
2021A00054623037 South Indian Lake -38,6 4
2021A00054623039 Granville Lake .. 5
2021A00054623040 O-Pipon-Na-Piwin Cree Nation 1 542,5 1
2021A00054623047 Lynn Lake 17,2 1
2021A00054623056 Churchill -3,2 3
2021A00054623058 Churchill 1 .. 5
2021A00054623062 Division No. 23, Unorganized -73,9 4
2021A00054623064 Pukatawagan 198 .. 5
2021A00054623065 Brochet 197 .. 5
2021A00054623067 Lac Brochet 197A -12,0 4
2021A00054623071 Shamattawa 1 .. 5
2021A00054623800 Black Sturgeon .. 5
Date de modification :