Indigenous Population Profile, 2021 Census of Population
Profile table: Ladysmith, Census agglomeration [Census agglomeration], British Columbia

Population

Select a table view
The table shows indigenous identities (appearing as column headers) for selected characteristics (appearing as row headers), by gender and age groups.
Characteristic Ladysmith, CA
British Columbia
[Census agglomeration]
Data quality , Ladysmith, Census agglomeration [Census agglomeration], British Columbia Map : Ladysmith, Census agglomeration [Census agglomeration], British Columbia Related data - Ladysmith, CA
Total - Gender, Total - Age groups
Total - Indigenous identity1 Indigenous identity2 Single Indigenous responses3 First Nations (North American Indian) Métis Inuk (Inuit) Multiple Indigenous responses4 Indigenous responses not included elsewhere5 Non-Indigenous identity
Age
Total - Average age and median age for the population in private households - 25% sample data 15,235 2,320 2,260 1,745 510 0 35 30 12,915
Average age 47.7 32.6 32.3 30.6 37.8  not applicable ... 52.0 39.0 50.4
Median age 52.4 30.0 29.4 26.6 40.4  not applicable ...  suppressed to meet the confidentiality requirements of the Statistics Act x 45.6 55.6
Marital status
Total - Marital status for the population aged 15 years and over in private households - 25% sample data 13,090 1,635 1,580 1,220 360 0 30 25 11,455
Married or living common law 8,365 800 775 575 200 0 10 20 7,560
Married 6,660 470 450 295 155 0 0 10 6,195
Living common law 1,705 335 325 280 45 0 0 10 1,365
Not married and not living common law 4,725 830 805 645 160 0 15 10 3,890
Never married 2,700 665 645 565 85 0 10 10 2,030
Separated 265 30 30 25 10 0 0 0 230
Divorced 995 65 60 15 45 0 0 0 925
Widowed 770 60 65 40 20 0 0 0 705
Household and family characteristics
Total - Household and family characteristics including detailed information on stepfamilies for the population in private households - 25% sample data 15,235 2,320 2,260 1,745 510 0 35 30 12,915
Married spouses and common-law partners 8,295 780 755 555 195 0 10 15 7,515
Married spouses 6,595 450 435 280 155 0 0 10 6,145
Common-law partners 1,700 335 325 280 45 0 0 10 1,370
Parents in a one-parent family 640 190 185 155 25 0 0 0 455
Parents in a one-parent family (men+)6 195 65 60 50 10 0 0 0 135
Parents in a one-parent family (women+)7 445 125 125 105 15 0 0 0 320
Total - Children in census families 3,630 975 960 765 190 0 10 10 2,655
Living in a two-parent family 2,590 595 580 455 120 0 10 0 1,995
In a non-stepfamily 2,045 450 445 330 120 0 0 0 1,595
In a stepfamily8 545 140 140 130 10 0 0 0 405
In a simple stepfamily9 260 55 50 40 10 0 0 0 210
In a simple stepfamily: with a stepparent (man+)6 190 40 35 35 0 0 0 0 150
In a simple stepfamily: with a stepparent (woman+)7 70 15 15 10 10 0 0 0 55
In a complex stepfamily10 285 90 90 90 0 0 0 0 195
In a complex stepfamily: with a stepparent (man+)6 105 25 25 25 0 0 0 0 85
In a complex stepfamily: with a stepparent (woman+)7 55 15 15 15 0 0 0 0 35
In a complex stepfamily: with two biological or adoptive parents 125 45 45 45 0 0 0 0 75
Living in a one-parent family 965 345 345 285 55 0 0 10 620
Living in a one-parent family: with a parent (man+)6 315 115 110 90 20 0 0 10 200
Living in a one-parent family: with a parent (woman+)7 655 230 230 195 30 0 0 0 425
Living with at least one grandparent and without parents 70 35 35 25 0 0 0 0 35
Living with at least one grandparent and without parents: with two grandparents 40 25 25 15 0 0 0 0 10
Living with at least one grandparent and without parents: with one grandparent 30 10 0 0 0 0 0 0 20
Total - Persons not in census families 2,665 375 355 265 95 0 20 0 2,290
Foster children 20 15 15 15 0 0 0 0 0
Persons living with other relatives 335 155 145 125 25 0 15 0 175
Persons living with non-relatives only 635 80 75 50 25 0 0 0 550
Persons living alone 1,680 120 120 65 50 0 0 0 1,565
Registered or Treaty Indian status
Total - Registered or Treaty Indian status for the population in private households - 25% sample data11 15,235 2,320 2,260 1,745 510 0 35 30 12,915
Registered or Treaty Indian12 1,625 1,625 1,590 1,520 65 0 10 30 0
Not a Registered or Treaty Indian 13,610 690 670 225 445 0 25 0 12,915
Indigenous ancestry
Total - Indigenous ancestry for the population in private households - 25% sample data13 15,235 2,320 2,260 1,745 510 0 35 30 12,915
Indigenous ancestry (only)14 1,620 1,610 1,595 1,475 115 0 0 15 10
Single Indigenous ancestry (only)15 1,615 1,605 1,590 1,475 110 0 0 15 10
First Nations (North American Indian) single ancestry 1,515 1,510 1,495 1,475 20 0 0 15 0
Métis single ancestry 95 95 95 0 95 0 0 0 0
Inuit single ancestry 0 0 0 0 0 0 0 0 0
Multiple Indigenous ancestries (only)16 0 0 0 0 0 0 0 0 0
First Nations (North American Indian) and Métis ancestry only 0 0 0 0 0 0 0 0 0
First Nations (North American Indian) and Inuit ancestry only 0 0 0 0 0 0 0 0 0
Métis and Inuit ancestry only 0 0 0 0 0 0 0 0 0
First Nations (North American Indian) and Métis and Inuit ancestry only 0 0 0 0 0 0 0 0 0
Indigenous and non-Indigenous ancestries17 785 565 535 225 315 0 30 0 220
Single Indigenous and non-Indigenous ancestries18 750 530 500 215 285 0 25 0 220
First Nations (North American Indian) and non-Indigenous ancestry only 465 300 290 215 70 0 15 0 165
Métis and non-Indigenous ancestry only 275 225 215 0 215 0 10 0 50
Inuit and non-Indigenous ancestry only 0 0 0 0 0 0 0 0 0
Multiple Indigenous and non-Indigenous ancestries19 40 40 30 10 25 0 0 0 0
First Nations (North American Indian) and Métis and non-Indigenous ancestry only 35 35 30 10 25 0 0 0 0
First Nations (North American Indian) and Inuit and non-Indigenous ancestry only 0 0 0 0 0 0 0 0 0
Métis and Inuit and non-Indigenous ancestry only 0 0 0 0 0 0 0 0 0
First Nations (North American Indian) and Métis and Inuit and non-Indigenous ancestry only 0 0 0 0 0 0 0 0 0
Non-Indigenous ancestry only20 12,835 150 130 45 80 0 0 15 12,680
Indigenous ancestry responses
Total - Indigenous ancestry responses for the population in private households - 25% sample data21 15,235 2,320 2,260 1,745 510 0 35 30 12,915
North American Indigenous origins 2,400 2,170 2,125 1,705 425 0 30 15 230
North American Indigenous, n.o.s.22 85 45 45 35 0 0 0 0 35
First Nations (North American Indian) origins 1,930 1,795 1,770 1,665 105 0 10 15 135
First Nations (North American Indian), n.o.s.23 1,005 905 895 870 25 0 10 0 100
Abenaki 0 0 0 0 0 0 0 0 0
Anishinaabe origins 25 10 10 0 10 0 0 0 15
Anishinaabe, n.o.s.24 0 0 0 0 0 0 0 0 0
Algonquin 0 0 0 0 0 0 0 0 0
Odawa 0 0 0 0 0 0 0 0 0
Ojibway 10 0 0 0 0 0 0 0 10
Oji-Cree 0 0 0 0 0 0 0 0 0
Potawatomi 0 0 0 0 0 0 0 0 0
Saulteaux 0 0 0 0 0 0 0 0 0
Anishinaabe origins, n.i.e.25 0 0 0 0 0 0 0 0 0
Apache 0 0 0 0 0 0 0 0 0
Atikamekw 0 0 0 0 0 0 0 0 0
Blackfoot origins 0 0 0 0 0 0 0 0 0
Blackfoot, n.o.s.26 0 0 0 0 0 0 0 0 0
Blood (Kainai) 0 0 0 0 0 0 0 0 0
Piikani 0 0 0 0 0 0 0 0 0
Siksika 0 0 0 0 0 0 0 0 0
Blackfoot origins, n.i.e.27 0 0 0 0 0 0 0 0 0
Cherokee 10 0 0 0 0 0 0 0 10
Cheyenne 0 0 0 0 0 0 0 0 0
Choctaw 0 0 0 0 0 0 0 0 0
Cree origins 85 75 75 10 70 0 0 0 0
Cree, n.o.s.28 85 75 75 10 70 0 0 0 0
Moose Cree 0 0 0 0 0 0 0 0 0
Plains Cree 0 0 0 0 0 0 0 0 0
Swampy Cree 0 0 0 0 0 0 0 0 0
Woodland Cree 0 0 0 0 0 0 0 0 0
Cree origins, n.i.e.29 0 0 0 0 0 0 0 0 0
Delaware (Lenape) 0 0 0 0 0 0 0 0 0
Dene origins 15 15 15 15 0 0 0 0 0
Dene, n.o.s.30 10 10 10 0 0 0 0 0 0
Beaver (Dunne-za) 0 0 0 0 0 0 0 0 0
Carrier (Dakelh) 0 0 0 0 0 0 0 0 0
Chilcotin (Tsilhqot'in) 0 0 0 0 0 0 0 0 0
Chipewyan (Denesuline) 0 0 0 0 0 0 0 0 0
Dene Tha' (Slavey) 0 0 0 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0 0 0 0
Kaska 0 0 0 0 0 0 0 0 0
Sahtú (North Slavey) 0 0 0 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0 0 0 0
Tlicho (Dogrib) 0 0 0 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0 0 0 0
Tse'khene (Sekani) 0 0 0 0 0 0 0 0 0
Tsuut'ina (Sarcee) 0 0 0 0 0 0 0 0 0
Tutchone 0 0 0 0 0 0 0 0 0
Wet'suwet'en 0 0 0 0 0 0 0 0 0
Dene origins, n.i.e.31 0 0 0 0 0 0 0 0 0
Gitxsan 0 0 0 0 0 0 0 0 0
Haida 0 0 0 0 0 0 0 0 0
Haisla 0 0 0 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0 0 0 0
Huron (Wendat) 0 0 0 0 0 0 0 0 0
Innu origins 0 0 0 0 0 0 0 0 0
Innu/Montagnais, n.o.s.32 0 0 0 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0 0 0 0
Iroquoian (Haudenosaunee) origins 0 0 0 0 0 0 0 0 0
Iroquois (Haudenosaunee), n.o.s.33 0 0 0 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0 0 0 0
Oneida 0 0 0 0 0 0 0 0 0
Tuscarora 0 0 0 0 0 0 0 0 0
Iroquoian (Haudenosaunee) origins, n.i.e.34 0 0 0 0 0 0 0 0 0
Ktunaxa (Kutenai) 0 0 0 0 0 0 0 0 0
Kwakwaka'wakw origins 0 0 0 0 0 0 0 0 0
Kwakwaka'wakw, n.o.s.35 0 0 0 0 0 0 0 0 0
Kwakiutl 0 0 0 0 0 0 0 0 0
Laich-kwil-tach 0 0 0 0 0 0 0 0 0
'Namgis 0 0 0 0 0 0 0 0 0
Quatsino 0 0 0 0 0 0 0 0 0
Kwakwaka'wakw origins, n.i.e.36 0 0 0 0 0 0 0 0 0
Maliseet 0 0 0 0 0 0 0 0 0
Mi'kmaq origins 10 10 10 10 0 0 0 0 0
Mi'kmaq, n.o.s.37 10 10 10 10 0 0 0 0 0
Qalipu Mi'kmaq 0 0 0 0 0 0 0 0 0
Navajo 0 0 0 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0 0 0 0
Nuu-chah-nulth origins 25 25 30 30 0 0 0 0 0
Nuu-chah-nulth, n.o.s.38 10 10 10 10 0 0 0 0 0
Ahousaht 0 0 0 0 0 0 0 0 0
Ditidaht 0 0 0 0 0 0 0 0 0
Tla-o-qui-aht 0 0 0 0 0 0 0 0 0
Tseshaht 0 0 0 0 0 0 0 0 0
Nuu-chah-nulth origins, n.i.e.39 0 0 0 0 0 0 0 0 0
Nuxalk 0 0 0 0 0 0 0 0 0
Passamaquoddy 0 0 0 0 0 0 0 0 0
Salish origins 745 740 725 725 0 0 0 15 0
Salish, n.o.s.40 85 85 85 85 0 0 0 0 0
Coast Salish origins 730 725 710 710 0 0 0 15 0
Coast Salish, n.o.s.41 165 155 155 155 0 0 0 0 0
Chemainus (Stz'uminus) 155 155 155 155 0 0 0 0 0
Cowichan 50 50 50 50 0 0 0 0 0
Homalco 0 0 0 0 0 0 0 0 0
Musqueam 25 25 25 25 0 0 0 0 0
Penelakut 325 325 310 310 0 0 0 15 0
Shíshálh (Sechelt) 0 0 0 0 0 0 0 0 0
Snuneymuxw 20 20 20 20 0 0 0 0 0
Squamish 10 10 10 10 0 0 0 0 0
Stó:lo 0 0 0 0 0 0 0 0 0
WSÁNEC (Saanich) 0 0 0 0 0 0 0 0 0
Coast Salish origins, n.i.e.42 10 10 10 10 0 0 0 0 0
Interior Salish origins 0 0 0 0 0 0 0 0 0
Interior Salish, n.o.s.43 0 0 0 0 0 0 0 0 0
Nlaka'pamux (Thompson) 0 0 0 0 0 0 0 0 0
Okanagan (Syilx) 0 0 0 0 0 0 0 0 0
Secwepemc (Shuswap) 0 0 0 0 0 0 0 0 0
St'at'imc (Lillooet) 0 0 0 0 0 0 0 0 0
Interior Salish origins, n.i.e.44 0 0 0 0 0 0 0 0 0
Siouan origins 0 0 0 0 0 0 0 0 0
Sioux, n.o.s.45 0 0 0 0 0 0 0 0 0
Assiniboine 0 0 0 0 0 0 0 0 0
Dakota 0 0 0 0 0 0 0 0 0
Lakota 0 0 0 0 0 0 0 0 0
Stoney (Nakoda) 0 0 0 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0 0 0 0
Wuikinuxv 0 0 0 0 0 0 0 0 0
First Nations (North American Indian) origins, n.i.e.46 0 0 0 0 0 0 0 0 0
Inuit origins 10 0 0 0 0 0 0 0 0
Inuit, n.o.s.47 10 0 0 0 0 0 0 0 0
Inuvialuit 0 0 0 0 0 0 0 0 0
Inuit origins, n.i.e.48 0 0 0 0 0 0 0 0 0
Métis 415 355 345 10 335 0 10 0 55
Non-Indigenous origins 13,615 715 660 270 390 0 35 20 12,900
Knowledge of official languages
Total - Knowledge of official languages for the population in private households - 25% sample data49 15,235 2,320 2,255 1,745 510 0 30 30 12,910
English only 14,280 2,285 2,220 1,725 495 0 30 30 12,000
French only 0 0 0 0 0 0 0 0 0
English and French 905 35 35 15 15 0 0 0 870
Neither English nor French 45 0 0 0 0 0 0 0 45
First official language spoken
Total - First official language spoken for the population in private households - 25% sample data50 15,235 2,320 2,255 1,745 510 0 30 30 12,910
English 15,065 2,315 2,250 1,745 510 0 30 30 12,750
French 115 0 0 0 0 0 0 0 110
English and French 15 0 0 0 0 0 0 0 15
Neither English nor French 45 0 0 0 0 0 0 0 45
Indigenous mother tongue
Total - Indigenous mother tongue for the population in private households - 25% sample data51 15,235 2,320 2,255 1,745 510 0 30 30 12,910
Official languages 14,470 2,285 2,225 1,720 505 0 30 30 12,190
English 14,340 2,275 2,215 1,705 505 0 30 30 12,060
French 195 15 15 10 0 0 0 0 180
Non-official languages 905 95 90 90 0 0 0 0 810
Indigenous languages52 95 95 90 90 0 0 0 0 0
Algonquian languages 10 10 10 0 0 0 0 0 0
Blackfoot 0 0 0 0 0 0 0 0 0
Cree-Innu languages 0 0 0 0 0 0 0 0 0
Atikamekw 0 0 0 0 0 0 0 0 0
Cree languages 0 0 0 0 0 0 0 0 0
Ililimowin (Moose Cree) 0 0 0 0 0 0 0 0 0
Inu Ayimun (Southern East Cree) 0 0 0 0 0 0 0 0 0
Iyiyiw-Ayimiwin (Northern East Cree) 0 0 0 0 0 0 0 0 0
Nehinawewin (Swampy Cree) 0 0 0 0 0 0 0 0 0
Nehiyawewin (Plains Cree) 0 0 0 0 0 0 0 0 0
Nihithawiwin (Woods Cree) 0 0 0 0 0 0 0 0 0
Cree, n.o.s. 0 0 0 0 0 0 0 0 0
Innu (Montagnais) 0 0 0 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0 0 0 0
Eastern Algonquian languages 0 0 0 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0 0 0 0
Wolastoqewi (Malecite) 0 0 0 0 0 0 0 0 0
Ojibway-Potawatomi languages 0 0 0 0 0 0 0 0 0
Anicinabemowin (Algonquin) 0 0 0 0 0 0 0 0 0
Oji-Cree 0 0 0 0 0 0 0 0 0
Ojibway languages 0 0 0 0 0 0 0 0 0
Anishinaabemowin (Chippewa) 0 0 0 0 0 0 0 0 0
Daawaamwin (Odawa) 0 0 0 0 0 0 0 0 0
Saulteau (Western Ojibway) 0 0 0 0 0 0 0 0 0
Ojibway, n.o.s. 0 0 0 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Athabaskan languages 0 0 0 0 0 0 0 0 0
Northern Athabaskan languages 0 0 0 0 0 0 0 0 0
Dakelh (Carrier) 0 0 0 0 0 0 0 0 0
Dane-zaa (Beaver) 0 0 0 0 0 0 0 0 0
Dene, n.o.s. 0 0 0 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0 0 0 0
Deh Gah Ghotie Zhatie (South Slavey) 0 0 0 0 0 0 0 0 0
Satuotine Yati (North Slavey) 0 0 0 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0 0 0 0
Tlicho (Dogrib) 0 0 0 0 0 0 0 0 0
Tse'khene (Sekani) 0 0 0 0 0 0 0 0 0
Tsilhqot'in (Chilcotin) 0 0 0 0 0 0 0 0 0
Tsuu T'ina (Sarsi) 0 0 0 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0 0 0 0
Tutchone, n.o.s. 0 0 0 0 0 0 0 0 0
Wetsuwet'en-Babine 0 0 0 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Haida 0 0 0 0 0 0 0 0 0
Inuktut (Inuit) languages 0 0 0 0 0 0 0 0 0
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0 0 0 0
Inuinnaqtun 0 0 0 0 0 0 0 0 0
Inuvialuktun 0 0 0 0 0 0 0 0 0
Inuktitut 0 0 0 0 0 0 0 0 0
Inuktut (Inuit) languages, n.i.e. 0 0 0 0 0 0 0 0 0
Iroquoian languages 0 0 0 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0 0 0 0
Oneida 0 0 0 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Ktunaxa (Kutenai) 0 0 0 0 0 0 0 0 0
Michif 0 0 0 0 0 0 0 0 0
Salish languages 90 90 85 85 0 0 0 0 0
Halkomelem 90 90 85 85 0 0 0 0 0
Lillooet 0 0 0 0 0 0 0 0 0
Ntlakapamux (Thompson) 0 0 0 0 0 0 0 0 0
Secwepemctsin (Shuswap) 0 0 0 0 0 0 0 0 0
Squamish 0 0 0 0 0 0 0 0 0
Straits 0 0 0 0 0 0 0 0 0
Syilx (Okanagan) 0 0 0 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0 0 0 0
Siouan languages 0 0 0 0 0 0 0 0 0
Assiniboine 0 0 0 0 0 0 0 0 0
Dakota 0 0 0 0 0 0 0 0 0
Stoney 0 0 0 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0 0 0 0
Haisla 0 0 0 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0 0 0 0
Kwak'wala (Kwakiutl) 0 0 0 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Indigenous languages, n.i.e. 0 0 0 0 0 0 0 0 0
Indigenous languages, n.o.s. 0 0 0 0 0 0 0 0 0
Non-Indigenous languages 810 0 0 0 0 0 0 0 810
Indigenous languages spoken at home
Total - Indigenous languages spoken at home for the population in private households - 25% sample data53 15,235 2,320 2,255 1,745 510 0 30 30 12,910
Official languages 15,145 2,315 2,250 1,745 510 0 30 30 12,830
English 15,130 2,310 2,245 1,740 510 0 30 30 12,825
French 145 20 20 10 0 0 0 0 130
Non-official languages 585 50 45 45 0 0 0 0 540
Indigenous languages52 45 45 45 45 0 0 0 0 0
Algonquian languages 0 0 0 0 0 0 0 0 0
Blackfoot 0 0 0 0 0 0 0 0 0
Cree-Innu languages 0 0 0 0 0 0 0 0 0
Atikamekw 0 0 0 0 0 0 0 0 0
Cree languages 0 0 0 0 0 0 0 0 0
Ililimowin (Moose Cree) 0 0 0 0 0 0 0 0 0
Inu Ayimun (Southern East Cree) 0 0 0 0 0 0 0 0 0
Iyiyiw-Ayimiwin (Northern East Cree) 0 0 0 0 0 0 0 0 0
Nehinawewin (Swampy Cree) 0 0 0 0 0 0 0 0 0
Nehiyawewin (Plains Cree) 0 0 0 0 0 0 0 0 0
Nihithawiwin (Woods Cree) 0 0 0 0 0 0 0 0 0
Cree, n.o.s. 0 0 0 0 0 0 0 0 0
Innu (Montagnais) 0 0 0 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0 0 0 0
Eastern Algonquian languages 0 0 0 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0 0 0 0
Wolastoqewi (Malecite) 0 0 0 0 0 0 0 0 0
Ojibway-Potawatomi languages 0 0 0 0 0 0 0 0 0
Anicinabemowin (Algonquin) 0 0 0 0 0 0 0 0 0
Oji-Cree 0 0 0 0 0 0 0 0 0
Ojibway languages 0 0 0 0 0 0 0 0 0
Anishinaabemowin (Chippewa) 0 0 0 0 0 0 0 0 0
Daawaamwin (Odawa) 0 0 0 0 0 0 0 0 0
Saulteau (Western Ojibway) 0 0 0 0 0 0 0 0 0
Ojibway, n.o.s. 0 0 0 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Athabaskan languages 0 0 0 0 0 0 0 0 0
Northern Athabaskan languages 0 0 0 0 0 0 0 0 0
Dakelh (Carrier) 0 0 0 0 0 0 0 0 0
Dane-zaa (Beaver) 0 0 0 0 0 0 0 0 0
Dene, n.o.s. 0 0 0 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0 0 0 0
Deh Gah Ghotie Zhatie (South Slavey) 0 0 0 0 0 0 0 0 0
Satuotine Yati (North Slavey) 0 0 0 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0 0 0 0
Tlicho (Dogrib) 0 0 0 0 0 0 0 0 0
Tse'khene (Sekani) 0 0 0 0 0 0 0 0 0
Tsilhqot'in (Chilcotin) 0 0 0 0 0 0 0 0 0
Tsuu T'ina (Sarsi) 0 0 0 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0 0 0 0
Tutchone, n.o.s. 0 0 0 0 0 0 0 0 0
Wetsuwet'en-Babine 0 0 0 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Haida 0 0 0 0 0 0 0 0 0
Inuktut (Inuit) languages 0 0 0 0 0 0 0 0 0
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0 0 0 0
Inuinnaqtun 0 0 0 0 0 0 0 0 0
Inuvialuktun 0 0 0 0 0 0 0 0 0
Inuktitut 0 0 0 0 0 0 0 0 0
Inuktut (Inuit) languages, n.i.e. 0 0 0 0 0 0 0 0 0
Iroquoian languages 0 0 0 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0 0 0 0
Oneida 0 0 0 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Ktunaxa (Kutenai) 0 0 0 0 0 0 0 0 0
Michif 0 0 0 0 0 0 0 0 0
Salish languages 45 45 45 45 0 0 0 0 0
Halkomelem 45 45 45 45 0 0 0 0 0
Lillooet 0 0 0 0 0 0 0 0 0
Ntlakapamux (Thompson) 0 0 0 0 0 0 0 0 0
Secwepemctsin (Shuswap) 0 0 0 0 0 0 0 0 0
Squamish 0 0 0 0 0 0 0 0 0
Straits 0 0 0 0 0 0 0 0 0
Syilx (Okanagan) 0 0 0 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0 0 0 0
Siouan languages 0 0 0 0 0 0 0 0 0
Assiniboine 0 0 0 0 0 0 0 0 0
Dakota 0 0 0 0 0 0 0 0 0
Stoney 0 0 0 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0 0 0 0
Haisla 0 0 0 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0 0 0 0
Kwak'wala (Kwakiutl) 0 0 0 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Indigenous languages, n.i.e. 0 0 0 0 0 0 0 0 0
Indigenous languages, n.o.s. 0 0 0 0 0 0 0 0 0
Non-Indigenous languages 545 10 10 0 0 0 0 0 540
Knowledge of Indigenous languages
Total - Knowledge of Indigenous languages for the population in private households - 25% sample data54 15,235 2,320 2,255 1,745 510 0 30 30 12,910
Official languages 15,185 2,320 2,255 1,745 510 0 30 30 12,870
English 15,185 2,315 2,250 1,745 510 0 30 30 12,870
French 910 40 40 20 15 0 0 0 870
Non-official languages 1,420 215 215 205 10 0 0 0 1,205
Indigenous languages52 205 200 200 195 0 0 0 0 0
Algonquian languages 0 0 0 0 0 0 0 0 0
Blackfoot 0 0 0 0 0 0 0 0 0
Cree-Innu languages 0 0 0 0 0 0 0 0 0
Atikamekw 0 0 0 0 0 0 0 0 0
Cree languages 0 0 0 0 0 0 0 0 0
Ililimowin (Moose Cree) 0 0 0 0 0 0 0 0 0
Inu Ayimun (Southern East Cree) 0 0 0 0 0 0 0 0 0
Iyiyiw-Ayimiwin (Northern East Cree) 0 0 0 0 0 0 0 0 0
Nehinawewin (Swampy Cree) 0 0 0 0 0 0 0 0 0
Nehiyawewin (Plains Cree) 0 0 0 0 0 0 0 0 0
Nihithawiwin (Woods Cree) 0 0 0 0 0 0 0 0 0
Cree, n.o.s. 0 0 0 0 0 0 0 0 0
Innu (Montagnais) 0 0 0 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0 0 0 0
Eastern Algonquian languages 0 0 0 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0 0 0 0
Wolastoqewi (Malecite) 0 0 0 0 0 0 0 0 0
Ojibway-Potawatomi languages 0 0 0 0 0 0 0 0 0
Anicinabemowin (Algonquin) 0 0 0 0 0 0 0 0 0
Oji-Cree 0 0 0 0 0 0 0 0 0
Ojibway languages 0 0 0 0 0 0 0 0 0
Anishinaabemowin (Chippewa) 0 0 0 0 0 0 0 0 0
Daawaamwin (Odawa) 0 0 0 0 0 0 0 0 0
Saulteau (Western Ojibway) 0 0 0 0 0 0 0 0 0
Ojibway, n.o.s. 0 0 0 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Athabaskan languages 0 0 0 0 0 0 0 0 0
Northern Athabaskan languages 0 0 0 0 0 0 0 0 0
Dakelh (Carrier) 0 0 0 0 0 0 0 0 0
Dane-zaa (Beaver) 0 0 0 0 0 0 0 0 0
Dene, n.o.s. 0 0 0 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0 0 0 0
