Indigenous Population Profile, 2021 Census of Population
Profile table: Deer Lake, Town [Census subdivision], Newfoundland and Labrador

Population

Select a table view
The table shows indigenous identities (appearing as column headers) for selected characteristics (appearing as row headers), by gender and age groups.
Characteristic Deer Lake, T
Newfoundland and Labrador
[Census subdivision]
Data quality , Deer Lake, Town [Census subdivision], Newfoundland and Labrador Map : Deer Lake, Town [Census subdivision], Newfoundland and Labrador Related data - Deer Lake, T
Total - Gender, Total - Age groups
Total - Indigenous identity1 Indigenous identity2 Single Indigenous responses3 First Nations (North American Indian) Métis Inuk (Inuit) Multiple Indigenous responses4 Indigenous responses not included elsewhere5 Non-Indigenous identity
Age
Total - Average age and median age for the population in private households - 25% sample data 4,760 680 640 515 60 65 10 30 4,080
Average age 46.8 35.6 35.4 35.9 37.5 29.2  suppressed to meet the confidentiality requirements of the Statistics Act x 39.0 48.6
Median age 51.2 30.4 30.4 32.0 45.2 21.6  suppressed to meet the confidentiality requirements of the Statistics Act x 28.4 53.2
Marital status
Total - Marital status for the population aged 15 years and over in private households - 25% sample data 4,130 520 490 380 55 55 0 25 3,610
Married or living common law 2,600 300 280 235 25 25 0 15 2,300
Married 2,275 260 240 200 25 10 0 10 2,020
Living common law 325 40 40 30 0 10 0 0 280
Not married and not living common law 1,530 220 210 155 25 35 0 10 1,310
Never married 935 180 175 120 25 30 0 0 755
Separated 50 0 0 0 0 0 0 0 40
Divorced 275 20 20 20 0 0 0 0 255
Widowed 275 15 10 10 0 0 0 0 255
Household and family characteristics
Total - Household and family characteristics including detailed information on stepfamilies for the population in private households - 25% sample data 4,760 680 640 515 60 70 10 30 4,080
Married spouses and common-law partners 2,570 300 280 230 30 20 0 15 2,270
Married spouses 2,245 255 245 205 30 15 0 15 1,985
Common-law partners 320 45 40 30 0 10 0 0 280
Parents in a one-parent family 235 30 25 25 0 0 0 0 210
Parents in a one-parent family (men+)6 45 0 0 0 0 0 0 0 45
Parents in a one-parent family (women+)7 190 30 25 25 0 0 0 0 160
Total - Children in census families 1,175 280 265 205 25 35 0 10 900
Living in a two-parent family 825 220 215 150 25 35 0 10 595
In a non-stepfamily 700 205 195 145 20 35 0 10 495
In a stepfamily8 120 15 15 10 10 0 0 0 105
In a simple stepfamily9 55 0 0 0 0 0 0 0 50
In a simple stepfamily: with a stepparent (man+)6 55 0 0 0 0 0 0 0 50
In a simple stepfamily: with a stepparent (woman+)7 0 0 0 0 0 0 0 0 0
In a complex stepfamily10 65 10 10 0 10 0 0 0 55
In a complex stepfamily: with a stepparent (man+)6 35 10 10 0 0 0 0 0 30
In a complex stepfamily: with a stepparent (woman+)7 10 0 0 0 0 0 0 0 0
In a complex stepfamily: with two biological or adoptive parents 25 0 0 0 0 0 0 0 25
Living in a one-parent family 345 50 50 50 0 0 0 0 295
Living in a one-parent family: with a parent (man+)6 45 0 0 0 0 0 0 0 45
Living in a one-parent family: with a parent (woman+)7 300 50 50 50 0 0 0 0 250
Living with at least one grandparent and without parents 10 0 0 0 0 0 0 0 0
Living with at least one grandparent and without parents: with two grandparents 0 0 0 0 0 0 0 0 0
Living with at least one grandparent and without parents: with one grandparent 0 0 0 0 0 0 0 0 0
Total - Persons not in census families 780 75 70 60 0 0 0 0 705
Foster children 0 0 0 0 0 0 0 0 0
Persons living with other relatives 65 0 0 0 0 0 0 0 60
Persons living with non-relatives only 90 10 10 10 0 0 0 0 85
Persons living alone 615 55 55 40 0 0 0 0 560
Registered or Treaty Indian status
Total - Registered or Treaty Indian status for the population in private households - 25% sample data11 4,760 680 640 515 60 70 10 30 4,080
Registered or Treaty Indian12 340 340 310 300 10 0 0 30 0
Not a Registered or Treaty Indian 4,420 340 335 215 50 70 0 0 4,080
Indigenous ancestry
Total - Indigenous ancestry for the population in private households - 25% sample data13 4,760 680 640 515 60 70 10 30 4,080
Indigenous ancestry (only)14 440 265 235 200 10 25 0 25 175
Single Indigenous ancestry (only)15 435 260 230 200 0 25 0 25 175
First Nations (North American Indian) single ancestry 395 235 205 200 0 0 0 25 160
Métis single ancestry 0 0 0 0 0 0 0 0 0
Inuit single ancestry 30 25 25 0 0 25 0 0 10
Multiple Indigenous ancestries (only)16 0 0 0 0 0 0 0 0 0
First Nations (North American Indian) and Métis ancestry only 0 0 0 0 0 0 0 0 0
First Nations (North American Indian) and Inuit ancestry only 0 0 0 0 0 0 0 0 0
Métis and Inuit ancestry only 0 0 0 0 0 0 0 0 0
First Nations (North American Indian) and Métis and Inuit ancestry only 0 0 0 0 0 0 0 0 0
Indigenous and non-Indigenous ancestries17 575 385 380 290 50 40 0 0 190
Single Indigenous and non-Indigenous ancestries18 570 380 380 290 50 40 0 0 190
First Nations (North American Indian) and non-Indigenous ancestry only 475 335 330 290 25 10 0 0 145
Métis and non-Indigenous ancestry only 0 0 0 0 0 0 0 0 0
Inuit and non-Indigenous ancestry only 85 40 40 0 10 30 0 0 45
Multiple Indigenous and non-Indigenous ancestries19 0 0 0 0 0 0 0 0 0
First Nations (North American Indian) and Métis and non-Indigenous ancestry only 0 0 0 0 0 0 0 0 0
First Nations (North American Indian) and Inuit and non-Indigenous ancestry only 0 0 0 0 0 0 0 0 0
Métis and Inuit and non-Indigenous ancestry only 0 0 0 0 0 0 0 0 0
First Nations (North American Indian) and Métis and Inuit and non-Indigenous ancestry only 0 0 0 0 0 0 0 0 0
Non-Indigenous ancestry only20 3,745 30 30 25 0 0 0 0 3,715
Indigenous ancestry responses
Total - Indigenous ancestry responses for the population in private households - 25% sample data21 4,760 680 640 515 60 70 10 30 4,080
North American Indigenous origins 1,015 650 610 490 55 70 10 30 365
North American Indigenous, n.o.s.22 60 45 45 45 0 0 0 0 15
First Nations (North American Indian) origins 820 525 485 445 30 10 10 30 295
First Nations (North American Indian), n.o.s.23 185 145 145 140 0 0 0 0 35
Abenaki 0 0 0 0 0 0 0 0 0
Anishinaabe origins 0 0 0 0 0 0 0 0 0
Anishinaabe, n.o.s.24 0 0 0 0 0 0 0 0 0
Algonquin 0 0 0 0 0 0 0 0 0
Odawa 0 0 0 0 0 0 0 0 0
Ojibway 0 0 0 0 0 0 0 0 0
Oji-Cree 0 0 0 0 0 0 0 0 0
Potawatomi 0 0 0 0 0 0 0 0 0
Saulteaux 0 0 0 0 0 0 0 0 0
Anishinaabe origins, n.i.e.25 0 0 0 0 0 0 0 0 0
Apache 0 0 0 0 0 0 0 0 0
Atikamekw 0 0 0 0 0 0 0 0 0
Blackfoot origins 0 0 0 0 0 0 0 0 0
Blackfoot, n.o.s.26 0 0 0 0 0 0 0 0 0
Blood (Kainai) 0 0 0 0 0 0 0 0 0
Piikani 0 0 0 0 0 0 0 0 0
Siksika 0 0 0 0 0 0 0 0 0
Blackfoot origins, n.i.e.27 0 0 0 0 0 0 0 0 0
Cherokee 0 0 0 0 0 0 0 0 0
Cheyenne 0 0 0 0 0 0 0 0 0
Choctaw 0 0 0 0 0 0 0 0 0
Cree origins 0 0 0 0 0 0 0 0 0
Cree, n.o.s.28 0 0 0 0 0 0 0 0 0
Moose Cree 0 0 0 0 0 0 0 0 0
Plains Cree 0 0 0 0 0 0 0 0 0
Swampy Cree 0 0 0 0 0 0 0 0 0
Woodland Cree 0 0 0 0 0 0 0 0 0
Cree origins, n.i.e.29 0 0 0 0 0 0 0 0 0
Delaware (Lenape) 0 0 0 0 0 0 0 0 0
Dene origins 0 0 0 0 0 0 0 0 0
Dene, n.o.s.30 0 0 0 0 0 0 0 0 0
Beaver (Dunne-za) 0 0 0 0 0 0 0 0 0
Carrier (Dakelh) 0 0 0 0 0 0 0 0 0
Chilcotin (Tsilhqot'in) 0 0 0 0 0 0 0 0 0
Chipewyan (Denesuline) 0 0 0 0 0 0 0 0 0
Dene Tha' (Slavey) 0 0 0 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0 0 0 0
Kaska 0 0 0 0 0 0 0 0 0
Sahtú (North Slavey) 0 0 0 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0 0 0 0
Tlicho (Dogrib) 0 0 0 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0 0 0 0
Tse'khene (Sekani) 0 0 0 0 0 0 0 0 0
Tsuut'ina (Sarcee) 0 0 0 0 0 0 0 0 0
Tutchone 0 0 0 0 0 0 0 0 0
Wet'suwet'en 0 0 0 0 0 0 0 0 0
Dene origins, n.i.e.31 0 0 0 0 0 0 0 0 0
Gitxsan 0 0 0 0 0 0 0 0 0
Haida 0 0 0 0 0 0 0 0 0
Haisla 0 0 0 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0 0 0 0
Huron (Wendat) 0 0 0 0 0 0 0 0 0
Innu origins 60 30 30 0 20 10 0 0 30
Innu/Montagnais, n.o.s.32 60 30 30 0 20 10 0 0 30
Naskapi 0 0 0 0 0 0 0 0 0
Iroquoian (Haudenosaunee) origins 0 0 0 0 0 0 0 0 0
Iroquois (Haudenosaunee), n.o.s.33 0 0 0 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0 0 0 0
Oneida 0 0 0 0 0 0 0 0 0
Tuscarora 0 0 0 0 0 0 0 0 0
Iroquoian (Haudenosaunee) origins, n.i.e.34 0 0 0 0 0 0 0 0 0
Ktunaxa (Kutenai) 0 0 0 0 0 0 0 0 0
Kwakwaka'wakw origins 0 0 0 0 0 0 0 0 0
Kwakwaka'wakw, n.o.s.35 0 0 0 0 0 0 0 0 0
Kwakiutl 0 0 0 0 0 0 0 0 0
Laich-kwil-tach 0 0 0 0 0 0 0 0 0
'Namgis 0 0 0 0 0 0 0 0 0
Quatsino 0 0 0 0 0 0 0 0 0
Kwakwaka'wakw origins, n.i.e.36 0 0 0 0 0 0 0 0 0
Maliseet 0 0 0 0 0 0 0 0 0
Mi'kmaq origins 570 340 305 290 15 0 10 30 220
Mi'kmaq, n.o.s.37 415 235 210 195 15 0 0 20 185
Qalipu Mi'kmaq 155 110 95 95 0 0 0 15 45
Navajo 0 0 0 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0 0 0 0
Nuu-chah-nulth origins 0 0 0 0 0 0 0 0 0
Nuu-chah-nulth, n.o.s.38 0 0 0 0 0 0 0 0 0
Ahousaht 0 0 0 0 0 0 0 0 0
Ditidaht 0 0 0 0 0 0 0 0 0
Tla-o-qui-aht 0 0 0 0 0 0 0 0 0
Tseshaht 0 0 0 0 0 0 0 0 0
Nuu-chah-nulth origins, n.i.e.39 0 0 0 0 0 0 0 0 0
Nuxalk 0 0 0 0 0 0 0 0 0
Passamaquoddy 0 0 0 0 0 0 0 0 0
Salish origins 0 0 0 0 0 0 0 0 0
Salish, n.o.s.40 0 0 0 0 0 0 0 0 0
Coast Salish origins 0 0 0 0 0 0 0 0 0
Coast Salish, n.o.s.41 0 0 0 0 0 0 0 0 0
Chemainus (Stz'uminus) 0 0 0 0 0 0 0 0 0
Cowichan 0 0 0 0 0 0 0 0 0
Homalco 0 0 0 0 0 0 0 0 0
Musqueam 0 0 0 0 0 0 0 0 0
Penelakut 0 0 0 0 0 0 0 0 0
Shíshálh (Sechelt) 0 0 0 0 0 0 0 0 0
Snuneymuxw 0 0 0 0 0 0 0 0 0
Squamish 0 0 0 0 0 0 0 0 0
Stó:lo 0 0 0 0 0 0 0 0 0
WSÁNEC (Saanich) 0 0 0 0 0 0 0 0 0
Coast Salish origins, n.i.e.42 0 0 0 0 0 0 0 0 0
Interior Salish origins 0 0 0 0 0 0 0 0 0
Interior Salish, n.o.s.43 0 0 0 0 0 0 0 0 0
Nlaka'pamux (Thompson) 0 0 0 0 0 0 0 0 0
Okanagan (Syilx) 0 0 0 0 0 0 0 0 0
Secwepemc (Shuswap) 0 0 0 0 0 0 0 0 0
St'at'imc (Lillooet) 0 0 0 0 0 0 0 0 0
Interior Salish origins, n.i.e.44 0 0 0 0 0 0 0 0 0
Siouan origins 0 0 0 0 0 0 0 0 0
Sioux, n.o.s.45 0 0 0 0 0 0 0 0 0
Assiniboine 0 0 0 0 0 0 0 0 0
Dakota 0 0 0 0 0 0 0 0 0
Lakota 0 0 0 0 0 0 0 0 0
Stoney (Nakoda) 0 0 0 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0 0 0 0
Wuikinuxv 0 0 0 0 0 0 0 0 0
First Nations (North American Indian) origins, n.i.e.46 0 0 0 0 0 0 0 0 0
Inuit origins 125 65 65 0 10 50 0 0 60
Inuit, n.o.s.47 105 50 50 0 10 40 0 0 55
Inuvialuit 0 0 0 0 0 0 0 0 0
Inuit origins, n.i.e.48 20 10 10 0 0 10 0 0 0
Métis 25 15 15 0 15 0 0 0 0
Non-Indigenous origins 4,320 415 405 315 50 40 0 0 3,905
Knowledge of official languages
Total - Knowledge of official languages for the population in private households - 25% sample data49 4,760 680 640 515 60 70 10 30 4,080
English only 4,665 665 630 505 55 70 10 30 4,000
French only 0 0 0 0 0 0 0 0 0
English and French 95 10 10 0 0 0 0 0 85
Neither English nor French 0 0 0 0 0 0 0 0 0
First official language spoken
Total - First official language spoken for the population in private households - 25% sample data50 4,760 680 640 515 60 70 10 30 4,080
English 4,745 675 635 510 60 70 10 30 4,070
French 10 0 0 0 0 0 0 0 10
English and French 0 0 0 0 0 0 0 0 0
Neither English nor French 0 0 0 0 0 0 0 0 0
Indigenous mother tongue
Total - Indigenous mother tongue for the population in private households - 25% sample data51 4,760 680 640 515 60 70 10 30 4,080
Official languages 4,735 675 635 510 60 70 10 30 4,060
English 4,730 675 635 510 60 70 10 30 4,050
French 10 0 0 0 0 0 0 0 10
Non-official languages 45 0 0 0 0 0 0 0 40
Indigenous languages52 0 0 0 0 0 0 0 0 0
Algonquian languages 0 0 0 0 0 0 0 0 0
Blackfoot 0 0 0 0 0 0 0 0 0
Cree-Innu languages 0 0 0 0 0 0 0 0 0
Atikamekw 0 0 0 0 0 0 0 0 0
Cree languages 0 0 0 0 0 0 0 0 0
Ililimowin (Moose Cree) 0 0 0 0 0 0 0 0 0
Inu Ayimun (Southern East Cree) 0 0 0 0 0 0 0 0 0
Iyiyiw-Ayimiwin (Northern East Cree) 0 0 0 0 0 0 0 0 0
Nehinawewin (Swampy Cree) 0 0 0 0 0 0 0 0 0
Nehiyawewin (Plains Cree) 0 0 0 0 0 0 0 0 0
Nihithawiwin (Woods Cree) 0 0 0 0 0 0 0 0 0
Cree, n.o.s. 0 0 0 0 0 0 0 0 0
Innu (Montagnais) 0 0 0 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0 0 0 0
Eastern Algonquian languages 0 0 0 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0 0 0 0
Wolastoqewi (Malecite) 0 0 0 0 0 0 0 0 0
Ojibway-Potawatomi languages 0 0 0 0 0 0 0 0 0
Anicinabemowin (Algonquin) 0 0 0 0 0 0 0 0 0
Oji-Cree 0 0 0 0 0 0 0 0 0
Ojibway languages 0 0 0 0 0 0 0 0 0
Anishinaabemowin (Chippewa) 0 0 0 0 0 0 0 0 0
Daawaamwin (Odawa) 0 0 0 0 0 0 0 0 0
Saulteau (Western Ojibway) 0 0 0 0 0 0 0 0 0
Ojibway, n.o.s. 0 0 0 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Athabaskan languages 0 0 0 0 0 0 0 0 0
Northern Athabaskan languages 0 0 0 0 0 0 0 0 0
Dakelh (Carrier) 0 0 0 0 0 0 0 0 0
Dane-zaa (Beaver) 0 0 0 0 0 0 0 0 0
Dene, n.o.s. 0 0 0 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0 0 0 0
Deh Gah Ghotie Zhatie (South Slavey) 0 0 0 0 0 0 0 0 0
Satuotine Yati (North Slavey) 0 0 0 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0 0 0 0
Tlicho (Dogrib) 0 0 0 0 0 0 0 0 0
Tse'khene (Sekani) 0 0 0 0 0 0 0 0 0
Tsilhqot'in (Chilcotin) 0 0 0 0 0 0 0 0 0
Tsuu T'ina (Sarsi) 0 0 0 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0 0 0 0
Tutchone, n.o.s. 0 0 0 0 0 0 0 0 0
Wetsuwet'en-Babine 0 0 0 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Haida 0 0 0 0 0 0 0 0 0
Inuktut (Inuit) languages 0 0 0 0 0 0 0 0 0
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0 0 0 0
Inuinnaqtun 0 0 0 0 0 0 0 0 0
Inuvialuktun 0 0 0 0 0 0 0 0 0
Inuktitut 0 0 0 0 0 0 0 0 0
Inuktut (Inuit) languages, n.i.e. 0 0 0 0 0 0 0 0 0
Iroquoian languages 0 0 0 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0 0 0 0
Oneida 0 0 0 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Ktunaxa (Kutenai) 0 0 0 0 0 0 0 0 0
Michif 0 0 0 0 0 0 0 0 0
Salish languages 0 0 0 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0 0 0 0
Ntlakapamux (Thompson) 0 0 0 0 0 0 0 0 0
Secwepemctsin (Shuswap) 0 0 0 0 0 0 0 0 0
Squamish 0 0 0 0 0 0 0 0 0
Straits 0 0 0 0 0 0 0 0 0
Syilx (Okanagan) 0 0 0 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0 0 0 0
Siouan languages 0 0 0 0 0 0 0 0 0
Assiniboine 0 0 0 0 0 0 0 0 0
Dakota 0 0 0 0 0 0 0 0 0
Stoney 0 0 0 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0 0 0 0
Haisla 0 0 0 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0 0 0 0
Kwak'wala (Kwakiutl) 0 0 0 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Indigenous languages, n.i.e. 0 0 0 0 0 0 0 0 0
Indigenous languages, n.o.s. 0 0 0 0 0 0 0 0 0
Non-Indigenous languages 45 0 0 0 0 0 0 0 40
Indigenous languages spoken at home
Total - Indigenous languages spoken at home for the population in private households - 25% sample data53 4,760 680 640 515 60 70 10 30 4,080
Official languages 4,750 675 635 510 60 70 10 30 4,075
English 4,750 675 635 510 60 70 10 30 4,075
French 0 0 0 0 0 0 0 0 0
Non-official languages 45 0 0 0 0 0 0 0 40
Indigenous languages52 0 0 0 0 0 0 0 0 0
Algonquian languages 0 0 0 0 0 0 0 0 0
Blackfoot 0 0 0 0 0 0 0 0 0
Cree-Innu languages 0 0 0 0 0 0 0 0 0
Atikamekw 0 0 0 0 0 0 0 0 0
Cree languages 0 0 0 0 0 0 0 0 0
Ililimowin (Moose Cree) 0 0 0 0 0 0 0 0 0
Inu Ayimun (Southern East Cree) 0 0 0 0 0 0 0 0 0
Iyiyiw-Ayimiwin (Northern East Cree) 0 0 0 0 0 0 0 0 0
Nehinawewin (Swampy Cree) 0 0 0 0 0 0 0 0 0
Nehiyawewin (Plains Cree) 0 0 0 0 0 0 0 0 0
Nihithawiwin (Woods Cree) 0 0 0 0 0 0 0 0 0
Cree, n.o.s. 0 0 0 0 0 0 0 0 0
Innu (Montagnais) 0 0 0 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0 0 0 0
Eastern Algonquian languages 0 0 0 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0 0 0 0
Wolastoqewi (Malecite) 0 0 0 0 0 0 0 0 0
Ojibway-Potawatomi languages 0 0 0 0 0 0 0 0 0
Anicinabemowin (Algonquin) 0 0 0 0 0 0 0 0 0
Oji-Cree 0 0 0 0 0 0 0 0 0
Ojibway languages 0 0 0 0 0 0 0 0 0
Anishinaabemowin (Chippewa) 0 0 0 0 0 0 0 0 0
Daawaamwin (Odawa) 0 0 0 0 0 0 0 0 0
Saulteau (Western Ojibway) 0 0 0 0 0 0 0 0 0
Ojibway, n.o.s. 0 0 0 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Athabaskan languages 0 0 0 0 0 0 0 0 0
Northern Athabaskan languages 0 0 0 0 0 0 0 0 0
Dakelh (Carrier) 0 0 0 0 0 0 0 0 0
Dane-zaa (Beaver) 0 0 0 0 0 0 0 0 0
Dene, n.o.s. 0 0 0 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0 0 0 0
Deh Gah Ghotie Zhatie (South Slavey) 0 0 0 0 0 0 0 0 0
Satuotine Yati (North Slavey) 0 0 0 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0 0 0 0
Tlicho (Dogrib) 0 0 0 0 0 0 0 0 0
Tse'khene (Sekani) 0 0 0 0 0 0 0 0 0
Tsilhqot'in (Chilcotin) 0 0 0 0 0 0 0 0 0
Tsuu T'ina (Sarsi) 0 0 0 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0 0 0 0
Tutchone, n.o.s. 0 0 0 0 0 0 0 0 0
Wetsuwet'en-Babine 0 0 0 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Haida 0 0 0 0 0 0 0 0 0
Inuktut (Inuit) languages 0 0 0 0 0 0 0 0 0
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0 0 0 0
Inuinnaqtun 0 0 0 0 0 0 0 0 0
Inuvialuktun 0 0 0 0 0 0 0 0 0
Inuktitut 0 0 0 0 0 0 0 0 0
Inuktut (Inuit) languages, n.i.e. 0 0 0 0 0 0 0 0 0
Iroquoian languages 0 0 0 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0 0 0 0
Oneida 0 0 0 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Ktunaxa (Kutenai) 0 0 0 0 0 0 0 0 0
Michif 0 0 0 0 0 0 0 0 0
Salish languages 0 0 0 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0 0 0 0
Ntlakapamux (Thompson) 0 0 0 0 0 0 0 0 0
Secwepemctsin (Shuswap) 0 0 0 0 0 0 0 0 0
Squamish 0 0 0 0 0 0 0 0 0
Straits 0 0 0 0 0 0 0 0 0
Syilx (Okanagan) 0 0 0 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0 0 0 0
Siouan languages 0 0 0 0 0 0 0 0 0
Assiniboine 0 0 0 0 0 0 0 0 0
Dakota 0 0 0 0 0 0 0 0 0
Stoney 0 0 0 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0 0 0 0
Haisla 0 0 0 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0 0 0 0
Kwak'wala (Kwakiutl) 0 0 0 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Indigenous languages, n.i.e. 0 0 0 0 0 0 0 0 0
Indigenous languages, n.o.s. 0 0 0 0 0 0 0 0 0
Non-Indigenous languages 45 0 0 0 0 0 0 0 40
Knowledge of Indigenous languages
Total - Knowledge of Indigenous languages for the population in private households - 25% sample data54 4,760 680 640 515 60 65 10 35 4,080
Official languages 4,755 675 635 510 60 65 10 35 4,080
English 4,755 675 635 510 60 65 10 35 4,080
French 90 10 10 0 0 0 0 0 80
Non-official languages 50 10 10 10 0 0 0 0 40
Indigenous languages52 0 0 0 0 0 0 0 0 0
Algonquian languages 0 0 0 0 0 0 0 0 0
Blackfoot 0 0 0 0 0 0 0 0 0
Cree-Innu languages 0 0 0 0 0 0 0 0 0
Atikamekw 0 0 0 0 0 0 0 0 0
Cree languages 0 0 0 0 0 0 0 0 0
Ililimowin (Moose Cree) 0 0 0 0 0 0 0 0 0
Inu Ayimun (Southern East Cree) 0 0 0 0 0 0 0 0 0
Iyiyiw-Ayimiwin (Northern East Cree) 0 0 0 0 0 0 0 0 0
Nehinawewin (Swampy Cree) 0 0 0 0 0 0 0 0 0
Nehiyawewin (Plains Cree) 0 0 0 0 0 0 0 0 0
Nihithawiwin (Woods Cree) 0 0 0 0 0 0 0 0 0
Cree, n.o.s. 0 0 0 0 0 0 0 0 0
Innu (Montagnais) 0 0 0 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0 0 0 0
Eastern Algonquian languages 0 0 0 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0 0 0 0
Wolastoqewi (Malecite) 0 0 0 0 0 0 0 0 0
Ojibway-Potawatomi languages 0 0 0 0 0 0 0 0 0
Anicinabemowin (Algonquin) 0 0 0 0 0 0 0 0 0
Oji-Cree 0 0 0 0 0 0 0 0 0
Ojibway languages 0 0 0 0 0 0 0 0 0
Anishinaabemowin (Chippewa) 0 0 0 0 0 0 0 0 0
Daawaamwin (Odawa) 0 0 0 0 0 0 0 0 0
Saulteau (Western Ojibway) 0 0 0 0 0 0 0 0 0
Ojibway, n.o.s. 0 0 0 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Athabaskan languages 0 0 0 0 0 0 0 0 0
Northern Athabaskan languages 0 0 0 0 0 0 0 0 0
Dakelh (Carrier) 0 0 0 0 0 0 0 0 0
Dane-zaa (Beaver) 0 0 0 0 0 0 0 0 0
Dene, n.o.s. 0 0 0 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0 0 0 0
Deh Gah Ghotie Zhatie (South Slavey) 0 0 0 0 0 0 0 0 0
Satuotine Yati (North Slavey) 0 0 0 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0 0 0 0
