Census Profile, 2021 Census of Population
Profile table

Add a geography

Add a geography

You can add up to five (5) geographies to the table. For comparison of more than five geographies, please refer to the comprehensive download files.

Add or remove data

Add or remove data

Topic:
Select all topics
Age
Age characteristics
Commuting
Select all: Commuting
Commuting destination
Commuting duration
Main mode of commuting
Place of work status
Time leaving for work
Education
Select all: Education
Highest certificate, diploma or degree
Location of study compared with province or territory of residence
Major field of study - Classification of Instructional Programs (CIP) 2021
Secondary (high) school diploma or equivalency certificate
Ethnocultural and religious diversity
Select all: Ethnocultural and religious diversity
Ethnic or cultural origin
Religion
Visible minority
Families, households, and marital status
Select all: Families, households, and marital status
Family characteristics
Household type
Marital status
Housing
Household characteristics
Immigration, place of birth, and citizenship
Select all: Immigration, place of birth, and citizenship
Admission category and applicant type
Age at immigration
Citizenship
Generation status
Immigrant status and period of immigration
Pre-admission experience
Selected places of birth for the immigrant population
Selected places of birth for the recent immigrant population
Income
Select all: Income
Income of economic families in 2020
Income of households in 2020
Income of individuals in 2019
Income of individuals in 2020
Low income and income inequality in 2020
Indigenous peoples
Select all: Indigenous peoples
Indigenous ancestry
Indigenous population
Instruction in the minority official language
Select all: Instruction in the minority official language
Children eligible for instruction in the minority official language
Eligibility and instruction in the minority official language for school-aged children
Labour
Select all: Labour
Class of worker including job permanency
Industry - Sectors - North American Industry Classification System (NAICS) 2017
Labour force status
Occupation - Broad category - National Occupational Classification (NOC) 2021
Work activity during the reference year
Language
Select all: Language
All languages spoken at home
First official language spoken
Knowledge of languages
Knowledge of official languages
Language spoken most often at home
Mother tongue
Other language spoken regularly at home
Language of work
Select all: Language of work
All languages used at work
Language used most often at work
Other language(s) used regularly at work
Mobility and migration
Select all: Mobility and migration
Mobility status 1 year ago
Mobility status 5 years ago
Population and dwelling counts
Population and dwellings
Type of dwelling
Household and dwelling characteristics
GenderMore information:


Statistic:
Characteristic 48110637More information:
Alberta
[Dissemination area]
 Remove
48110882More information:
Alberta
[Dissemination area]
 Remove
Counts Rates Counts Rates
Total Men+ Women+ Total Men+ Women+ Total Men+ Women+ Total Men+ Women+
Population and dwellings
Population, 20211 524 ... ... ... ... ... 271 ... ... ... ... ...
Population, 20161 ... ... ... ... ... ... ... ... ... ... ... ...
Population percentage change, 2016 to 2021 ... ... ... ... ... ... ... ... ... ... ... ...
Total private dwellings2 201 ... ... ... ... ... 118 ... ... ... ... ...
Private dwellings occupied by usual residents3 191 ... ... ... ... ... 115 ... ... ... ... ...
Population density per square kilometre 3,901.7 ... ... 3,901.7 ... ... 301.3 ... ... 301.3 ... ...
Land area in square kilometres 0.13 ... ... ... ... ... 0.90 ... ... ... ... ...
Age characteristics
Total - Age groups of the population - 100% data 525 270 250 100.0 100.0 100.0 275 130 140 100.0 100.0 100.0
0 to 14 years 115 55 55 21.9 20.4 22.0 40 20 20 14.5 15.4 14.3
0 to 4 years 35 15 15 6.7 5.6 6.0 10 5 5 3.6 3.8 3.6
5 to 9 years 40 20 20 7.6 7.4 8.0 20 10 10 7.3 7.7 7.1
10 to 14 years 40 25 15 7.6 9.3 6.0 15 10 5 5.5 7.7 3.6
15 to 64 years 340 180 160 64.8 66.7 64.0 170 80 90 61.8 61.5 64.3
15 to 19 years 35 25 15 6.7 9.3 6.0 15 5 10 5.5 3.8 7.1
20 to 24 years 30 15 15 5.7 5.6 6.0 10 5 10 3.6 3.8 7.1
25 to 29 years 25 15 10 4.8 5.6 4.0 15 5 5 5.5 3.8 3.6
30 to 34 years 40 20 15 7.6 7.4 6.0 25 10 15 9.1 7.7 10.7
35 to 39 years 35 20 20 6.7 7.4 8.0 25 15 10 9.1 11.5 7.1
40 to 44 years 40 20 20 7.6 7.4 8.0 20 10 5 7.3 7.7 3.6
45 to 49 years 35 15 20 6.7 5.6 8.0 15 10 5 5.5 7.7 3.6
50 to 54 years 35 20 20 6.7 7.4 8.0 20 5 10 7.3 3.8 7.1
55 to 59 years 25 10 15 4.8 3.7 6.0 20 10 10 7.3 7.7 7.1
60 to 64 years 25 10 10 4.8 3.7 4.0 15 10 5 5.5 7.7 3.6
65 years and over 75 35 35 14.3 13.0 14.0 60 35 30 21.8 26.9 21.4
65 to 69 years 25 20 10 4.8 7.4 4.0 20 10 10 7.3 7.7 7.1
70 to 74 years 25 15 10 4.8 5.6 4.0 15 10 5 5.5 7.7 3.6
75 to 79 years 10 5 10 1.9 1.9 4.0 10 5 5 3.6 3.8 3.6
80 to 84 years 5 5 0 1.0 1.9 0.0 10 0 5 3.6 0.0 3.6
85 years and over 5 0 5 1.0 0.0 2.0 10 5 5 3.6 3.8 3.6
85 to 89 years 5 0 5 1.0 0.0 2.0 5 5 5 1.8 3.8 3.6
90 to 94 years 5 0 0 1.0 0.0 0.0 0 0 0 0.0 0.0 0.0
95 to 99 years 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0
100 years and over 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
0 to 14 years 21.9 20.4 22.0 21.9 20.4 22.0 14.5 15.4 14.3 14.5 15.4 14.3
15 to 64 years 64.8 66.7 64.0 64.8 66.7 64.0 61.8 61.5 64.3 61.8 61.5 64.3
65 years and over 14.3 13.0 14.0 14.3 13.0 14.0 21.8 26.9 21.4 21.8 26.9 21.4
85 years and over 1.0 0.0 2.0 1.0 0.0 2.0 3.6 3.8 3.6 3.6 3.8 3.6
Average age of the population 37.0 36.8 37.2 37.0 36.8 37.2 44.0 44.4 43.6 44.0 44.4 43.6
Median age of the population 36.8 35.6 38.0 36.8 35.6 38.0 42.8 43.2 41.2 42.8 43.2 41.2
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% data 190 ... ... 100.0 ... ... 115 ... ... 100.0 ... ...
Single-detached house 100 ... ... 52.6 ... ... 115 ... ... 100.0 ... ...
Semi-detached house 5 ... ... 2.6 ... ... 0 ... ... 0.0 ... ...
Row house 85 ... ... 44.7 ... ... 0 ... ... 0.0 ... ...
Apartment or flat in a duplex 0 ... ... 0.0 ... ... 0 ... ... 0.0 ... ...
Apartment in a building that has fewer than five storeys 0 ... ... 0.0 ... ... 0 ... ... 0.0 ... ...
Apartment in a building that has five or more storeys 0 ... ... 0.0 ... ... 0 ... ... 0.0 ... ...
Other single-attached house 0 ... ... 0.0 ... ... 0 ... ... 0.0 ... ...
Movable dwelling4 0 ... ... 0.0 ... ... 0 ... ... 0.0 ... ...
Total - Private households by household size - 100% data 190 ... ... 100.0 ... ... 115 ... ... 100.0 ... ...
1 person 35 ... ... 18.4 ... ... 30 ... ... 26.1 ... ...
2 persons 65 ... ... 34.2 ... ... 50 ... ... 43.5 ... ...
3 persons 40 ... ... 21.1 ... ... 15 ... ... 13.0 ... ...
4 persons 25 ... ... 13.2 ... ... 20 ... ... 17.4 ... ...
5 or more persons 25 ... ... 13.2 ... ... 5 ... ... 4.3 ... ...
Number of persons in private households 525 270 250 100.0 100.0 100.0 275 135 140 100.0 100.0 100.0
Average household size 2.7 ... ... 2.7 ... ... 2.4 ... ... 2.4 ... ...
Marital status
Total - Marital status for the total population aged 15 years and over - 100% data 410 215 200 100.0 100.0 100.0 230 110 120 100.0 100.0 100.0
Married or living common-law 205 100 100 50.0 46.5 50.0 145 75 70 63.0 68.2 58.3
Married 180 95 90 43.9 44.2 45.0 120 65 60 52.2 59.1 50.0
Living common-law 25 10 10 6.1 4.7 5.0 25 15 15 10.9 13.6 12.5
Living common law - Never married 15 10 10 3.7 4.7 5.0 15 5 5 6.5 4.5 4.2
Living common law - Separated 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0
Living common law - Divorced 10 5 5 2.4 2.3 2.5 10 5 5 4.3 4.5 4.2
Living common law - Widowed 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0
Not married and not living common-law 210 110 95 51.2 51.2 47.5 85 35 50 37.0 31.8 41.7
Not married and not living common law - Never married 145 90 60 35.4 41.9 30.0 60 25 35 26.1 22.7 29.2
Not married and not living common law - Separated 10 5 5 2.4 2.3 2.5 5 5 0 2.2 4.5 0.0
Not married and not living common law - Divorced 30 15 15 7.3 7.0 7.5 10 0 5 4.3 0.0 4.2
Not married and not living common law - Widowed 15 0 10 3.7 0.0 5.0 10 5 10 4.3 4.5 8.3
Family characteristics
Total - Census families in private households by family size - 100% data5 140 ... ... 100.0 ... ... 85 ... ... 100.0 ... ...
2 persons 65 ... ... 46.4 ... ... 45 ... ... 52.9 ... ...
3 persons 30 ... ... 21.4 ... ... 10 ... ... 11.8 ... ...
4 persons 25 ... ... 17.9 ... ... 20 ... ... 23.5 ... ...
5 or more persons 20 ... ... 14.3 ... ... 5 ... ... 5.9 ... ...
Average size of census families 3.1 ... ... 3.1 ... ... 2.8 ... ... 2.8 ... ...
Average number of children in census families with children6 2.1 ... ... 2.1 ... ... 1.7 ... ... 1.7 ... ...
Total number of census families in private households - 100% data 140 ... ... 100.0 ... ... 80 ... ... 100.0 ... ...
Total couple families 105 ... ... 75.0 ... ... 70 ... ... 87.5 ... ...
Married couples 90 ... ... 64.3 ... ... 60 ... ... 75.0 ... ...
With children6 45 ... ... 32.1 ... ... 35 ... ... 43.8 ... ...
Without children 45 ... ... 32.1 ... ... 25 ... ... 31.3 ... ...
Common-law couples 15 ... ... 10.7 ... ... 10 ... ... 12.5 ... ...
With children6 5 ... ... 3.6 ... ... 0 ... ... 0.0 ... ...
Without children 5 ... ... 3.6 ... ... 10 ... ... 12.5 ... ...
Total one-parent families 40 ... ... 28.6 ... ... 10 ... ... 12.5 ... ...
in which the parent is a woman+ 35 ... ... 25.0 ... ... 5 ... ... 6.3 ... ...
in which the parent is a man+ 5 ... ... 3.6 ... ... 5 ... ... 6.3 ... ...
Total - Persons in private households - 100% data 525 270 250 100.0 100.0 100.0 275 135 140 100.0 100.0 100.0
Total - Persons in census families 435 215 220 82.9 79.6 88.0 230 115 115 83.6 85.2 82.1
Married spouses or common-law partners 205 100 100 39.0 37.0 40.0 145 75 70 52.7 55.6 50.0
Parents in one-parent families 35 5 35 6.7 1.9 14.0 10 5 5 3.6 3.7 3.6
Children6 190 110 85 36.2 40.7 34.0 75 35 40 27.3 25.9 28.6
In a two-parent family 120 65 55 22.9 24.1 22.0 65 30 30 23.6 22.2 21.4
In a one-parent family 70 40 30 13.3 14.8 12.0 15 5 5 5.5 3.7 3.6
Total - Persons not in census families in private households - 100% data 90 55 30 17.1 20.4 12.0 45 15 25 16.4 11.1 17.9
Living alone 40 25 15 7.6 9.3 6.0 25 15 15 9.1 11.1 10.7
Living with other relatives7 25 10 10 4.8 3.7 4.0 5 5 0 1.8 3.7 0.0
Living with non-relatives only 25 20 5 4.8 7.4 2.0 10 5 10 3.6 3.7 7.1
Household type
Total - Household type - 100% data 195 ... ... 100.0 ... ... 115 ... ... 100.0 ... ...
One-census-family households without additional persons 125 ... ... 64.1 ... ... 75 ... ... 65.2 ... ...
Couple-family households 95 ... ... 48.7 ... ... 70 ... ... 60.9 ... ...
With children6 50 ... ... 25.6 ... ... 35 ... ... 30.4 ... ...
Without children 45 ... ... 23.1 ... ... 35 ... ... 30.4 ... ...
One-parent-family households 35 ... ... 17.9 ... ... 10 ... ... 8.7 ... ...
Multigenerational households8 5 ... ... 2.6 ... ... 0 ... ... 0.0 ... ...
Multiple-census-family households9 0 ... ... 0.0 ... ... 0 ... ... 0.0 ... ...
One-census-family households with additional persons9 10 ... ... 5.1 ... ... 0 ... ... 0.0 ... ...
Two-or-more-person non-census-family households 15 ... ... 7.7 ... ... 10 ... ... 8.7 ... ...
One-person households 35 ... ... 17.9 ... ... 30 ... ... 26.1 ... ...
Income of individuals in 2020
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 410 215 195 100.0 100.0 100.0 235 110 120 100.0 100.0 100.0
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data 395 210 190 96.3 97.7 97.4 225 110 115 95.7 100.0 95.8
Median total income in 2020 among recipients ($) 41,600 42,400 40,000 41,600 42,400 40,000 61,200 74,000 44,400 61,200 74,000 44,400
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data 395 210 190 96.3 97.7 97.4 225 110 115 95.7 100.0 95.8
Median after-tax income in 2020 among recipients ($) 37,600 38,800 37,200 37,600 38,800 37,200 52,800 63,200 42,000 52,800 63,200 42,000
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data 345 185 160 84.1 86.0 82.1 215 105 110 91.5 95.5 91.7
Median market income in 2020 among recipients ($) 34,800 37,600 31,400 34,800 37,600 31,400 54,000 72,500 43,600 54,000 72,500 43,600
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data 290 160 135 70.7 74.4 69.2 155 75 80 66.0 68.2 66.7
Median employment income in 2020 among recipients ($) 35,200 35,600 34,800 35,200 35,600 34,800 62,400 81,000 49,600 62,400 81,000 49,600
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data 355 180 175 86.6 83.7 89.7 200 90 110 85.1 81.8 91.7
Median government transfers in 2020 among recipients ($) 9,300 8,200 10,300 9,300 8,200 10,300 7,400 10,300 6,360 7,400 10,300 6,360
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data 60 35 25 14.6 16.3 12.8 15 10 5 6.4 9.1 4.2
Median employment insurance benefits in 2020 among recipients ($) 5,280 5,800 4,440 5,280 5,800 4,440 x x x x x x
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data 140 75 65 34.1 34.9 33.3 55 25 30 23.4 22.7 25.0
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) 8,000 8,700 8,000 8,000 8,700 8,000 8,000 8,000 8,000 8,000 8,000 8,000
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 375 180 190 100.0 100.0 100.0 210 110 100 100.0 100.0 100.0
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data 370 180 190 98.7 100.0 100.0 x x x x x x
Average total income in 2020 among recipients ($) 47,400 52,400 42,800 47,400 52,400 42,800 x x x x x x
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data 370 180 190 98.7 100.0 100.0 x x x x x x
Average after-tax income in 2020 among recipients ($) 41,400 45,200 38,000 41,400 45,200 38,000 x x x x x x
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data 345 165 180 92.0 91.7 94.7 x x x x x x
Average market income in 2020 among recipients ($) 39,800 44,400 35,600 39,800 44,400 35,600 x x x x x x
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data 285 140 140 76.0 77.8 73.7 x x x x x x
Average employment income in 2020 among recipients ($) 41,600 44,000 40,000 41,600 44,000 40,000 x x x x x x
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data 340 160 180 90.7 88.9 94.7 x x x x x x
Average government transfers in 2020 among recipients ($) 10,960 12,200 9,800 10,960 12,200 9,800 x x x x x x
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 45 25 20 12.0 13.9 10.5 x x x x x x
Average employment insurance benefits in 2020 among recipients ($) 6,800 7,600 6,000 6,800 7,600 6,000 x x x x x x
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 140 70 75 37.3 38.9 39.5 x x x x x x
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) 7,700 8,400 7,000 7,700 8,400 7,000 x x x x x x
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 375 180 195 100.0 100.0 100.0 210 110 95 100.0 100.0 100.0
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 95 40 55 25.3 22.2 28.2 x x x x x x
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 63,600 72,500 56,800 63,600 72,500 56,800 x x x x x x
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 67,000 72,000 62,000 67,000 72,000 62,000 x x x x x x
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 155 85 70 41.3 47.2 35.9 x x x x x x
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) 26,400 31,200 25,200 26,400 31,200 25,200 x x x x x x
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) 30,000 37,000 22,000 30,000 37,000 22,000 x x x x x x
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 100.0 100.0 100.0 100.0 100.0 100.0 x x x x x x
Market income (%)18 78.5 79.0 78.0 78.5 79.0 78.0 x x x x x x
Employment income (%)19 67.0 66.0 70.0 67.0 66.0 70.0 x x x x x x
Government transfers (%)20 21.6 21.2 22.0 21.6 21.2 22.0 x x x x x x
Employment insurance benefits (%) 1.7 1.8 1.6 1.7 1.8 1.6 x x x x x x
COVID-19 - Government income support and benefits (%) 7.1 7.0 7.2 7.1 7.0 7.2 x x x x x x
COVID-19 - Emergency and recovery benefits (%) 6.2 6.4 6.0 6.2 6.4 6.0 x x x x x x
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 410 215 200 100.0 100.0 100.0 230 110 120 100.0 100.0 100.0
Without total income 15 10 10 3.7 4.7 5.0 5 0 0 2.2 0.0 0.0
With total income 395 205 185 96.3 95.3 92.5 225 105 120 97.8 95.5 100.0
Under $10,000 (including loss) 35 15 20 8.9 7.3 10.8 20 5 10 8.9 4.8 8.3
$10,000 to $19,999 40 15 20 10.1 7.3 10.8 20 0 10 8.9 0.0 8.3
$20,000 to $29,999 65 30 30 16.5 14.6 16.2 30 10 15 13.3 9.5 12.5
$30,000 to $39,999 55 30 25 13.9 14.6 13.5 15 10 10 6.7 9.5 8.3
$40,000 to $49,999 45 20 25 11.4 9.8 13.5 15 5 10 6.7 4.8 8.3
$50,000 to $59,999 45 20 25 11.4 9.8 13.5 20 10 5 8.9 9.5 4.2
$60,000 to $69,999 40 10 30 10.1 4.9 16.2 15 10 5 6.7 9.5 4.2
$70,000 to $79,999 20 10 10 5.1 4.9 5.4 10 5 5 4.4 4.8 4.2
$80,000 to $89,999 15 10 0 3.8 4.9 0.0 15 5 10 6.7 4.8 8.3
$90,000 to $99,999 10 10 0 2.5 4.9 0.0 15 10 10 6.7 9.5 8.3
$100,000 and over 25 25 0 6.3 12.2 0.0 60 35 25 26.7 33.3 20.8
$100,000 to $149,999 20 15 0 5.1 7.3 0.0 45 20 20 20.0 19.0 16.7
$150,000 and over 5 5 0 1.3 2.4 0.0 20 15 5 8.9 14.3 4.2
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 410 215 200 100.0 100.0 100.0 230 110 120 100.0 100.0 100.0
Without after-tax income 15 10 10 3.7 4.7 5.0 5 0 0 2.2 0.0 0.0
With after-tax income 395 205 185 96.3 95.3 92.5 225 105 120 97.8 95.5 100.0
Under $10,000 (including loss) 35 15 15 8.9 7.3 8.1 20 10 10 8.9 9.5 8.3
$10,000 to $19,999 40 20 20 10.1 9.8 10.8 15 5 15 6.7 4.8 12.5
$20,000 to $29,999 75 35 35 19.0 17.1 18.9 35 10 20 15.6 9.5 16.7
$30,000 to $39,999 65 30 30 16.5 14.6 16.2 15 5 10 6.7 4.8 8.3
$40,000 to $49,999 55 25 35 13.9 12.2 18.9 20 10 15 8.9 9.5 12.5
$50,000 to $59,999 50 20 30 12.7 9.8 16.2 25 15 10 11.1 14.3 8.3
$60,000 to $69,999 30 15 10 7.6 7.3 5.4 10 5 5 4.4 4.8 4.2
$70,000 to $79,999 20 10 5 5.1 4.9 2.7 25 10 10 11.1 9.5 8.3
$80,000 to $89,999 5 5 5 1.3 2.4 2.7 25 10 10 11.1 9.5 8.3
$90,000 to $99,999 5 5 0 1.3 2.4 0.0 10 5 0 4.4 4.8 0.0
$100,000 and over 10 10 0 2.5 4.9 0.0 35 20 15 15.6 19.0 12.5
$100,000 to $124,999 10 5 0 2.5 2.4 0.0 15 5 10 6.7 4.8 8.3
$125,000 and over 0 0 0 0.0 0.0 0.0 20 10 5 8.9 9.5 4.2
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 410 215 200 100.0 100.0 100.0 230 110 120 100.0 100.0 100.0
Without employment income 120 60 65 29.3 27.9 32.5 75 35 40 32.6 31.8 33.3
With employment income 290 160 130 70.7 74.4 65.0 155 75 80 67.4 68.2 66.7
Under $5,000 (including loss) 40 20 20 13.8 12.5 15.4 30 15 15 19.4 20.0 18.8
$5,000 to $9,999 25 15 15 8.6 9.4 11.5 5 0 5 3.2 0.0 6.3
$10,000 to $19,999 35 20 15 12.1 12.5 11.5 10 0 10 6.5 0.0 12.5
$20,000 to $29,999 25 15 15 8.6 9.4 11.5 10 0 5 6.5 0.0 6.3
$30,000 to $39,999 30 15 15 10.3 9.4 11.5 10 0 5 6.5 0.0 6.3
$40,000 to $49,999 25 10 20 8.6 6.3 15.4 5 5 0 3.2 6.7 0.0
$50,000 to $59,999 35 10 25 12.1 6.3 19.2 10 0 5 6.5 0.0 6.3
$60,000 to $69,999 25 10 10 8.6 6.3 7.7 10 0 5 6.5 0.0 6.3
$70,000 to $79,999 10 10 0 3.4 6.3 0.0 5 5 0 3.2 6.7 0.0
$80,000 to $89,999 10 5 0 3.4 3.1 0.0 10 10 0 6.5 13.3 0.0
$90,000 to $99,999 10 5 0 3.4 3.1 0.0 10 5 10 6.5 6.7 12.5
$100,000 and over 20 20 0 6.9 12.5 0.0 45 30 15 29.0 40.0 18.8
$100,000 to $124,999 15 10 0 5.2 6.3 0.0 20 10 10 12.9 13.3 12.5
$125,000 and over 10 10 0 3.4 6.3 0.0 25 15 10 16.1 20.0 12.5
Income of individuals in 2019
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 410 215 195 100.0 100.0 100.0 235 110 120 100.0 100.0 100.0
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data 375 195 180 91.5 90.7 92.3 220 105 115 93.6 95.5 95.8
Median total income in 2019 among recipients ($) 42,000 46,800 38,000 42,000 46,800 38,000 59,200 74,000 48,800 59,200 74,000 48,800
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data 375 195 180 91.5 90.7 92.3 220 105 115 93.6 95.5 95.8
Median after-tax income in 2019 among recipients ($) 38,800 41,600 36,000 38,800 41,600 36,000 51,200 64,000 42,400 51,200 64,000 42,400
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data 340 180 160 82.9 83.7 82.1 220 105 115 93.6 95.5 95.8
Median market income in 2019 among recipients ($) 39,200 43,200 34,400 39,200 43,200 34,400 51,600 63,600 41,600 51,600 63,600 41,600
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data 290 160 135 70.7 74.4 69.2 170 80 90 72.3 72.7 75.0
Median employment income in 2019 among recipients ($) 41,600 46,000 39,200 41,600 46,000 39,200 55,200 80,000 35,200 55,200 80,000 35,200
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data 345 175 165 84.1 81.4 84.6 185 90 100 78.7 81.8 83.3
Median government transfers in 2019 among recipients ($) 2,880 1,290 5,920 2,880 1,290 5,920 2,420 1,280 3,320 2,420 1,280 3,320
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data 40 25 10 9.8 11.6 5.1 15 5 5 6.4 4.5 4.2
Median employment insurance benefits in 2019 among recipients ($) 5,400 5,400 x 5,400 5,400 x x x x x x x
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 375 180 190 100.0 100.0 100.0 210 110 100 100.0 100.0 100.0
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data 355 175 185 94.7 97.2 97.4 x x x x x x
Average total income in 2019 among recipients ($) 48,800 52,000 45,600 48,800 52,000 45,600 x x x x x x
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data 355 175 185 94.7 97.2 97.4 x x x x x x
Average after-tax income in 2019 among recipients ($) 42,400 44,800 40,000 42,400 44,800 40,000 x x x x x x
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data 335 170 165 89.3 94.4 86.8 x x x x x x
Average market income in 2019 among recipients ($) 45,000 46,000 44,000 45,000 46,000 44,000 x x x x x x
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data 275 135 135 73.3 75.0 71.1 x x x x x x
Average employment income in 2019 among recipients ($) 44,000 44,000 44,000 44,000 44,000 44,000 x x x x x x
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data 330 165 165 88.0 91.7 86.8 x x x x x x
Average government transfers in 2019 among recipients ($) 6,920 7,500 6,360 6,920 7,500 6,360 x x x x x x
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data 40 25 0 10.7 13.9 0.0 x x x x x x
Average employment insurance benefits in 2019 among recipients ($) 7,600 8,500 ... 7,600 8,500 ... x x x x x x
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 375 180 195 100.0 100.0 100.0 210 110 95 100.0 100.0 100.0
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 95 40 55 25.3 22.2 28.2 x x x x x x
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 63,200 54,400 63,200 63,200 54,400 63,200 x x x x x x
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 64,000 64,000 64,000 64,000 64,000 64,000 x x x x x x
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 140 75 60 37.3 41.7 30.8 x x x x x x
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) 30,200 34,400 23,200 30,200 34,400 23,200 x x x x x x
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) 38,500 44,000 31,000 38,500 44,000 31,000 x x x x x x
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data 100.0 100.0 100.0 100.0 100.0 100.0 x x x x x x
Market income (%) 87.0 86.0 88.0 87.0 86.0 88.0 x x x x x x
Employment income (%) 70.0 66.0 74.0 70.0 66.0 74.0 x x x x x x
Government transfers (%) 13.2 13.6 12.8 13.2 13.6 12.8 x x x x x x
Employment insurance benefits (%) 1.8 2.4 x 1.8 2.4 x x x x x x x
Income of households in 2020
Total - Income statistics for private households - 100% data26 190 ... ... ... ... ... 115 ... ... ... ... ...
Median total income of household in 2020 ($) 91,000 ... ... 91,000 ... ... 131,000 ... ... 131,000 ... ...
Median after-tax income of household in 2020 ($) 81,000 ... ... 81,000 ... ... 107,000 ... ... 107,000 ... ...
Total - Income statistics for one-person private households - 100% data 35 ... ... ... ... ... 30 ... ... ... ... ...
Median total income of one-person households in 2020 ($) 52,800 ... ... 52,800 ... ... 52,000 ... ... 52,000 ... ...
Median after-tax income of one-person households in 2020 ($) 45,600 ... ... 45,600 ... ... 45,600 ... ... 45,600 ... ...
Total - Income statistics for two-or-more-persons private households - 100% data 150 ... ... ... ... ... 90 ... ... ... ... ...
Median total income of two-or-more-person households in 2020 ($) 99,000 ... ... 99,000 ... ... 152,000 ... ... 152,000 ... ...
Median after-tax income of two-or-more-person households in 2020 ($) 90,000 ... ... 90,000 ... ... 128,000 ... ... 128,000 ... ...
