Census Profile, 2021 Census of Population
Profile table

Add a geography

Add a geography

You can add up to five (5) geographies to the table. For comparison of more than five geographies, please refer to the comprehensive download files.

Add or remove data

Add or remove data

Topic:
Select all topics
Age
Age characteristics
Commuting
Select all: Commuting
Commuting destination
Commuting duration
Main mode of commuting
Place of work status
Time leaving for work
Education
Select all: Education
Highest certificate, diploma or degree
Location of study compared with province or territory of residence
Major field of study - Classification of Instructional Programs (CIP) 2021
Secondary (high) school diploma or equivalency certificate
Ethnocultural and religious diversity
Select all: Ethnocultural and religious diversity
Ethnic or cultural origin
Religion
Visible minority
Families, households, and marital status
Select all: Families, households, and marital status
Family characteristics
Household type
Marital status
Housing
Household characteristics
Immigration, place of birth, and citizenship
Select all: Immigration, place of birth, and citizenship
Admission category and applicant type
Age at immigration
Citizenship
Generation status
Immigrant status and period of immigration
Pre-admission experience
Selected places of birth for the immigrant population
Selected places of birth for the recent immigrant population
Income
Select all: Income
Income of economic families in 2020
Income of households in 2020
Income of individuals in 2019
Income of individuals in 2020
Low income and income inequality in 2020
Indigenous peoples
Select all: Indigenous peoples
Indigenous ancestry
Indigenous population
Instruction in the minority official language
Select all: Instruction in the minority official language
Children eligible for instruction in the minority official language
Eligibility and instruction in the minority official language for school-aged children
Labour
Select all: Labour
Class of worker including job permanency
Industry - Sectors - North American Industry Classification System (NAICS) 2017
Labour force status
Occupation - Broad category - National Occupational Classification (NOC) 2021
Work activity during the reference year
Language
Select all: Language
All languages spoken at home
First official language spoken
Knowledge of languages
Knowledge of official languages
Language spoken most often at home
Mother tongue
Other language spoken regularly at home
Language of work
Select all: Language of work
All languages used at work
Language used most often at work
Other language(s) used regularly at work
Mobility and migration
Select all: Mobility and migration
Mobility status 1 year ago
Mobility status 5 years ago
Population and dwelling counts
Population and dwellings
Type of dwelling
Household and dwelling characteristics
GenderMore information:


Statistic:
Characteristic Telegraph Creek, Indian reserve (IRI)More information:
British Columbia
[Census subdivision]
 Remove
Kitimat-Stikine, Regional district (RD)More information:
British Columbia
[Census division]
 Remove
Counts Rates Counts Rates
Total Men+ Women+ Total Men+ Women+ Total Men+ Women+ Total Men+ Women+
Population and dwellings
Population, 20211 51 ... ... ... ... ... 37,790 ... ... ... ... ...
Population, 20161 53r ... ... ... ... ... 37,367 ... ... ... ... ...
Population percentage change, 2016 to 2021 - 3.8 ... ... - 3.8 ... ... 1.1 ... ... 1.1 ... ...
Total private dwellings2 24 ... ... ... ... ... 17,386 ... ... ... ... ...
Private dwellings occupied by usual residents3 20 ... ... ... ... ... 15,306 ... ... ... ... ...
Population density per square kilometre 103.8 ... ... 103.8 ... ... 0.4 ... ... 0.4 ... ...
Land area in square kilometres 0.49 ... ... ... ... ... 104,307.25 ... ... ... ... ...
Age characteristics
Total - Age groups of the population - 100% data 50 25 25 100.0 100.0 100.0 37,790 19,300 18,490 100.0 100.0 100.0
0 to 14 years 15 5 5 30.0 20.0 20.0 6,785 3,415 3,365 18.0 17.7 18.2
0 to 4 years 10 5 5 20.0 20.0 20.0 2,125 1,050 1,075 5.6 5.4 5.8
5 to 9 years 0 0 0 0.0 0.0 0.0 2,255 1,135 1,120 6.0 5.9 6.1
10 to 14 years 10 5 0 20.0 20.0 0.0 2,410 1,235 1,175 6.4 6.4 6.4
15 to 64 years 30 15 15 60.0 60.0 60.0 24,485 12,660 11,820 64.8 65.6 63.9
15 to 19 years 0 0 0 0.0 0.0 0.0 2,175 1,130 1,040 5.8 5.9 5.6
20 to 24 years 0 0 0 0.0 0.0 0.0 2,000 1,055 950 5.3 5.5 5.1
25 to 29 years 0 0 0 0.0 0.0 0.0 2,515 1,335 1,185 6.7 6.9 6.4
30 to 34 years 5 0 5 10.0 0.0 20.0 2,600 1,320 1,280 6.9 6.8 6.9
35 to 39 years 0 0 0 0.0 0.0 0.0 2,425 1,260 1,165 6.4 6.5 6.3
40 to 44 years 5 5 0 10.0 20.0 0.0 2,300 1,200 1,095 6.1 6.2 5.9
45 to 49 years 5 0 0 10.0 0.0 0.0 2,235 1,125 1,110 5.9 5.8 6.0
50 to 54 years 5 0 0 10.0 0.0 0.0 2,645 1,310 1,335 7.0 6.8 7.2
55 to 59 years 0 0 0 0.0 0.0 0.0 2,810 1,490 1,320 7.4 7.7 7.1
60 to 64 years 0 0 0 0.0 0.0 0.0 2,780 1,435 1,345 7.4 7.4 7.3
65 years and over 10 10 0 20.0 40.0 0.0 6,520 3,225 3,300 17.3 16.7 17.8
65 to 69 years 5 0 0 10.0 0.0 0.0 2,285 1,200 1,085 6.0 6.2 5.9
70 to 74 years 0 5 0 0.0 20.0 0.0 1,810 915 895 4.8 4.7 4.8
75 to 79 years 0 0 0 0.0 0.0 0.0 1,140 580 555 3.0 3.0 3.0
80 to 84 years 0 0 0 0.0 0.0 0.0 770 325 445 2.0 1.7 2.4
85 years and over 0 0 0 0.0 0.0 0.0 515 200 310 1.4 1.0 1.7
85 to 89 years 0 0 0 0.0 0.0 0.0 330 145 185 0.9 0.8 1.0
90 to 94 years 0 0 0 0.0 0.0 0.0 145 45 100 0.4 0.2 0.5
95 to 99 years 0 0 0 0.0 0.0 0.0 35 10 25 0.1 0.1 0.1
100 years and over 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
0 to 14 years 30.0 20.0 20.0 30.0 20.0 20.0 18.0 17.7 18.2 18.0 17.7 18.2
15 to 64 years 60.0 60.0 60.0 60.0 60.0 60.0 64.8 65.6 63.9 64.8 65.6 63.9
65 years and over 20.0 40.0 0.0 20.0 40.0 0.0 17.3 16.7 17.8 17.3 16.7 17.8
85 years and over 0.0 0.0 0.0 0.0 0.0 0.0 1.4 1.0 1.7 1.4 1.0 1.7
Average age of the population 40.0 42.0 38.0 40.0 42.0 38.0 40.8 40.5 41.0 40.8 40.5 41.0
Median age of the population 42.0 43.2 32.4 42.0 43.2 32.4 40.8 40.4 41.2 40.8 40.4 41.2
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% data 20 ... ... 100.0 ... ... 15,305 ... ... 100.0 ... ...
Single-detached house 20 ... ... 100.0 ... ... 10,895 ... ... 71.2 ... ...
Semi-detached house 0 ... ... 0.0 ... ... 895 ... ... 5.8 ... ...
Row house 0 ... ... 0.0 ... ... 930 ... ... 6.1 ... ...
Apartment or flat in a duplex 0 ... ... 0.0 ... ... 470 ... ... 3.1 ... ...
Apartment in a building that has fewer than five storeys 0 ... ... 0.0 ... ... 1,080 ... ... 7.1 ... ...
Apartment in a building that has five or more storeys 0 ... ... 0.0 ... ... 0 ... ... 0.0 ... ...
Other single-attached house 0 ... ... 0.0 ... ... 65 ... ... 0.4 ... ...
Movable dwelling4 0 ... ... 0.0 ... ... 975 ... ... 6.4 ... ...
Total - Private households by household size - 100% data 20 ... ... 100.0 ... ... 15,310 ... ... 100.0 ... ...
1 person 0 ... ... 0.0 ... ... 4,385 ... ... 28.6 ... ...
2 persons 5 ... ... 25.0 ... ... 5,445 ... ... 35.6 ... ...
3 persons 5 ... ... 25.0 ... ... 2,245 ... ... 14.7 ... ...
4 persons 0 ... ... 0.0 ... ... 1,895 ... ... 12.4 ... ...
5 or more persons 0 ... ... 0.0 ... ... 1,335 ... ... 8.7 ... ...
Number of persons in private households 50 30 25 100.0 100.0 100.0 37,270 19,070 18,205 100.0 100.0 100.0
Average household size 2.5 ... ... 2.5 ... ... 2.4 ... ... 2.4 ... ...
Marital status
Total - Marital status for the total population aged 15 years and over - 100% data 35 20 15 100.0 100.0 100.0 31,000 15,885 15,120 100.0 100.0 100.0
Married or living common-law 20 10 10 57.1 50.0 66.7 17,355 8,705 8,655 56.0 54.8 57.2
Married 15 5 5 42.9 25.0 33.3 12,395 6,240 6,155 40.0 39.3 40.7
Living common-law 5 5 5 14.3 25.0 33.3 4,960 2,460 2,500 16.0 15.5 16.5
Living common law - Never married 5 5 5 14.3 25.0 33.3 3,895 1,930 1,960 12.6 12.1 13.0
Living common law - Separated 0 0 0 0.0 0.0 0.0 225 115 115 0.7 0.7 0.8
Living common law - Divorced 0 0 0 0.0 0.0 0.0 745 380 365 2.4 2.4 2.4
Living common law - Widowed 0 0 0 0.0 0.0 0.0 100 40 65 0.3 0.3 0.4
Not married and not living common-law 15 10 5 42.9 50.0 33.3 13,645 7,180 6,465 44.0 45.2 42.8
Not married and not living common law - Never married 10 5 5 28.6 25.0 33.3 9,265 5,515 3,750 29.9 34.7 24.8
Not married and not living common law - Separated 0 0 0 0.0 0.0 0.0 960 460 500 3.1 2.9 3.3
Not married and not living common law - Divorced 5 5 0 14.3 25.0 0.0 1,710 790 915 5.5 5.0 6.1
Not married and not living common law - Widowed 0 0 0 0.0 0.0 0.0 1,715 415 1,305 5.5 2.6 8.6
Family characteristics
Total - Census families in private households by family size - 100% data5 20 ... ... 100.0 ... ... 10,625 ... ... 100.0 ... ...
2 persons 10 ... ... 50.0 ... ... 5,830 ... ... 54.9 ... ...
3 persons 5 ... ... 25.0 ... ... 2,185 ... ... 20.6 ... ...
4 persons 0 ... ... 0.0 ... ... 1,730 ... ... 16.3 ... ...
5 or more persons 0 ... ... 0.0 ... ... 885 ... ... 8.3 ... ...
Average size of census families 2.6 ... ... 2.6 ... ... 2.8 ... ... 2.8 ... ...
Average number of children in census families with children6 1.4 ... ... 1.4 ... ... 1.8 ... ... 1.8 ... ...
Total number of census families in private households - 100% data 15 ... ... 100.0 ... ... 10,625 ... ... 100.0 ... ...
Total couple families 10 ... ... 66.7 ... ... 8,490 ... ... 79.9 ... ...
Married couples 5 ... ... 33.3 ... ... 6,010 ... ... 56.6 ... ...
With children6 0 ... ... 0.0 ... ... 2,815 ... ... 26.5 ... ...
Without children 5 ... ... 33.3 ... ... 3,195 ... ... 30.1 ... ...
Common-law couples 5 ... ... 33.3 ... ... 2,480 ... ... 23.3 ... ...
With children6 5 ... ... 33.3 ... ... 1,120 ... ... 10.5 ... ...
Without children 0 ... ... 0.0 ... ... 1,360 ... ... 12.8 ... ...
Total one-parent families 5 ... ... 33.3 ... ... 2,135 ... ... 20.1 ... ...
in which the parent is a woman+ 5 ... ... 33.3 ... ... 1,480 ... ... 13.9 ... ...
in which the parent is a man+ 5 ... ... 33.3 ... ... 650 ... ... 6.1 ... ...
Total - Persons in private households - 100% data 50 30 25 100.0 100.0 100.0 37,270 19,065 18,205 100.0 100.0 100.0
Total - Persons in census families 45 20 20 90.0 66.7 80.0 30,005 15,040 14,970 80.5 78.9 82.2
Married spouses or common-law partners 20 10 10 40.0 33.3 40.0 16,985 8,470 8,515 45.6 44.4 46.8
Parents in one-parent families 10 0 5 20.0 0.0 20.0 2,130 655 1,480 5.7 3.4 8.1
Children6 20 10 5 40.0 33.3 20.0 10,890 5,910 4,975 29.2 31.0 27.3
In a two-parent family 10 5 5 20.0 16.7 20.0 7,505 4,000 3,505 20.1 21.0 19.3
In a one-parent family 10 5 5 20.0 16.7 20.0 3,385 1,910 1,475 9.1 10.0 8.1
Total - Persons not in census families in private households - 100% data 10 5 0 20.0 16.7 0.0 7,260 4,030 3,235 19.5 21.1 17.8
Living alone 5 5 0 10.0 16.7 0.0 4,390 2,365 2,030 11.8 12.4 11.2
Living with other relatives7 0 0 0 0.0 0.0 0.0 1,320 700 620 3.5 3.7 3.4
Living with non-relatives only 0 0 0 0.0 0.0 0.0 1,555 965 590 4.2 5.1 3.2
Household type
Total - Household type - 100% data 20 ... ... 100.0 ... ... 15,305 ... ... 100.0 ... ...
One-census-family households without additional persons 15 ... ... 75.0 ... ... 8,925 ... ... 58.3 ... ...
Couple-family households 10 ... ... 50.0 ... ... 7,490 ... ... 48.9 ... ...
With children6 5 ... ... 25.0 ... ... 3,435 ... ... 22.4 ... ...
Without children 0 ... ... 0.0 ... ... 4,050 ... ... 26.5 ... ...
One-parent-family households 5 ... ... 25.0 ... ... 1,440 ... ... 9.4 ... ...
Multigenerational households8 0 ... ... 0.0 ... ... 525 ... ... 3.4 ... ...
Multiple-census-family households9 0 ... ... 0.0 ... ... 90 ... ... 0.6 ... ...
One-census-family households with additional persons9 5 ... ... 25.0 ... ... 665 ... ... 4.3 ... ...
Two-or-more-person non-census-family households 0 ... ... 0.0 ... ... 710 ... ... 4.6 ... ...
One-person households 5 ... ... 25.0 ... ... 4,390 ... ... 28.7 ... ...
Income of individuals in 2020
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 40 20 15 100.0 100.0 100.0 30,490 15,645 14,840 100.0 100.0 100.0
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data x x x x x x 29,565 15,235 14,330 97.0 97.4 96.6
Median total income in 2020 among recipients ($) x x x x x x 42,000 50,000 36,800 42,000 50,000 36,800
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data x x x x x x 29,580 15,245 14,335 97.0 97.4 96.6
Median after-tax income in 2020 among recipients ($) x x x x x x 38,800 45,200 34,000 38,800 45,200 34,000
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data x x x x x x 25,285 13,225 12,060 82.9 84.5 81.3
Median market income in 2020 among recipients ($) x x x x x x 38,400 48,400 30,200 38,400 48,400 30,200
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data x x x x x x 21,595 11,625 9,965 70.8 74.3 67.1
Median employment income in 2020 among recipients ($) x x x x x x 40,000 50,400 32,800 40,000 50,400 32,800
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data x x x x x x 24,275 11,810 12,460 79.6 75.5 84.0
Median government transfers in 2020 among recipients ($) x x x x x x 10,400 9,600 10,900 10,400 9,600 10,900
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data x x x x x x 3,755 1,975 1,780 12.3 12.6 12.0
Median employment insurance benefits in 2020 among recipients ($) x x x x x x 5,960 6,160 5,520 5,960 6,160 5,520
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data x x x x x x 7,005 3,340 3,670 23.0 21.3 24.7
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) x x x x x x 8,000 8,000 8,000 8,000 8,000 8,000
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 35 20 15 100.0 100.0 100.0 30,490 15,645 14,845 100.0 100.0 100.0
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data x x x x x x 29,535 15,180 14,360 96.9 97.0 96.7
Average total income in 2020 among recipients ($) x x x x x x 52,900 61,550 43,800 52,900 61,550 43,800
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data x x x x x x 29,550 15,190 14,365 96.9 97.1 96.8
Average after-tax income in 2020 among recipients ($) x x x x x x 45,360 51,600 38,720 45,360 51,600 38,720
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data x x x x x x 25,375 13,185 12,190 83.2 84.3 82.1
Average market income in 2020 among recipients ($) x x x x x x 50,360 60,650 39,280 50,360 60,650 39,280
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data x x x x x x 21,595 11,565 10,030 70.8 73.9 67.6
Average employment income in 2020 among recipients ($) x x x x x x 51,080 60,050 40,720 51,080 60,050 40,720
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data x x x x x x 24,230 11,705 12,525 79.5 74.8 84.4
Average government transfers in 2020 among recipients ($) x x x x x x 11,750 11,480 12,000 11,750 11,480 12,000
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data x x x x x x 3,655 1,970 1,680 12.0 12.6 11.3
Average employment insurance benefits in 2020 among recipients ($) x x x x x x 7,080 7,360 6,750 7,080 7,360 6,750
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data x x x x x x 6,965 3,305 3,660 22.8 21.1 24.7
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) x x x x x x 8,540 8,560 8,520 8,540 8,560 8,520
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 35 20 15 100.0 100.0 100.0 30,490 15,645 14,845 100.0 100.0 100.0
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 x x x x x x 9,670 5,485 4,185 31.7 35.1 28.2
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 x x x x x x 67,000 79,500 54,400 67,000 79,500 54,400
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 x x x x x x 75,300 85,100 62,400 75,300 85,100 62,400
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 x x x x x x 8,465 4,220 4,245 27.8 27.0 28.6
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) x x x x x x 24,000 27,400 21,600 24,000 27,400 21,600
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) x x x x x x 36,280 44,480 28,120 36,280 44,480 28,120
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 x x x x x x 100.0 100.0 100.0 100.0 100.0 100.0
Market income (%)18 x x x x x x 81.8 85.6 76.0 81.8 85.6 76.0
Employment income (%)19 x x x x x x 70.6 74.4 65.0 70.6 74.4 65.0
Government transfers (%)20 x x x x x x 18.2 14.4 23.9 18.2 14.4 23.9
Employment insurance benefits (%) x x x x x x 1.7 1.6 1.8 1.7 1.6 1.8
COVID-19 - Government income support and benefits (%) x x x x x x 4.9 3.8 6.6 4.9 3.8 6.6
COVID-19 - Emergency and recovery benefits (%) x x x x x x 3.8 3.0 5.0 3.8 3.0 5.0
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 x x x x x x 30,490 15,650 14,845 100.0 100.0 100.0
Without total income x x x x x x 925 415 510 3.0 2.7 3.4
With total income x x x x x x 29,570 15,235 14,330 97.0 97.3 96.5
Under $10,000 (including loss) x x x x x x 2,985 1,360 1,625 10.1 8.9 11.3
$10,000 to $19,999 x x x x x x 3,370 1,475 1,900 11.4 9.7 13.3
$20,000 to $29,999 x x x x x x 4,090 1,830 2,260 13.8 12.0 15.8
$30,000 to $39,999 x x x x x x 3,595 1,590 2,010 12.2 10.4 14.0
$40,000 to $49,999 x x x x x x 3,170 1,365 1,805 10.7 9.0 12.6
$50,000 to $59,999 x x x x x x 2,685 1,280 1,400 9.1 8.4 9.8
$60,000 to $69,999 x x x x x x 2,030 1,075 955 6.9 7.1 6.7
$70,000 to $79,999 x x x x x x 1,525 880 645 5.2 5.8 4.5
$80,000 to $89,999 x x x x x x 1,260 780 475 4.3 5.1 3.3
$90,000 to $99,999 x x x x x x 1,035 690 345 3.5 4.5 2.4
$100,000 and over x x x x x x 3,815 2,915 895 12.9 19.1 6.2
$100,000 to $149,999 x x x x x x 2,840 2,110 735 9.6 13.8 5.1
$150,000 and over x x x x x x 970 800 165 3.3 5.3 1.2
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 x x x x x x 30,490 15,650 14,845 100.0 100.0 100.0
Without after-tax income x x x x x x 910 405 500 3.0 2.6 3.4
With after-tax income x x x x x x 29,585 15,240 14,340 97.0 97.4 96.6
Under $10,000 (including loss) x x x x x x 3,065 1,385 1,680 10.4 9.1 11.7
$10,000 to $19,999 x x x x x x 3,450 1,505 1,940 11.7 9.9 13.5
$20,000 to $29,999 x x x x x x 4,635 2,085 2,550 15.7 13.7 17.8
$30,000 to $39,999 x x x x x x 4,055 1,775 2,280 13.7 11.6 15.9
$40,000 to $49,999 x x x x x x 3,680 1,675 2,000 12.4 11.0 13.9
$50,000 to $59,999 x x x x x x 2,830 1,470 1,365 9.6 9.6 9.5
$60,000 to $69,999 x x x x x x 2,105 1,240 870 7.1 8.1 6.1
$70,000 to $79,999 x x x x x x 1,535 980 560 5.2 6.4 3.9
$80,000 to $89,999 x x x x x x 1,335 920 420 4.5 6.0 2.9
$90,000 to $99,999 x x x x x x 925 680 240 3.1 4.5 1.7
$100,000 and over x x x x x x 1,965 1,535 430 6.6 10.1 3.0
$100,000 to $124,999 x x x x x x 1,305 1,005 300 4.4 6.6 2.1
$125,000 and over x x x x x x 655 525 130 2.2 3.4 0.9
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 x x x x x x 30,490 15,650 14,845 100.0 100.0 100.0
Without employment income x x x x x x 8,895 4,025 4,875 29.2 25.7 32.8
With employment income x x x x x x 21,595 11,630 9,970 70.8 74.3 67.2
Under $5,000 (including loss) x x x x x x 2,935 1,555 1,375 13.6 13.4 13.8
$5,000 to $9,999 x x x x x x 1,405 590 810 6.5 5.1 8.1
$10,000 to $19,999 x x x x x x 2,455 1,105 1,345 11.4 9.5 13.5
$20,000 to $29,999 x x x x x x 2,015 900 1,115 9.3 7.7 11.2
$30,000 to $39,999 x x x x x x 1,980 870 1,110 9.2 7.5 11.1
$40,000 to $49,999 x x x x x x 1,785 740 1,045 8.3 6.4 10.5
$50,000 to $59,999 x x x x x x 1,620 755 865 7.5 6.5 8.7
$60,000 to $69,999 x x x x x x 1,345 725 620 6.2 6.2 6.2
$70,000 to $79,999 x x x x x x 1,115 675 440 5.2 5.8 4.4
$80,000 to $89,999 x x x x x x 980 655 325 4.5 5.6 3.3
$90,000 to $99,999 x x x x x x 820 540 285 3.8 4.6 2.9
$100,000 and over x x x x x x 3,145 2,515 630 14.6 21.6 6.3
$100,000 to $124,999 x x x x x x 1,600 1,215 385 7.4 10.4 3.9
$125,000 and over x x x x x x 1,545 1,295 245 7.2 11.1 2.5
Income of individuals in 2019
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 40 20 15 100.0 100.0 100.0 30,490 15,645 14,840 100.0 100.0 100.0
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data x x x x x x 28,790 14,795 13,995 94.4 94.6 94.3
Median total income in 2019 among recipients ($) x x x x x x 39,600 49,200 33,200 39,600 49,200 33,200
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data x x x x x x 28,885 14,810 14,070 94.7 94.7 94.8
Median after-tax income in 2019 among recipients ($) x x x x x x 36,000 43,600 30,600 36,000 43,600 30,600
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data x x x x x x 25,155 13,160 11,995 82.5 84.1 80.8
Median market income in 2019 among recipients ($) x x x x x x 38,000 48,400 30,200 38,000 48,400 30,200
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data x x x x x x 22,055 11,785 10,270 72.3 75.3 69.2
Median employment income in 2019 among recipients ($) x x x x x x 38,400 49,600 31,200 38,400 49,600 31,200
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data x x x x x x 20,285 9,455 10,830 66.5 60.4 73.0
Median government transfers in 2019 among recipients ($) x x x x x x 8,000 7,850 8,100 8,000 7,850 8,100
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data x x x x x x 3,365 1,810 1,555 11.0 11.6 10.5
Median employment insurance benefits in 2019 among recipients ($) x x x x x x 5,760 5,800 5,640 5,760 5,800 5,640
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 35 20 15 100.0 100.0 100.0 30,490 15,645 14,845 100.0 100.0 100.0
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data x x x x x x 28,725 14,725 14,000 94.2 94.1 94.3
Average total income in 2019 among recipients ($) x x x x x x 50,520 59,400 41,160 50,520 59,400 41,160
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data x x x x x x 28,810 14,740 14,070 94.5 94.2 94.8
Average after-tax income in 2019 among recipients ($) x x x x x x 42,680 49,360 35,720 42,680 49,360 35,720
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data x x x x x x 25,090 13,080 12,005 82.3 83.6 80.9
Average market income in 2019 among recipients ($) x x x x x x 50,000 59,800 39,320 50,000 59,800 39,320
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data x x x x x x 21,905 11,670 10,235 71.8 74.6 68.9
Average employment income in 2019 among recipients ($) x x x x x x 49,880 59,150 39,360 49,880 59,150 39,360
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data x x x x x x 20,200 9,370 10,835 66.3 59.9 73.0
Average government transfers in 2019 among recipients ($) x x x x x x 9,730 9,860 9,630 9,730 9,860 9,630
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data x x x x x x 3,270 1,785 1,480 10.7 11.4 10.0
Average employment insurance benefits in 2019 among recipients ($) x x x x x x 7,280 7,120 7,480 7,280 7,120 7,480
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 35 20 15 100.0 100.0 100.0 30,490 15,645 14,845 100.0 100.0 100.0
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 x x x x x x 9,580 5,440 4,135 31.4 34.8 27.9
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 x x x x x x 62,000 75,000 50,000 62,000 75,000 50,000
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 x x x x x x 70,800 80,500 57,950 70,800 80,500 57,950
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 x x x x x x 7,955 3,980 3,980 26.1 25.4 26.8
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) x x x x x x 29,000 34,400 25,200 29,000 34,400 25,200
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) x x x x x x 40,480 49,600 31,360 40,480 49,600 31,360
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data x x x x x x 100.0 100.0 100.0 100.0 100.0 100.0
Market income (%) x x x x x x 86.4 89.4 81.8 86.4 89.4 81.8
Employment income (%) x x x x x x 75.4 78.8 70.0 75.4 78.8 70.0
Government transfers (%) x x x x x x 13.6 10.6 18.1 13.6 10.6 18.1
Employment insurance benefits (%) x x x x x x 1.6 1.5 1.9 1.6 1.5 1.9
Income of households in 2020
Total - Income statistics for private households - 100% data26 x ... ... ... ... ... 15,310 ... ... ... ... ...
Median total income of household in 2020 ($) x ... ... x ... ... 87,000 ... ... 87,000 ... ...
Median after-tax income of household in 2020 ($) x ... ... x ... ... 77,000 ... ... 77,000 ... ...
Total - Income statistics for one-person private households - 100% data x ... ... ... ... ... 4,390 ... ... ... ... ...
Median total income of one-person households in 2020 ($) x ... ... x ... ... 44,400 ... ... 44,400 ... ...
Median after-tax income of one-person households in 2020 ($) x ... ... x ... ... 40,400 ... ... 40,400 ... ...
Total - Income statistics for two-or-more-persons private households - 100% data x ... ... ... ... ... 10,915 ... ... ... ... ...
Median total income of two-or-more-person households in 2020 ($) x ... ... x ... ... 108,000 ... ... 108,000 ... ...
Median after-tax income of two-or-more-person households in 2020 ($) x ... ... x ... ... 96,000 ... ... 96,000 ... ...
Total - Income statistics for private households - 25% sample data27 x ... ... ... ... ... 15,305 ... ... ... ... ...
Average total income of household in 2020 ($) x ... ... x ... ... 102,100 ... ... 102,100 ... ...
Average after-tax income of household in 2020 ($) x ... ... x ... ... 87,600 ... ... 87,600 ... ...
Total - Income statistics for one-person private households - 25% sample data x ... ... ... ... ... 4,370 ... ... ... ... ...
Average total income of one-person households in 2020 ($) x ... ... x ... ... 57,450 ... ... 57,450 ... ...
Average after-tax income of one-person households in 2020 ($) x ... ... x ... ... 48,080 ... ... 48,080 ... ...
Total - Income statistics for two-or-more-persons private households - 25% sample data x ... ... ... ... ... 10,930 ... ... ... ... ...
