Homeownership rate by age of primary household maintainer, Quaaout 1 (Indian reserve), 2016 to 2021 Footnote 8

Homeownership rate by age of primary household maintainer, Quaaout 1 (Indian reserve), 2016 to 2021 Footnote 8
Age groups Year Homeownership rate
15 to 24 2016 0.0
25 to 39 2016 0.0
40 to 54 2016 66.7
55 to 74 2016 62.5
75 and over 2016 0.0
15 to 24 2021 0.0
25 to 39 2021 40.0
40 to 54 2021 66.7
55 to 74 2021 66.7
75 and over 2021 100.0
Back
Date modified: