Homeownership rate by age of primary household maintainer, Nanaimo F (Regional district electoral area), 2016 to 2021 Footnote 8

Homeownership rate by age of primary household maintainer, Nanaimo F (Regional district electoral area), 2016 to 2021 Footnote 8
Age groups Year Homeownership rate
15 to 24 2016 17.6
25 to 39 2016 55.6
40 to 54 2016 68.2
55 to 74 2016 83.1
75 and over 2016 87.0
15 to 24 2021 0.0
25 to 39 2021 54.9
40 to 54 2021 68.7
55 to 74 2021 79.2
75 and over 2021 75.6
Back
Date modified: