Data tables, 2016 Census

Industry - North American Industry Classification System (NAICS) 2012 (425), Employment Income Statistics (3), Highest Certificate, Diploma or Degree (7), Aboriginal Identity (9), Work Activity During the Reference Year (4), Age (5A) and Sex (3) for the Population Aged 15 Years and Over Who Worked in 2015 and Reported Employment Income in 2015, in Private Households of Canada, Provinces and Territories and Census Metropolitan Areas, 2016 Census - 25% Sample Data

Data table

Select data categories for this table


This table details industry - north american industry classification system 2012 , employment income statistics , highest certificate, diploma or degree , aboriginal identity , work activity during the reference year , age and sex for the population aged 15 years and over who worked in 2015 and reported employment income in 2015, in private households in British Columbia / Colombie-Britannique
Data quality
Industry - North American Industry Classification System (NAICS) 2012 (425) Employment income statistics (3)
Total - Number of employment income recipientsFootnote 4 Median employment income in 2015 ($)Footnote 5 Average employment income in 2015 ($)Footnote 6
Total - Industry - North American Industry Classification System (NAICS) 2012Footnote 7 2,445,820 36,282 47,482
11 Agriculture, forestry, fishing and hunting 65,515 23,931 36,708
111 - 112 Farms (111 to 112)Footnote 8 36,550 14,630 23,921
1110 Farms (except Greenhouses and Aquaculture)(1111 to 1124 and 1129)Footnote 9 27,780 12,646 21,868
1114 Greenhouse, Nursery and Floriculture Production 6,955 18,540 26,168
1125 Aquaculture 1,820 44,280 46,675
113 Forestry and logging 17,210 63,483 65,128
1131 Timber tract operations 735 53,855 54,963
1132 Forest nurseries and gathering of forest products 850 20,342 29,579
1133 Logging 15,625 66,728 67,545
114 Fishing, hunting and trapping 4,540 19,128 30,201
1141 Fishing 4,460 19,194 30,391
1142 Hunting and trapping 75 5,436 19,169
115 Support activities for agriculture and forestry 7,215 28,589 37,776
1150 Support activities for farms (1151 and 1152)Footnote 10 2,135 15,522 24,448
1153 Support activities for forestry 5,080 35,901 43,376
21 Mining, quarrying, and oil and gas extraction 26,985 94,011 103,518
211 Oil and gas extraction 6,060 114,002 129,193
2111 Oil and gas extraction 6,060 114,002 129,193
212 Mining and quarrying (except oil and gas) 10,775 99,951 104,387
2121 Coal mining 3,150 103,233 103,203
2122 Metal ore mining 5,680 100,914 112,489
2123 Non-metallic mineral mining and quarrying 1,940 78,515 82,595
213 Support activities for mining and oil and gas extraction 10,150 75,240 87,274
2131 Support activities for mining and oil and gas extraction 10,150 75,240 87,274
22 Utilities 12,790 89,035 93,823
221 Utilities 12,790 89,035 93,823
2211 Electric power generation, transmission and distribution 9,310 92,924 98,210
2212 Natural gas distribution 1,805 92,831 101,818
2213 Water, sewage and other systems 1,675 57,220 60,814
23 Construction 195,990 39,980 49,237
236 Construction of buildings 59,895 36,732 46,429
2361 Residential building construction 46,330 31,738 39,819
2362 Non-residential building construction 13,565 58,486 68,997
237 Heavy and civil engineering construction 20,635 60,857 71,710
2371 Utility system construction 6,185 67,470 79,730
2372 Land subdivision 2,480 50,096 86,556
2373 Highway, street and bridge construction 10,120 58,228 62,588
2379 Other heavy and civil engineering construction 1,855 73,377 74,899
238 Specialty trade contractors 115,455 38,756 46,677
2381 Foundation, structure, and building exterior contractors 19,375 38,758 45,468
2382 Building equipment contractors 44,785 47,164 55,022
2383 Building finishing contractors 36,315 28,194 34,371
2389 Other specialty trade contractors 14,985 45,675 53,128
31-33 Manufacturing 159,920 47,630 56,895
311 Food manufacturing 25,380 31,021 38,346
3111 Animal food manufacturing 750 40,950 45,474
3112 Grain and oilseed milling 380 35,320 50,357
3113 Sugar and confectionery product manufacturing 1,395 31,264 39,047
3114 Fruit and vegetable preserving and specialty food manufacturing 1,645 33,051 41,910
3115 Dairy product manufacturing 1,720 51,226 53,558
3116 Meat product manufacturing 5,010 43,315 47,334
3117 Seafood product preparation and packaging 3,780 21,616 30,552
3118 Bakeries and tortilla manufacturing 7,180 22,637 28,283
3119 Other food manufacturing 3,520 34,841 42,266
312 Beverage and tobacco product manufacturing 5,320 40,770 47,262
3121 Beverage manufacturing 5,250 40,359 46,957
3122 Tobacco manufacturing 75 86,358 68,207
313 Textile mills 365 22,431 27,053
3131 Fibre, yarn and thread mills 60 21,103 17,474
3132 Fabric mills 150 16,840 25,067
3133 Textile and fabric finishing and fabric coating 160 27,202 32,458
314 Textile product mills 1,085 26,870 41,668
3141 Textile furnishings mills 365 21,578 29,991
3149 Other textile product mills 715 31,306 47,705
315 Clothing manufacturing 2,950 24,588 31,608
3151 Clothing knitting mills 75 15,015 21,536
3152 Cut and sew clothing manufacturing 2,730 25,015 31,556
3159 Clothing accessories and other clothing manufacturing 145 22,030 37,896
316 Leather and allied product manufacturing 210 21,880 33,303
3161 Leather and hide tanning and finishing 25 0 0
3162 Footwear manufacturing 130 21,799 37,865
3169 Other leather and allied product manufacturing 60 24,335 20,068
321 Wood product manufacturing 26,360 61,845 63,373
3211 Sawmills and wood preservation 16,895 66,439 67,599
3212 Veneer, plywood and engineered wood product manufacturing 4,055 65,182 66,663
3219 Other wood product manufacturing 5,415 41,874 47,725
322 Paper manufacturing 9,235 81,672 80,742
3221 Pulp, paper and paperboard mills 7,745 86,647 85,043
3222 Converted paper product manufacturing 1,490 56,583 58,385
323 Printing and related support activities 5,755 38,159 43,822
3231 Printing and related support activities 5,755 38,159 43,822
324 Petroleum and coal products manufacturing 1,260 90,043 99,192
3241 Petroleum and coal product manufacturing 1,265 90,043 99,192
325 Chemical manufacturing 6,000 46,756 60,868
3251 Basic chemical manufacturing 770 85,470 89,420
3252 Resin, synthetic rubber, and artificial and synthetic fibres and filaments manufacturing 205 46,867 55,223
3253 Pesticide, fertilizer and other agricultural chemical manufacturing 380 42,461 72,570
3254 Pharmaceutical and medicine manufacturing 2,435 42,927 61,183
3255 Paint, coating and adhesive manufacturing 685 49,789 54,437
3256 Soap, cleaning compound and toilet preparation manufacturing 875 26,850 37,219
3259 Other chemical product manufacturing 655 52,231 59,261
326 Plastics and rubber products manufacturing 5,275 42,226 50,508
3261 Plastic product manufacturing 4,585 41,779 49,808
3262 Rubber product manufacturing 690 48,314 55,139
327 Non-metallic mineral product manufacturing 6,515 49,989 57,678
3271 Clay product and refractory manufacturing 440 21,239 27,426
3272 Glass and glass product manufacturing 1,725 36,738 39,917
3273 Cement and concrete product manufacturing 3,320 66,804 72,074
3274 Lime and gypsum product manufacturing 215 83,198 85,157
3279 Other non-metallic mineral product manufacturing 810 39,665 45,733
331 Primary metal manufacturing 5,690 76,926 77,362
3311 Iron and steel mills and ferro-alloy manufacturing 1,410 56,619 58,005
3312 Steel product manufacturing from purchased steel 720 63,720 65,238
3313 Alumina and aluminum production and processing 1,150 100,536 100,567
3314 Non-ferrous metal (except aluminum) production and processing 1,680 92,655 88,431
3315 Foundries 725 60,347 64,528
332 Fabricated metal product manufacturing 13,000 48,114 55,646
3321 Forging and stamping 285 54,060 62,181
3322 Cutlery and hand tool manufacturing 280 35,192 47,309
3323 Architectural and structural metals manufacturing 6,500 48,894 56,832
3324 Boiler, tank and shipping container manufacturing 880 51,230 54,288
3325 Hardware manufacturing 170 41,491 48,422
3326 Spring and wire product manufacturing 255 48,048 54,781
3327 Machine shops, turned product, and screw, nut and bolt manufacturing 2,290 51,676 58,723
3328 Coating, engraving, cold and heat treating and allied activities 775 37,317 48,119
3329 Other fabricated metal product manufacturing 1,565 45,152 51,999
333 Machinery manufacturing 9,170 55,055 73,205
3331 Agricultural, construction and mining machinery manufacturing 1,310 58,925 65,495
3332 Industrial machinery manufacturing 1,925 58,773 67,112
3333 Commercial and service industry machinery manufacturing 835 51,288 60,793
3334 Ventilation, heating, air-conditioning and commercial refrigeration equipment manufacturing 1,440 49,822 85,858
3335 Metalworking machinery manufacturing 690 57,687 57,019
3336 Engine, turbine and power transmission equipment manufacturing 675 69,942 79,759
3339 Other general-purpose machinery manufacturing 2,295 51,594 82,197
334 Computer and electronic product manufacturing 6,885 60,693 76,059
3341 Computer and peripheral equipment manufacturing 845 64,437 66,824
3342 Communications equipment manufacturing 975 70,573 99,033
3343 Audio and video equipment manufacturing 120 43,591 55,153
3344 Semiconductor and other electronic component manufacturing 1,925 49,796 71,466
3345 Navigational, measuring, medical and control instruments manufacturing 2,895 65,061 75,681
3346 Manufacturing and reproducing magnetic and optical media 125 53,588 59,117
335 Electrical equipment, appliance and component manufacturing 3,135 52,892 63,140
3351 Electric lighting equipment manufacturing 595 38,548 49,259
3352 Household appliance manufacturing 250 44,440 51,717
3353 Electrical equipment manufacturing 900 63,607 70,647
3359 Other electrical equipment and component manufacturing 1,385 52,623 66,313
336 Transportation equipment manufacturing 9,500 59,387 65,661
3361 Motor vehicle manufacturing 665 59,605 66,466
3362 Motor vehicle body and trailer manufacturing 1,315 53,192 54,683
3363 Motor vehicle parts manufacturing 1,395 47,047 58,980
3364 Aerospace product and parts manufacturing 2,520 65,223 76,333
3365 Railroad rolling stock manufacturing 100 83,675 87,705
3366 Ship and boat building 3,210 63,120 65,593
3369 Other transportation equipment manufacturing 290 36,470 46,046
337 Furniture and related product manufacturing 8,320 35,063 38,070
3371 Household and institutional furniture and kitchen cabinet manufacturing 7,215 35,019 37,634
3372 Office furniture (including fixtures) manufacturing 550 40,175 45,643
3379 Other furniture-related product manufacturing 560 30,693 36,303
339 Miscellaneous manufacturing 8,500 39,334 49,441
3391 Medical equipment and supplies manufacturing 2,385 43,413 56,965
3399 Other miscellaneous manufacturing 6,115 37,657 46,502
41 Wholesale trade 82,020 47,278 60,364
411 Farm product merchant wholesalers 1,135 34,887 47,079
4111 Farm product merchant wholesaler 1,135 34,887 47,079
412 Petroleum and petroleum product merchant wholesalers 820 65,934 95,750
4121 Petroleum and petroleum products merchant wholesalers 820 65,934 95,750
413 Food, beverage and tobacco merchant wholesalers 17,035 39,966 48,536
4131 Food merchant wholesalers 13,895 38,596 47,996
4132 Beverage merchant wholesalers 2,890 46,311 50,279
4133 Cigarette and tobacco product merchant wholesalers 250 54,280 58,409
414 Personal and household goods merchant wholesalers 10,340 40,869 55,838
4141 Textile, clothing and footwear merchant wholesalers 2,015 32,057 45,600
4142 Home entertainment equipment and household appliance merchant wholesalers 870 53,859 70,653
4143 Home furnishings merchant wholesalers 1,580 37,275 45,904
4144 Personal goods merchant wholesalers 2,265 36,720 50,269
4145 Pharmaceuticals, toiletries, cosmetics and sundries merchant wholesalers 3,605 48,577 65,820
415 Motor vehicle and motor vehicle parts and accessories merchant wholesalers 5,035 51,310 61,247
4151 Motor vehicle merchant wholesalers 2,000 60,762 63,071
4152 New motor vehicle parts and accessories merchant wholesalers 2,725 49,791 62,193
4153 Used motor vehicle parts and accessories merchant wholesalers 310 37,935 41,192
416 Building material and supplies merchant wholesalers 15,265 51,521 61,833
4161 Electrical, plumbing, heating and air-conditioning equipment and supplies merchant wholesalers 5,220 53,180 65,112
4162 Metal service centres 1,755 57,902 64,765
4163 Lumber, millwork, hardware and other building supplies merchant wholesalers 8,290 47,722 59,149
417 Machinery, equipment and supplies merchant wholesalers 18,670 62,331 78,433
4171 Farm, lawn and garden machinery and equipment merchant wholesalers 1,075 50,842 63,622
4172 Construction, forestry, mining, and industrial machinery, equipment and supplies merchant wholesalers 7,685 67,924 81,126
4173 Computer and communications equipment and supplies merchant wholesalers 3,910 60,523 87,092
4179 Other machinery, equipment and supplies merchant wholesalers 6,005 58,568 72,000
418 Miscellaneous merchant wholesalers 9,655 38,007 49,858
4181 Recyclable material merchant wholesalers 3,655 33,176 39,806
4182 Paper, paper product and disposable plastic product merchant wholesalers 1,125 46,993 57,043
4183 Agricultural supplies merchant wholesalers 1,030 38,444 71,198
4184 Chemical (except agricultural) and allied product merchant wholesalers 975 60,695 67,393
4189 Other miscellaneous merchant wholesalers 2,875 35,880 46,236
419 Business-to-business electronic markets, and agents and brokers 4,060 38,288 53,328
4191 Business-to-business electronic markets, and agents and brokers 4,060 38,288 53,328
44-45 Retail trade 288,995 23,092 32,620
441 Motor vehicle and parts dealers 31,455 43,103 54,577
4411 Automobile dealers 20,330 47,185 59,582
4412 Other motor vehicle dealers 3,610 41,001 47,653
4413 Automotive parts, accessories and tire stores 7,520 36,235 44,367
442 Furniture and home furnishings stores 11,190 29,988 36,438
4421 Furniture stores 5,420 31,897 37,315
4422 Home furnishings stores 5,770 27,333 35,615
443 Electronics and appliance stores 11,325 32,096 42,555
4431 Electronics and appliance stores 11,325 32,096 42,555
444 Building material and garden equipment and supplies dealers 18,960 29,370 36,106
4441 Building material and supplies dealers 16,990 30,287 36,929
4442 Lawn and garden equipment and supplies stores 1,970 21,118 29,008
445 Food and beverage stores 72,945 20,635 27,294
4451 Grocery stores 58,790 20,790 27,668
4452 Specialty food stores 7,465 16,212 23,029
4453 Beer, wine and liquor stores 6,685 23,697 28,765
446 Health and personal care stores 29,380 27,802 37,044
4461 Health and personal care stores 29,380 27,802 37,044
447 Gasoline stations 8,155 19,184 26,101
4471 Gasoline stations 8,155 19,184 26,101
448 Clothing and clothing accessories stores 34,565 14,980 25,659
4481 Clothing stores 26,590 14,634 26,071
4482 Shoe stores 3,515 11,645 19,105
4483 Jewellery, luggage and leather goods stores 4,455 20,047 28,374
451 Sporting goods, hobby, book and music stores 14,075 16,508 25,595
4511 Sporting goods, hobby and musical instrument stores 12,285 17,473 26,686
4513 Book stores and news dealers 1,785 13,167 18,098
452 General merchandise stores 29,965 20,033 26,987
4521 Department stores 15,390 18,784 22,737
4529 Other general merchandise stores 14,570 21,399 31,475
453 Miscellaneous store retailers 17,755 17,437 25,737
4531 Florists 1,560 14,222 18,508
4532 Office supplies, stationery and gift stores 5,150 18,065 26,276
4533 Used merchandise stores 4,040 16,255 20,259
4539 Other miscellaneous store retailers 7,010 18,594 30,108
454 Non-store retailers 9,230 22,446 35,890
4541 Electronic shopping and mail-order houses 3,945 27,617 43,391
4542 Vending machine operators 355 28,185 31,027
4543 Direct selling establishments 4,930 17,978 30,242
48-49 Transportation and warehousing 130,335 48,559 55,336
481 Air transportation 12,390 56,938 72,257
4811 Scheduled air transportation 9,515 55,716 70,390
4812 Non-scheduled air transportation 2,875 68,872 78,444
482 Rail transportation 4,750 78,308 81,318
4821 Rail transportation 4,750 78,308 81,318
483 Water transportation 7,360 59,463 70,357
4831 Deep-sea, coastal and great lakes water transportation 6,765 59,907 71,124
4832 Inland water transportation 595 51,412 61,647
484 Truck transportation 32,950 45,338 48,543
4841 General freight trucking 21,155 44,180 47,323
4842 Specialized freight trucking 11,800 47,931 50,731
485 Transit and ground passenger transportation 19,620 40,039 44,926
4851 Urban transit systems 8,790 65,337 65,677
4852 Interurban and rural bus transportation 670 44,465 46,714
4853 Taxi and limousine service 6,675 18,727 21,699
4854 School and employee bus transportation 1,790 27,177 33,372
4855 Charter bus industry 1,005 31,935 37,248
4859 Other transit and ground passenger transportation 690 42,011 44,445
486 Pipeline transportation 340 112,335 111,614
4861 Pipeline transportation of crude oil 145 88,371 104,451
4862 Pipeline transportation of natural gas 190 117,063 117,315
4869 Other pipeline transportation 0 0 0
487 Scenic and sightseeing transportation 1,240 21,918 31,306
4871 Scenic and sightseeing transportation, land 345 28,243 35,969
4872 Scenic and sightseeing transportation, water 785 20,724 30,643
4879 Scenic and sightseeing transportation, other 115 14,765 21,563
488 Support activities for transportation 25,070 54,552 67,658
4881 Support activities for air transportation 6,380 53,377 63,960
4882 Support activities for rail transportation 925 74,952 80,121
4883 Support activities for water transportation 7,605 84,207 90,656
4884 Support activities for road transportation 4,385 32,556 36,929
4885 Freight transportation arrangement 5,220 48,552 65,517
4889 Other support activities for transportation 555 30,022 37,029
491 Postal service 9,255 53,359 47,258
4911 Postal service 9,260 53,359 47,258
492 Couriers and messengers 8,750 32,029 39,238
4921 Couriers 7,735 34,018 40,700
4922 Local messengers and local delivery 1,015 18,310 28,093
493 Warehousing and storage 8,600 36,702 43,951
4931 Warehousing and storage 8,600 36,702 43,951
51 Information and cultural industries 67,035 49,651 59,624
511 Publishing industries (except internet) 12,875 54,424 70,558
5111 Newspaper, periodical, book and directory publishers 6,075 33,725 42,715
5112 Software publishers 6,800 77,549 95,428
512 Motion picture and sound recording industries 22,195 40,011 49,105
5121 Motion picture and video industries 21,435 40,452 48,845
5122 Sound recording industries 760 22,399 56,412
515 Broadcasting (except internet) 3,650 49,331 57,647
5151 Radio and television broadcasting 3,505 49,249 57,258
5152 Pay and specialty television 145 52,304 67,093
517 Telecommunications 19,120 62,089 69,735
5171 Wired telecommunications carriers 14,610 63,835 70,106
5172 Wireless telecommunications carriers (except satellite) 3,040 59,662 73,289
5174 Satellite telecommunications 260 53,554 71,923
5179 Other telecommunications 1,215 46,917 55,887
518 Data processing, hosting, and related services 2,000 52,031 70,702
5182 Data processing, hosting, and related services 2,005 52,031 70,702
519 Other information services 7,190 40,062 43,543
5191 Other information services 7,185 40,062 43,543
52 Finance and insurance 94,070 51,674 73,685
521 Monetary authorities - central bank 10 0 0
5211 Monetary authorities central bank 0 0 0
522 Credit intermediation and related activities 42,900 50,473 66,371
5221 Depository credit intermediation 34,475 51,371 68,014
5222 Non-depository credit intermediation 4,070 42,393 58,106
5223 Activities related to credit intermediation 4,360 47,456 61,101
523 Securities, commodity contracts, and other financial investment and related activities 17,100 55,163 112,085
5231 Securities and commodity contracts intermediation and brokerage 6,650 64,021 137,693
5232 Securities and commodity exchanges 315 54,403 72,152
5239 Other financial investment activities 10,135 49,828 96,537
524 Insurance carriers and related activities 33,660 52,387 63,423
5241 Insurance carriers 17,600 59,568 66,952
5242 Agencies, brokerages and other insurance related activities 16,060 44,863 59,555
526 Funds and other financial vehicles 400 49,367 79,786
5261 Pension funds 105 52,648 70,852
5269 Other funds and financial vehicles 295 44,169 83,031
53 Real estate and rental and leasing 52,865 35,830 53,330
531 Real estate 45,780 35,357 53,538
5311 Lessors of real estate 9,485 32,164 50,914
5312 Offices of real estate agents and brokers 24,550 35,155 57,366
5313 Activities related to real estate 11,745 37,943 47,653
532 Rental and leasing services 6,940 37,498 51,109
5321 Automotive equipment rental and leasing 2,390 32,696 57,086
5322 Consumer goods rental 1,545 20,123 30,528
5323 General rental centres 280 34,948 34,591
5324 Commercial and industrial machinery and equipment rental and leasing 2,725 50,398 59,221
533 Lessors of non-financial intangible assets (except copyrighted works) 140 51,930 95,725
5331 Lessors of non-financial intangible assets (except copyrighted works) 140 51,930 95,725
54 Professional, scientific and technical services 192,375 45,795 61,145
541 Professional, scientific and technical services 192,375 45,795 61,145
5411 Legal services 23,180 50,897 74,968
5412 Accounting, tax preparation, bookkeeping and payroll services 27,435 34,371 45,780
5413 Architectural, engineering and related services 35,935 61,754 73,783
5414 Specialized design services 9,925 26,425 35,086
5415 Computer systems design and related services 38,900 58,160 70,008
5416 Management, scientific and technical consulting services 26,710 40,216 56,957
5417 Scientific research and development services 7,970 58,164 79,164
5418 Advertising, public relations, and related services 9,240 32,284 44,057
5419 Other professional, scientific and technical services 13,080 26,960 37,212
55 Management of companies and enterprises 4,365 59,891 101,186
551 Management of companies and enterprises 4,365 59,891 101,186
5511 Management of companies and enterprises 4,365 59,891 101,186
56 Administrative and support, waste management and remediation services 107,195 23,535 31,446
561 Administrative and support services 100,660 22,502 29,791
5611 Office administrative services 2,760 34,615 45,127
5612 Facilities support services 275 54,780 57,155
5613 Employment services 7,635 21,854 33,122
5614 Business support services 7,520 26,320 33,213
5615 Travel arrangement and reservation services 8,750 28,906 34,993
5616 Investigation and security services 17,610 29,143 35,160
5617 Services to buildings and dwellings 52,280 17,895 24,289
5619 Other support services 3,840 32,565 41,956
562 Waste management and remediation services 6,535 46,033 56,936
5621 Waste collection 2,675 43,161 58,123
5622 Waste treatment and disposal 2,065 51,789 60,579
5629 Remediation and other waste management services 1,800 46,170 50,992
61 Educational services 178,970 41,153 47,084
611 Educational services 178,970 41,153 47,084
6111 Elementary and secondary schools 100,900 44,786 48,806
6112 Community colleges and C.E.G.E.P.s 12,445 56,182 59,814
6113 Universities 40,250 44,489 53,441
6114 Business schools and computer and management training 650 39,814 48,799
6115 Technical and trade schools 1,620 36,254 41,267
6116 Other schools and instruction 21,230 13,696 21,192
6117 Educational support services 1,870 18,755 31,095
62 Health care and social assistance 274,255 40,126 47,553
621 Ambulatory health care services 100,730 41,965 52,709
6211 Offices of physicians 27,055 47,573 68,398
6212 Offices of dentists 18,070 42,383 51,685
6213 Offices of other health practitioners 24,330 33,692 41,956
6214 Out-patient care centres 13,655 44,777 50,370
6215 Medical and diagnostic laboratories 5,430 47,896 56,029
6216 Home health care services 8,310 32,723 36,327
6219 Other ambulatory health care services 3,880 50,972 54,152
622 Hospitals 79,815 51,740 58,175
6220 Hospitals(6221 to 6223)Footnote 11 79,820 51,740 58,175
623 Nursing and residential care facilities 41,285 36,158 38,073
6230 Nursing and residential care facilities(6231 to 6239)Footnote 12 41,285 36,158 38,073
624 Social assistance 52,425 25,477 28,941
6241 Individual and family services 25,515 32,094 34,022
6242 Community food and housing, and emergency and other relief services 2,705 32,319 32,987
6243 Vocational rehabilitation services 2,090 37,181 41,385
6244 Child day-care services 22,115 18,313 21,409
71 Arts, entertainment and recreation 58,700 17,904 29,150
711 Performing arts, spectator sports and related industries 18,115 12,607 30,122
7111 Performing arts companies 4,065 16,720 31,785
7112 Spectator sports 2,215 15,247 49,199
7113 Promoters (presenters) of performing arts, sports and similar events 2,675 17,343 30,269
7114 Agents and managers for artists, athletes, entertainers and other public figures 700 12,662 64,276
7115 Independent artists, writers and performers 8,465 9,995 21,464
712 Heritage institutions 4,525 27,016 35,705
7121 Heritage institutions 4,520 27,016 35,705
713 Amusement, gambling and recreation industries 36,065 19,500 27,841
7131 Amusement parks and arcades 975 7,174 19,478
7132 Gambling industries 7,530 37,694 43,078
7139 Other amusement and recreation industries 27,555 16,000 23,974
72 Accommodation and food services 210,185 15,583 21,335
721 Accommodation services 37,515 27,307 31,803
7211 Traveller accommodation 34,090 28,236 32,327
7212 Recreational vehicle (RV) parks and recreational camps 3,015 15,056 24,008
7213 Rooming and boarding houses 415 36,758 45,470
722 Food services and drinking places 172,665 14,065 19,061
7223 Special food services 11,125 23,718 29,402
7224 Drinking places (alcoholic beverages) 4,310 15,041 19,401
7225 Full-service restaurants and limited service eating places 157,230 13,648 18,320
81 Other services (except public administration) 110,820 25,802 34,670
811 Repair and maintenance 32,465 36,985 42,716
8111 Automotive repair and maintenance 20,265 36,967 41,711
8112 Electronic and precision equipment repair and maintenance 1,935 31,036 39,239
8113 Commercial and industrial machinery and equipment (except automotive and electronic) repair and maintenance 6,495 50,357 56,061
8114 Personal and household goods repair and maintenance 3,770 20,547 26,898
812 Personal and laundry services 37,350 18,101 23,603
8121 Personal care services 25,760 17,030 21,059
8122 Funeral services 1,375 45,122 50,301
8123 Dry cleaning and laundry services 3,550 26,386 31,283
8129 Other personal services 6,665 16,868 23,827
813 Religious, grant-making, civic, and professional and similar organizations 30,205 37,990 45,005
8131 Religious organizations 10,335 28,957 33,542
8132 Grant-making and giving services 2,930 42,296 47,081
8133 Social advocacy organizations 2,545 38,084 42,606
8134 Civic and social organizations 5,435 31,188 34,146
8139 Business, professional, labour and other membership organizations 8,965 56,592 64,806
814 Private households 10,800 17,901 19,860
8141 Private households 10,800 17,901 19,860
91 Public administration 132,445 62,509 64,680
911 Federal government public administration 51,145 64,910 64,756
9111 Defence services 10,140 69,202 65,416
9112-9119 Other federal government public administrationFootnote 13 41,005 63,051 64,593
912 Provincial and territorial public administration 32,710 61,387 65,317
9120 Provincial and territorial public administration (9121 to 9129)Footnote 14 32,715 61,387 65,317
913 Local, municipal and regional public administration 43,150 64,081 67,519
9130 Local, municipal and regional public administration (9131 to 9139)Footnote 15 43,145 64,081 67,519
914 Aboriginal public administration 5,060 31,918 36,931
9141 Aboriginal public administration 5,060 31,918 36,931
919 International and other extra-territorial public administration 380 34,389 47,037
9191 International and other extra-territorial public administration 380 34,389 47,037

Symbol(s)

Symbol ..

not available for a specific reference period

..

Symbol ...

not applicable

...

Symbol x

suppressed to meet the confidentiality requirements of the Statistics Act

x

Symbol F

too unreliable to be published

F

Footnote(s)

Footnote 1

Users should be aware that the estimates associated with this variable are more affected than most by the incomplete enumeration of certain Indian reserves and Indian settlements in the 2016 Census of Population. For more information on Aboriginal variables, including information on their classifications, the questions from which they are derived, data quality and their comparability with other sources of data, refer to the Aboriginal Peoples Reference Guide, Census of Population, 2016 and the Aboriginal Peoples Technical Report, Census of Population, 2016.

Return to footnote 1 referrer

Footnote 2

Users are advised to consult data quality comments for 'Highest certificate, diploma or degree,' available in the Education Reference Guide, Census of Population, 2016, Catalogue no. 98-500-X2016013.

Return to footnote 2 referrer

Footnote 3

Refers to the number of weeks in which a person aged 15 years and over worked for pay or in self-employment in 2015 at all jobs held, even if only for a few hours, and whether these weeks were mostly full time (30 hours or more per week) or mostly part time (less than 30 hours per week). Full year is 49 weeks or over. Part year is less than 49 weeks.

Return to footnote 3 referrer

Footnote 4

Employment income - All income received as wages, salaries and commissions from paid employment and net self-employment income from farm or non-farm unincorporated business and/or professional practice during the reference period. For the 2016 Census, the reference period is the calendar year 2015 for all income variables.

Return to footnote 4 referrer

Footnote 5

Median income - The median income of a specified group is the amount that divides the income distribution of that group into two halves, i.e., the incomes of half of the units in that group are below the median, while those of the other half are above the median. Median incomes of individuals are calculated for those with income (positive or negative).

Return to footnote 5 referrer

Footnote 6

Average income - Average income of a specified group is calculated by dividing the aggregate income of that group by the number of units in that group. Average incomes of individuals are calculated for those with income (positive or negative).

Return to footnote 6 referrer

Footnote 7

Refers to the general nature of the business carried out in the establishment where the person worked.

Return to footnote 7 referrer

Footnote 8

The code and title of this category are not found in the North American Industry Classification System (NAICS) 2012; this category is needed due to the combination of NAICS sub-sectors performed during the coding process.

Return to footnote 8 referrer

Footnote 9

The code and title of this category are not found in the North American Industry Classification System (NAICS) 2012; this category is needed due to the combination of NAICS industry groups performed during the coding process.

Return to footnote 9 referrer

Footnote 10

The code and title of this category are not found in the North American Industry Classification System (NAICS) 2012; this category is needed due to the combination of NAICS industry groups performed during the coding process.

Return to footnote 10 referrer

Footnote 11

The code and title of this category are not found in the North American Industry Classification System (NAICS) 2012; this category is needed due to the combination of NAICS industry groups performed during the coding process.

Return to footnote 11 referrer

Footnote 12

The code and title of this category are not found in the North American Industry Classification System (NAICS) 2012; this category is needed due to the combination of NAICS industry groups performed during the coding process.

Return to footnote 12 referrer

Footnote 13

The code and title of this category are not found in the North American Industry Classification System (NAICS) 2012; this category is needed due to the combination of NAICS industry groups performed during the coding process.

Return to footnote 13 referrer

Footnote 14

The code and title of this category are not found in the North American Industry Classification System (NAICS) 2012; this category is needed due to the combination of NAICS industry groups performed during the coding process.

Return to footnote 14 referrer

Footnote 15

The code and title of this category are not found in the North American Industry Classification System (NAICS) 2012; this category is needed due to the combination of NAICS industry groups performed during the coding process.

Return to footnote 15 referrer

Source: Statistics Canada, 2016 Census of Population, Statistics Canada Catalogue no. 98-400-X2016359.

Date modified: