Data tables, 2016 Census

Mother Tongue (10), Age (27) and Sex (3) for the Population of Canada, Provinces and Territories, Census Divisions and Census Subdivisions, 2016 Census - 100% Data The letter C inside a yellow triangle - correction

Data table

Select data categories for this table


This table details mother tongue , age and sex for the population in Langley, DM
Data quality
Mother tongue (10) Age (27)
Total - Age 0 to 14 years 0 to 4 years 5 to 9 years 10 to 14 years 15 to 24 years 15 to 19 years 20 to 24 years 25 to 34 years 25 to 29 years 30 to 34 years 35 to 44 years 35 to 39 years 40 to 44 years 45 to 54 years 45 to 49 years 50 to 54 years 55 to 64 years 55 to 59 years 60 to 64 years 65 to 74 years 65 to 69 years 70 to 74 years 75 to 84 years 75 to 79 years 80 to 84 years 85 years and over
Total - Mother tongue 117,285 21,580 6,645 7,400 7,530 14,335 7,575 6,755 13,545 6,265 7,280 15,705 7,630 8,075 17,495 8,510 8,990 16,070 8,630 7,440 11,020 6,390 4,630 5,165 3,030 2,135 2,375
English 93,960 18,655 5,805 6,435 6,415 11,885 6,140 5,745 11,115 5,260 5,860 11,755 5,810 5,950 13,460 6,390 7,070 12,885 6,885 5,995 8,650 5,130 3,515 3,725 2,205 1,525 1,825
French 1,025 50 15 10 20 55 20 40 85 35 45 130 60 70 180 90 90 215 110 105 175 100 75 95 60 35 45
Non-official language 20,555 2,380 660 795 925 2,130 1,255 870 2,115 865 1,245 3,570 1,640 1,935 3,645 1,920 1,725 2,830 1,555 1,275 2,105 1,100 1,000 1,285 730 555 495
Aboriginal 10 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 5 0 0 0 0 5 5 0 0 5
Non-Aboriginal 20,545 2,380 660 795 925 2,130 1,260 870 2,115 865 1,245 3,570 1,640 1,935 3,640 1,920 1,720 2,825 1,555 1,275 2,100 1,105 1,000 1,290 730 555 490
English and French 190 55 15 20 25 25 20 10 25 10 15 25 10 15 20 5 10 10 10 5 15 10 10 10 5 5 5
English and non-official language 1,480 420 150 135 135 220 130 95 200 85 110 210 105 110 185 100 85 125 70 55 65 40 25 40 25 15 5
French and non-official language 35 5 0 0 0 0 0 0 5 5 5 10 5 0 0 5 0 5 0 0 10 5 5 0 0 0 0
English, French and non-official language 45 15 5 5 5 10 5 0 0 0 0 5 5 0 5 0 5 0 0 0 5 0 0 5 0 5 0

Symbol(s)

Symbol ..

not available for a specific reference period

..

Symbol ...

not applicable

...

Symbol x

suppressed to meet the confidentiality requirements of the Statistics Act

x

Symbol F

too unreliable to be published

F

Source: Statistics Canada, 2016 Census of Population, Statistics Canada Catalogue no. 98-400-X2016046.

Date modified: