Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

2011 Census of Canada: Topic-based tabulations

Topic-based tabulation: Structural Type of Dwelling (10), Age Groups (21) and Sex (3) for the Population in Occupied Private Dwellings of Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2011 Census

Data table

Select data categories for this table


This table details structural type of dwelling , age groups and sex for the population in occupied private dwellings in Peace River
Age groups (21) Structural type of dwelling (10)
Total - Structural type of dwelling Single-detached house Apartment, building that has five or more storeys Movable dwellingFootnote 1 Other dwellingFootnote 2 Semi-detached house Row house Apartment, duplex Apartment, building that has fewer than five storeys Other single-attached house
Total - Age groups 58,925 42,960 110 6,075 9,775 2,115 2,875 535 4,215 35
Under 15 years 12,385 9,445 5 1,320 1,620 450 640 135 395 5
15 to 19 years 4,280 3,325 5 365 590 140 175 30 240 0
15 to 17 years 2,540 2,065 0 220 255 90 70 10 80 5
18 to 19 years 1,740 1,260 0 150 335 55 100 20 160 0
20 to 24 years 4,370 2,520 15 480 1,365 215 440 65 645 5
25 to 29 years 4,840 2,885 10 610 1,325 330 375 65 555 5
30 to 34 years 4,270 2,975 5 445 840 225 215 40 350 5
35 to 39 years 3,980 3,025 5 365 590 135 185 30 245 5
40 to 44 years 4,050 3,050 5 415 585 135 150 40 260 0
45 to 49 years 4,540 3,530 0 470 540 90 150 35 265 5
50 to 54 years 4,525 3,485 5 455 585 95 145 25 315 5
55 to 59 years 3,630 2,770 5 380 480 90 115 25 255 5
60 to 64 years 2,775 2,115 5 315 340 65 75 15 185 5
65 years and over 5,285 3,845 55 460 925 155 235 35 500 5
65 to 69 years 1,895 1,430 5 195 265 50 65 10 140 0
70 to 74 years 1,385 1,080 10 110 180 35 40 5 100 0
75 years and over 2,005 1,335 40 150 480 75 125 15 260 0
75 to 79 years 1,010 735 15 80 180 35 45 10 90 0
80 to 84 years 590 390 10 40 150 20 35 5 90 0
85 years and over 400 210 20 20 150 20 45 0 85 0

Symbol(s)

Symbol ..

not available for a specific reference period

..

Symbol ...

not applicable

...

Symbol x

suppressed to meet the confidentiality requirements of the Statistics Act

x

Symbol F

too unreliable to be published

F

Footnote(s)

Footnote 1

Includes mobile homes and other movable dwellings such as houseboats and railroad cars.

Return to footnote 1 referrer

Footnote 2

The category 'Other dwelling' is a subtotal of the following categories: semi-detached house, row house, apartment or flat in a duplex, apartment in a building that has fewer than five storeys and other single-attached house.

Return to footnote 2 referrer

Source: Statistics Canada, 2011 Census of Population, Statistics Canada Catalogue no. 98-313-XCB2011028.

Date modified: