Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

2011 Census of Canada: Topic-based tabulations

Topic-based tabulation: Detailed Language Spoken Most Often at Home (232), Detailed Other Languages Spoken Regularly at Home (233), Age Groups (17A) and Sex (3) for the Population Excluding Institutional Residents of Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations, 2011 Census

Data table

Select data categories for this table


This table details detailed language spoken most often at home , detailed other languages spoken regularly at home , age groups and sex for the population excluding institutional residents in SaskatchewanFootnote 1
Detailed language spoken most often at home (232) Age groups (17A)
Total - Age groups Under 5 years 5 to 9 years 10 to 14 years 15 to 19 years 20 to 24 years 25 to 29 years 30 to 34 years 35 to 39 years 40 to 44 years 45 to 49 years 50 to 54 years 55 to 59 years 60 to 64 years 65 to 69 years 70 to 74 years 75 years and over
Total - Detailed language spoken most often at home 1,018,310 68,675 63,295 65,540 71,440 72,100 69,895 64,970 60,735 61,005 74,085 76,960 69,585 56,460 41,065 33,235 69,255
Single responses 1,001,700 67,625 62,035 64,385 70,500 71,245 68,670 63,580 59,350 59,675 73,040 76,110 68,825 55,840 40,505 32,670 67,640
English 938,170 62,340 57,515 59,870 65,845 66,530 63,760 58,430 54,195 54,740 68,590 72,655 66,070 53,435 38,820 31,130 64,240
French 4,295 265 225 220 235 190 210 230 195 205 245 305 280 265 245 230 745
Non-official languages 59,240 5,025 4,300 4,300 4,420 4,520 4,700 4,915 4,960 4,725 4,205 3,155 2,475 2,130 1,440 1,310 2,655
Aboriginal languages 17,555 1,725 1,455 1,525 1,665 1,525 1,135 1,015 1,120 1,195 1,180 1,035 820 715 490 385 570
Algonquian languages 11,235 975 865 920 1,005 885 635 605 705 785 835 770 635 530 375 280 425
Algonquin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Atikamekw 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blackfoot 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cree languages 11,060 965 860 910 995 880 625 600 700 775 820 755 625 505 350 270 410
Cree, n.o.s. 10,970 960 855 905 980 860 620 600 695 770 815 750 620 505 350 270 410
Swampy Cree 10 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
Plains Cree 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Woods Cree 75 10 10 5 10 15 0 0 0 5 0 5 0 5 5 0 0
Cree, n.i.e. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malecite 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mi'kmaq 5 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0
Innu/Montagnais 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ojibway 175 10 10 10 15 0 10 5 5 10 20 15 10 20 20 5 15
Oji-Cree 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michif 45 0 0 0 0 0 0 0 0 0 0 10 5 5 5 5 10
Athapaskan languages 6,205 750 580 605 655 640 495 405 405 400 335 250 170 180 110 105 120
Carrier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wetsuweten 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chilcotin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dene 6,205 750 585 600 655 640 495 405 405 400 335 250 170 175 115 105 120
Tlicho (Dogrib) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Slavey (Hare) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Slavey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sarcee 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beaver 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sekani 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tutchone, n.o.s. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Athapaskan languages, n.i.e. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Haida 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iroquoian languages 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mohawk 5 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oneida 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kutenai 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Salish languages 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Squamish 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Straits 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Siouan languages 45 5 5 5 5 0 0 0 0 5 5 5 10 0 0 0 10
Dakota 25 0 0 0 0 0 0 0 0 5 5 5 10 0 0 0 5
Stoney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Siouan languages, n.i.e. 25 5 5 5 0 0 0 0 0 0 0 5 0 5 5 0 5
Tlingit 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gitksan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wakashan languages 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nootka (Nuu-chah-nulth) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Haisla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inuit languages 5 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0
Inuktitut 5 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0
Inuinnaqtun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inuvialuktun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inuit languages, n.i.e. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aboriginal languages, n.i.e. 20 0 0 0 5 0 0 0 0 0 0 0 5 0 0 0 5
Romance languages 2,190 115 105 110 125 130 185 215 215 160 160 130 125 115 90 60 155
Italian 145 5 0 0 5 0 0 0 5 5 5 5 0 10 10 25 75
Portuguese 150 5 10 5 5 5 10 15 20 5 10 10 15 10 0 10 25
Romanian 310 35 15 10 20 25 25 30 35 35 20 25 10 10 10 5 10
Spanish 1,590 75 80 100 95 100 155 170 160 115 135 100 100 80 65 25 45
Catalan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Romance languages, n.i.e. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Germanic languages 8,600 845 820 805 790 590 510 550 490 505 545 400 325 300 235 270 625
Dutch 150 5 5 5 10 10 5 10 5 10 15 20 15 10 10 5 30
Flemish 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Frisian 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
German 7,920 790 775 765 740 560 465 490 440 450 490 340 280 280 215 265 575
Yiddish 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0
Scandinavian languages 50 5 0 0 5 5 5 5 5 0 0 0 5 5 0 0 15
Danish 20 0 0 0 0 5 5 0 0 5 0 0 5 0 0 0 5
Icelandic 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Norwegian 5 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 5
Swedish 15 0 0 5 5 5 0 0 0 0 0 0 0 0 0 0 0
Afrikaans 470 45 35 35 35 20 35 50 50 40 40 40 25 10 5 5 5
Germanic languages, n.i.e. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Celtic languages 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Gaelic languages 10 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 5
Welsh 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Celtic languages, n.i.e. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Slavic languages 4,135 260 245 230 200 180 280 420 450 350 275 205 150 135 100 110 540
Belarusian (Byelorussian) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bosnian 115 5 5 5 10 5 15 5 15 5 10 15 5 5 5 0 5
Bulgarian 20 0 0 0 0 5 0 0 0 0 5 0 0 5 0 0 0
Croatian 80 5 0 0 0 5 0 0 5 5 5 0 10 5 0 5 15
Czech 30 0 0 0 0 0 10 0 0 0 0 0 0 5 0 0 5
Macedonian 10 0 5 0 0 0 0 0 5 0 0 0 5 0 0 0 0
Polish 330 10 5 5 10 5 10 15 10 10 25 30 50 35 20 15 75
Russian 1,290 120 105 90 75 55 105 185 200 140 85 55 25 10 5 5 20
Serbian 300 25 25 20 15 20 25 25 35 35 20 20 20 10 0 0 5
Serbo-Croatian 60 0 0 0 5 10 5 0 5 0 20 10 5 0 0 0 5
Slovak 25 0 0 5 5 0 0 0 0 5 0 0 5 5 0 5 0
Slovenian 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ukrainian 1,635 75 85 80 65 70 95 165 150 110 80 60 20 50 65 75 405
Slavic languages, n.i.e. 235 15 20 20 20 15 15 25 30 20 20 10 10 10 5 0 0
Baltic languages 35 5 0 0 0 0 10 5 5 0 0 0 0 0 0 0 0
Latvian 35 5 0 5 5 0 15 5 10 0 0 0 0 0 0 0 0
Lithuanian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greek 295 10 5 0 0 10 5 10 10 10 20 15 20 40 30 45 55
Armenian 5 0 0 0 0 0 0 0 5 0 0 0 5 0 0 0 0
Albanian 125 20 5 15 10 10 15 10 15 10 5 10 5 0 5 5 0
Georgian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Finno-Ugric languages 235 20 10 10 10 10 15 20 25 25 10 15 10 15 10 20 30
Estonian 5 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0
Finnish 25 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hungarian 210 10 10 10 5 10 10 20 20 20 5 10 10 10 5 20 25
Turkic languages 155 15 10 20 10 10 15 20 25 10 5 5 5 0 5 0 5
Azerbaijani 5 0 0 0 0 0 0 5 5 0 0 0 5 0 0 0 0
Turkish 125 10 10 15 10 5 20 20 20 15 5 0 0 0 0 5 5
Turkic languages, n.i.e. 25 5 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0
Mongolian 20 5 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0
Afro-Asiatic languages 2,500 245 210 205 235 230 240 215 210 210 165 120 90 40 30 20 40
Berber languages (Kabyle) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cushitic languages 415 55 40 50 45 50 30 30 30 30 25 15 5 5 5 5 0
Oromo 100 20 10 5 10 10 10 10 10 10 5 0 5 0 0 0 0
Somali 315 30 35 45 35 40 25 25 20 20 25 15 5 5 0 0 5
Semitic languages 2,080 190 170 155 190 180 210 180 170 175 140 105 80 35 30 20 40
Amharic 110 0 5 5 5 10 15 10 25 10 15 5 0 5 0 0 5
Arabic 1,375 140 120 100 125 110 145 120 120 125 90 60 45 20 15 15 25
Hebrew 30 0 5 5 0 5 0 5 5 0 0 0 0 0 0 0 5
Maltese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tigrigna 190 10 10 10 20 20 20 20 10 15 20 15 15 5 5 0 0
Semitic languages, n.i.e. 370 35 35 30 40 40 30 25 15 30 20 25 20 10 10 0 10
Afro-Asiatic languages, n.i.e. 5 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0
Indo-Iranian languages 6,910 780 535 385 325 550 765 780 735 600 450 265 210 180 130 100 120
Indo-Aryan languages 5,985 715 495 320 245 470 655 680 650 515 390 210 175 155 115 90 110
Bengali 1,005 110 85 45 25 50 135 135 125 120 70 35 30 10 5 10 15
Gujarati 385 30 15 10 10 55 65 60 35 20 10 10 20 15 15 5 15
Hindi 475 30 15 20 20 65 90 55 50 15 30 15 10 25 10 15 10
Konkani 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marathi 30 0 0 5 5 0 0 0 0 0 5 5 0 0 0 0 0
Panjabi (Punjabi) 1,300 120 55 40 55 160 180 150 115 75 60 55 45 70 50 30 40
Sindhi 40 5 10 5 5 0 0 5 0 0 0 0 0 0 0 0 0
Sinhala (Sinhalese) 90 5 5 5 5 5 0 15 5 15 15 15 0 0 0 0 0
Urdu 2,405 385 300 180 105 100 160 240 290 240 180 60 60 30 25 20 15
Nepali 250 20 15 15 20 25 25 20 25 20 25 10 5 5 5 5 0
Iranian languages 840 60 35 60 80 80 95 90 70 75 55 55 30 20 15 5 10
Kurdish 40 0 0 0 0 5 0 5 5 5 5 5 5 0 5 0 0
Pashto 150 25 15 10 10 5 15 10 10 15 10 5 5 5 5 0 0
Persian (Farsi) 650 30 20 50 70 65 85 75 60 55 40 45 20 15 10 5 15
Indo-Iranian languages, n.i.e. 90 10 5 0 5 5 10 10 10 10 5 0 5 5 5 0 0
Dravidian languages 345 35 10 15 10 35 55 50 25 30 25 10 10 15 10 5 5
Kannada 25 5 0 0 0 5 0 5 0 0 0 5 5 0 0 0 0
Malayalam 105 10 5 10 5 10 10 10 5 15 5 0 5 0 0 5 5
Tamil 115 10 5 5 5 10 20 15 10 10 15 5 0 5 0 0 5
Telugu 95 10 0 0 0 15 20 15 5 5 5 0 0 0 5 0 0
Dravidian languages, n.i.e. 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Japanese 110 15 5 5 5 5 0 10 15 10 5 5 0 10 0 5 5
Korean 955 50 60 85 105 45 45 75 100 125 110 70 35 25 15 5 5
Sino-Tibetan languages 6,550 370 225 250 325 755 655 470 500 600 580 400 380 330 170 200 355
Chinese languages 5,890 300 170 170 255 685 590 420 455 555 545 380 350 320 160 200 345
Cantonese 1,065 25 20 35 50 50 65 55 35 65 105 130 125 110 50 50 95
Chaochow (Teochow) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fukien 10 0 0 0 0 0 5 0 0 5 0 0 0 0 0 0 0
Hakka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mandarin 1,100 85 40 35 55 155 145 110 115 135 105 45 40 15 10 15 10
Shanghainese 10 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0
Taiwanese 15 0 0 0 0 0 0 5 5 5 0 0 5 0 5 0 0
Chinese, n.o.s. 3,690 190 105 105 145 475 380 260 300 355 340 195 180 195 95 125 250
Tibetan languages 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Burmese 125 15 0 10 10 5 10 10 15 20 15 5 5 0 0 0 5
Sino-Tibetan languages, n.i.e. 535 55 55 70 65 65 50 35 30 20 25 15 25 10 5 5 5
Tai languages 205 10 5 0 5 10 20 10 5 25 30 30 25 15 20 0 0
Lao 155 0 0 0 5 0 5 5 5 15 30 25 25 15 15 0 0
Thai 55 5 0 0 5 10 10 10 0 10 0 0 0 5 0 0 0
Austro-Asiatic languages 1,320 65 65 55 70 85 95 90 100 120 135 165 105 70 30 25 55
Khmer (Cambodian) 50 0 0 0 0 0 5 0 5 5 10 15 10 0 0 0 0
Vietnamese 1,270 65 65 55 70 85 85 90 95 115 130 150 95 65 25 25 50
Malayo-Polynesian languages 6,085 365 435 510 435 270 600 845 810 675 460 245 135 115 75 40 65
Bisayan languages 275 20 20 30 20 15 20 35 30 35 20 10 10 5 5 0 10
Ilocano 110 5 10 10 10 5 10 10 15 10 10 10 5 5 5 0 5
Malay 15 0 0 0 0 0 5 5 0 5 5 5 0 0 0 0 0
Pampango 10 0 0 0 0 0 0 0 5 5 0 0 0 5 0 0 0
Tagalog (Pilipino, Filipino) 5,645 340 400 470 400 245 575 795 755 630 420 225 120 105 65 40 60
Bikol 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malagasy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fijian 5 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0
Pangasinan 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malayo-Polynesian languages, n.i.e. 25 0 0 10 0 5 0 0 5 0 5 0 0 0 0 0 0
Niger-Congo languages 345 25 25 30 35 30 30 45 35 30 20 20 5 5 0 5 5
Akan (Twi) 30 0 0 0 5 0 0 5 0 5 5 0 0 5 0 0 5
Bantu languages 230 20 20 25 25 20 25 25 20 20 15 10 0 0 0 0 0
Lingala 10 0 0 0 0 5 0 0 0 0 0 5 0 0 0 0 0
Rundi (Kirundi) 30 5 0 0 5 5 5 0 5 0 5 0 0 0 0 0 0
Rwanda (Kinyarwanda) 5 0 0 0 0 0 0 0 5 0 0 5 0 0 0 0 0
Shona 20 0 0 0 5 5 0 0 0 5 5 0 0 0 0 0 0
Swahili 125 15 15 20 10 5 10 15 5 10 10 0 0 0 0 5 0
Ganda 5 0 0 0 0 5 0 5 0 0 0 0 0 0 0 0 0
Bantu languages, n.i.e. 35 0 0 5 5 5 10 5 5 0 0 0 0 0 0 0 0
Edo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Igbo 10 0 0 0 0 0 0 5 5 0 0 0 0 0 0 0 0
Wolof 5 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0
Bamanankan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ewe 5 0 5 0 0 0 0 0 5 0 0 0 0 0 0 0 0
Ga 5 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0
Niger-Congo languages, n.i.e. 60 0 0 0 5 0 5 10 10 15 5 5 5 0 0 0 0
African languages, n.i.e. 180 20 25 15 15 15 15 20 25 5 10 5 0 5 5 0 0
Creoles 30 0 5 0 0 5 0 5 5 5 0 0 0 0 0 0 0
Non-verbal languages 245 20 20 20 35 15 5 15 10 20 10 15 10 5 5 5 15
American Sign Language 60 0 0 5 5 0 0 0 0 5 0 5 10 5 5 5 10
Quebec Sign Language 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sign languages, n.i.e. 185 15 20 15 30 15 5 15 10 15 10 15 5 5 5 0 10
Other languages 90 5 5 10 10 5 10 10 10 10 5 5 5 5 0 0 0
Multiple responses 16,610 1,050 1,260 1,155 945 855 1,225 1,390 1,390 1,330 1,045 845 760 620 560 565 1,615
English and French 860 65 100 85 55 45 50 45 35 30 30 35 40 40 40 40 115
English and non-official language 15,360 960 1,100 1,025 865 795 1,150 1,315 1,320 1,265 990 795 700 570 510 515 1,485
French and non-official language 205 15 15 15 10 10 20 20 20 30 15 15 5 5 10 5 10
English, French and non-official language 185 10 40 35 20 5 5 20 10 5 10 10 0 5 5 5 0

Symbol(s)

Symbol ..

not available for a specific reference period

..

Symbol ...

not applicable

...

Symbol x

suppressed to meet the confidentiality requirements of the Statistics Act

x

Symbol F

too unreliable to be published

F

Footnote(s)

Footnote 1

Excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements.

Return to footnote 1 referrer

Source: Statistics Canada, 2011 Census of Population, Statistics Canada Catalogue no. 98-314-XCB2011042.

Date modified: