Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

2011 Census of Canada: Topic-based tabulations

Topic-based tabulation: Detailed Language Spoken Most Often at Home (232), Detailed Other Languages Spoken Regularly at Home (233), Age Groups (17A) and Sex (3) for the Population Excluding Institutional Residents of Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations, 2011 Census

Data table

Select data categories for this table


This table details detailed language spoken most often at home , detailed other languages spoken regularly at home , age groups and sex for the population excluding institutional residents in MontréalFootnote 1
Detailed language spoken most often at home (232) Age groups (17A)
Total - Age groups Under 5 years 5 to 9 years 10 to 14 years 15 to 19 years 20 to 24 years 25 to 29 years 30 to 34 years 35 to 39 years 40 to 44 years 45 to 49 years 50 to 54 years 55 to 59 years 60 to 64 years 65 to 69 years 70 to 74 years 75 years and over
Total - Detailed language spoken most often at home 3,785,915 222,100 201,515 207,900 241,935 250,295 255,735 276,065 265,470 272,490 300,690 293,725 248,905 215,705 169,150 127,520 236,720
Single responses 3,581,795 206,530 186,470 193,380 227,630 236,635 240,840 258,535 246,325 253,945 285,360 281,995 239,825 207,890 163,450 123,000 229,995
English 606,905 29,900 32,100 35,520 42,695 47,245 44,700 42,895 41,485 46,150 49,995 45,185 36,840 33,015 23,580 17,835 37,770
French 2,502,410 141,245 130,925 136,950 163,320 164,955 166,535 178,195 163,180 167,770 200,905 206,725 176,170 149,410 119,335 84,210 152,570
Non-official languages 472,485 35,385 23,450 20,910 21,615 24,430 29,605 37,440 41,665 40,025 34,455 30,095 26,815 25,470 20,530 20,950 39,650
Aboriginal languages 245 25 10 25 25 20 25 20 25 10 20 10 5 5 5 5 0
Algonquian languages 125 5 5 15 10 15 15 10 15 5 5 5 5 0 5 0 0
Algonquin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Atikamekw 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blackfoot 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cree languages 90 5 5 10 10 15 10 5 10 5 5 5 0 0 5 0 5
Cree, n.o.s. 90 5 5 10 10 15 10 5 15 5 5 5 5 5 0 0 0
Swampy Cree 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Plains Cree 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Woods Cree 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cree, n.i.e. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malecite 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Innu/Montagnais 25 0 0 0 0 5 5 5 5 0 5 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ojibway 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oji-Cree 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michif 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Athapaskan languages 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carrier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wetsuweten 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chilcotin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dene 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tlicho (Dogrib) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Slavey (Hare) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Slavey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Slavey, n.o.s. 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sarcee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beaver 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sekani 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tutchone, n.o.s. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Athapaskan languages, n.i.e. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Haida 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iroquoian languages 10 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0
Mohawk 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
Cayuga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oneida 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kutenai 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Salish languages 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Squamish 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Straits 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Siouan languages 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dakota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stoney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gitksan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nootka (Nuu-chah-nulth) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Haisla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inuit languages 85 10 5 5 10 10 10 10 5 5 10 5 0 5 0 0 0
Inuktitut 70 10 0 10 10 10 10 5 5 5 5 0 0 0 0 0 0
Inuinnaqtun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inuvialuktun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inuit languages, n.i.e. 15 5 0 0 0 0 0 0 0 5 5 0 0 0 0 0 0
Aboriginal languages, n.i.e. 10 5 0 0 0 0 5 0 5 0 0 0 0 0 0 0 0
Romance languages 148,930 9,050 6,170 6,030 6,220 6,670 8,225 11,750 12,285 11,275 9,110 8,240 7,785 8,990 8,230 9,730 19,180
Italian 38,860 760 195 115 160 300 445 565 750 900 1,005 1,235 1,900 4,160 4,710 7,060 14,595
Portuguese 13,875 500 315 290 365 475 775 1,065 875 705 895 1,020 1,185 1,335 1,220 1,045 1,805
Romanian 21,380 1,975 1,275 1,110 825 890 1,295 2,635 3,035 3,210 1,390 1,190 835 495 310 285 630
Spanish 74,755 5,805 4,380 4,520 4,860 5,005 5,705 7,480 7,615 6,455 5,820 4,790 3,855 3,005 1,985 1,340 2,135
Catalan 50 5 5 0 0 0 0 5 10 5 0 0 0 5 0 5 15
Romance languages, n.i.e. 15 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5
Germanic languages 8,585 1,490 1,205 920 675 440 510 515 400 310 205 210 200 200 175 220 900
Dutch 325 20 25 15 15 10 15 25 20 25 15 25 15 10 25 15 55
Flemish 55 5 0 5 5 0 0 0 5 5 0 0 0 0 0 10 25
Frisian 5 0 0 0 0 5 0 0 0 0 0 5 5 0 0 0 0
German 1,830 65 65 40 40 35 65 100 90 130 95 65 55 65 130 185 610
Yiddish 6,150 1,380 1,105 855 610 385 400 360 260 135 90 120 120 110 10 10 200
Scandinavian languages 190 20 10 5 0 10 25 30 25 15 5 10 10 5 10 5 10
Danish 30 0 0 0 0 0 0 10 5 5 0 0 0 5 0 5 5
Icelandic 20 5 0 5 0 0 5 5 5 0 0 0 0 0 0 0 0
Norwegian 40 5 0 0 0 0 10 10 10 0 0 5 0 0 0 5 5
Swedish 100 15 5 5 5 5 10 10 10 15 0 0 10 5 0 5 0
Afrikaans 20 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0
Germanic languages, n.i.e. 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0
Celtic languages 5 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5 5
Gaelic languages 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Welsh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Celtic languages, n.i.e. 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Slavic languages 33,870 2,095 1,765 1,615 1,720 1,815 1,895 2,715 3,375 3,030 2,785 2,510 2,115 1,865 1,000 1,115 2,470
Belarusian (Byelorussian) 20 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 5
Bosnian 265 15 20 15 15 25 25 25 20 30 15 25 10 20 10 5 5
Bulgarian 4,595 415 330 315 275 255 160 465 820 645 365 190 110 90 35 45 65
Croatian 790 20 15 20 15 25 25 35 30 45 55 45 65 85 70 85 140
Czech 415 10 10 0 15 15 15 10 15 15 30 35 35 50 45 35 75
Macedonian 110 5 15 10 5 0 5 10 20 15 10 0 0 5 5 5 0
Polish 6,365 165 135 175 265 290 270 290 250 280 515 690 825 735 365 270 855
Russian 17,550 1,285 1,095 975 990 1,025 1,210 1,635 1,995 1,735 1,525 1,245 820 665 325 455 570
Serbian 1,035 50 40 40 40 55 60 70 75 95 80 90 80 85 35 50 85
Serbo-Croatian 310 5 10 15 20 25 20 10 10 20 35 35 35 20 5 10 30
Slovak 220 15 10 0 5 10 5 15 15 20 10 20 30 20 15 10 25
Slovenian 280 0 0 0 0 5 5 5 5 5 0 10 10 20 40 75 110
Ukrainian 1,800 95 70 60 80 75 85 125 120 115 120 115 80 70 45 70 480
Slavic languages, n.i.e. 125 10 5 5 0 0 10 10 5 0 10 10 5 10 5 10 30
Baltic languages 230 5 5 5 15 10 10 5 5 10 20 15 15 10 10 5 95
Latvian 85 0 0 0 5 5 5 0 5 5 5 5 5 5 5 5 25
Lithuanian 145 0 0 0 5 0 5 0 0 5 10 10 10 10 0 5 65
Greek 19,750 695 260 180 265 375 475 715 785 715 760 940 1,450 2,370 2,360 2,835 4,575
Armenian 10,870 470 445 505 590 580 640 540 585 660 745 795 760 795 715 615 1,420
Albanian 1,325 140 70 75 65 80 120 135 135 135 95 90 50 35 30 25 35
Georgian 60 5 5 5 5 0 0 0 10 10 0 5 5 5 0 0 5
Finno-Ugric languages 2,325 105 85 75 70 80 85 125 135 150 105 105 140 115 155 155 645
Estonian 30 0 0 0 0 0 0 0 0 0 0 5 0 0 0 5 15
Finnish 60 5 5 0 5 0 5 5 5 5 0 5 0 10 5 5 15
Hungarian 2,240 100 90 70 65 75 80 120 135 150 100 100 135 110 145 145 615
Turkic languages 4,965 475 345 335 270 355 495 470 385 360 470 360 245 150 85 45 120
Azerbaijani 70 0 0 0 0 5 5 5 5 0 5 5 5 5 0 0 10
Turkish 4,675 445 315 315 255 335 470 450 350 345 455 345 235 135 75 40 110
Turkic languages, n.i.e. 225 25 30 20 10 15 25 15 30 5 10 10 5 10 5 0 5
Mongolian 115 15 10 10 15 5 5 20 20 10 0 0 0 0 0 0 0
Afro-Asiatic languages 73,795 9,215 4,640 3,405 3,420 4,155 5,585 7,430 8,540 7,775 5,265 3,825 2,905 2,300 1,780 1,400 2,155
Berber languages (Kabyle) 1,780 315 95 70 60 50 120 250 350 290 100 40 15 5 5 5 5
Cushitic languages 2,350 360 140 90 90 70 170 255 425 370 180 70 50 25 20 15 25
Oromo 1,935 325 110 60 65 35 135 225 380 335 145 50 15 15 10 10 15
Somali 415 35 35 30 25 30 30 35 45 35 30 20 30 15 10 5 5
Semitic languages 69,160 8,460 4,365 3,215 3,255 4,020 5,255 6,865 7,685 7,020 4,950 3,705 2,835 2,265 1,755 1,375 2,120
Amharic 330 25 10 15 10 15 20 30 50 70 25 25 20 10 5 0 10
Arabic 66,910 8,235 4,210 3,080 3,155 3,900 5,155 6,720 7,475 6,815 4,830 3,580 2,675 2,105 1,645 1,295 2,020
Hebrew 1,705 185 130 110 95 95 70 85 140 115 75 90 120 150 95 65 90
Maltese 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Tigrigna 155 15 10 5 5 10 10 20 15 25 10 10 15 5 0 0 0
Semitic languages, n.i.e. 55 5 0 5 5 5 5 10 5 5 5 5 5 5 5 5 5
Afro-Asiatic languages, n.i.e. 510 75 40 25 10 20 40 60 75 85 40 10 10 0 0 0 0
Indo-Iranian languages 43,930 4,315 3,005 2,420 2,230 2,920 3,980 4,010 3,835 3,515 3,230 2,825 2,360 1,735 1,390 915 1,245
Indo-Aryan languages 29,640 3,135 2,260 1,705 1,410 1,895 2,400 2,530 2,530 2,440 2,195 1,965 1,610 1,210 935 605 805
Bengali 8,155 995 800 495 370 460 655 815 765 800 590 595 350 165 120 85 100
Gujarati 3,930 255 195 185 130 175 230 290 355 315 320 280 265 280 245 185 225
Hindi 1,400 95 60 50 45 90 145 135 115 100 90 85 100 90 80 55 65
Konkani 15 0 0 0 0 0 0 5 0 0 0 0 5 0 5 0 0
Marathi 70 10 5 0 0 0 5 5 10 5 0 5 0 5 5 5 5
Panjabi (Punjabi) 8,270 660 490 460 455 620 705 660 660 665 665 575 510 405 290 180 275
Sindhi 165 5 5 5 5 15 15 10 10 10 10 10 10 15 5 10 10
Sinhala (Sinhalese) 325 20 20 15 15 25 20 25 35 20 35 25 30 20 5 0 10
Urdu 7,030 1,075 665 475 350 485 590 555 545 500 470 385 330 225 185 90 110
Nepali 285 20 25 20 30 25 20 35 35 30 15 0 10 5 5 0 5
Iranian languages 14,070 1,145 725 700 815 1,015 1,560 1,455 1,280 1,060 1,020 855 735 520 450 300 430
Kurdish 310 35 20 20 15 10 30 25 35 25 30 10 10 10 10 5 5
Pashto 770 120 95 70 65 70 55 40 75 40 45 30 30 5 15 5 5
Persian (Farsi) 12,985 995 605 610 735 930 1,465 1,390 1,170 990 940 810 700 505 425 285 425
Indo-Iranian languages, n.i.e. 225 30 25 10 5 10 20 25 25 10 10 5 10 5 5 5 10
Dravidian languages 11,605 1,140 870 730 650 600 795 990 985 1,095 1,180 925 595 370 235 190 255
Kannada 85 0 0 5 0 5 25 15 5 0 5 0 0 0 0 0 5
Malayalam 75 5 5 0 0 0 10 20 5 5 5 0 10 5 5 5 5
Tamil 11,230 1,100 860 720 645 585 725 905 955 1,075 1,160 915 585 360 220 180 240
Telugu 215 35 10 5 5 10 35 50 15 15 10 10 0 5 0 0 10
Dravidian languages, n.i.e. 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Japanese 760 90 65 35 30 20 50 75 125 60 55 25 25 30 30 25 30
Korean 2,835 155 105 155 215 275 175 200 250 240 205 210 180 165 130 95 90
Sino-Tibetan languages 49,090 3,275 2,290 2,145 2,405 3,045 3,095 3,470 5,010 5,455 4,740 3,270 2,925 2,335 1,470 1,555 2,615
Chinese languages 48,960 3,265 2,290 2,140 2,395 3,040 3,085 3,460 5,000 5,440 4,725 3,260 2,910 2,325 1,465 1,550 2,610
Cantonese 8,120 280 215 305 425 535 500 425 465 525 730 840 860 665 370 365 610
Chaochow (Teochow) 120 10 5 10 10 5 0 0 5 10 25 10 10 10 5 5 10
Fukien 15 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 5
Hakka 20 0 0 0 0 0 0 0 5 0 0 5 0 0 0 0 10
Mandarin 8,525 715 505 425 435 570 605 795 1,165 1,190 820 390 280 235 125 130 140
Shanghainese 30 0 0 0 0 0 5 0 5 0 0 10 0 5 0 0 0
Taiwanese 220 0 0 0 5 15 20 15 5 10 10 20 40 25 25 10 10
Chinese, n.o.s. 31,905 2,255 1,560 1,400 1,510 1,905 1,950 2,225 3,350 3,705 3,130 1,990 1,725 1,395 935 1,040 1,825
Tibetan languages 70 5 0 0 5 5 5 5 5 5 5 5 0 5 5 5 5
Burmese 25 5 0 0 0 0 0 0 0 0 5 0 5 0 0 0 0
Sino-Tibetan languages, n.i.e. 35 5 0 5 0 5 10 0 5 0 5 5 5 0 0 0 0
Tai languages 2,260 80 60 45 85 95 90 105 120 215 325 370 275 145 100 70 90
Lao 2,100 70 60 40 75 90 80 85 110 200 300 350 260 145 95 65 85
Thai 160 5 0 0 10 10 10 20 10 15 25 20 15 5 5 10 0
Austro-Asiatic languages 24,435 1,295 1,020 940 1,070 1,040 1,305 1,340 1,745 2,160 2,355 2,745 2,395 1,640 1,040 830 1,525
Khmer (Cambodian) 4,885 255 150 120 150 240 395 300 310 440 470 620 565 320 205 130 210
Vietnamese 19,555 1,035 870 825 925 805 915 1,040 1,435 1,715 1,885 2,125 1,830 1,315 830 695 1,320
Malayo-Polynesian languages 8,570 265 175 350 445 435 575 915 950 905 910 765 570 475 300 220 295
Bisayan languages 225 10 5 5 5 20 20 15 20 20 25 30 20 10 5 10 5
Ilocano 585 10 10 15 20 30 40 60 55 55 60 70 40 25 20 25 40
Malay 215 20 5 5 15 20 15 25 25 10 30 25 5 10 5 0 0
Pampango 65 0 0 0 5 0 5 0 5 10 15 10 5 0 5 0 5
Tagalog (Pilipino, Filipino) 7,210 210 130 300 385 350 475 780 815 800 765 610 490 415 260 185 240
Bikol 15 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0
Malagasy 190 20 15 15 10 10 15 25 35 10 20 20 10 5 0 0 5
Fijian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pangasinan 15 0 0 0 0 0 5 5 5 0 5 5 0 0 0 0 0
Malayo-Polynesian languages, n.i.e. 45 5 0 5 0 5 5 10 0 0 5 5 0 0 0 0 0
Niger-Congo languages 3,825 345 225 190 275 370 445 455 400 330 250 210 140 75 45 50 35
Akan (Twi) 560 40 50 40 35 35 50 35 20 40 50 75 60 20 10 5 0
Bantu languages 1,645 85 55 75 130 185 200 210 165 150 125 90 45 40 25 30 20
Lingala 450 20 10 20 40 45 50 60 45 55 40 25 10 15 5 5 5
Rundi (Kirundi) 365 20 15 15 20 45 60 45 40 20 20 20 10 15 5 10 5
Rwanda (Kinyarwanda) 295 10 5 5 15 35 40 50 30 25 25 15 10 5 10 5 5
Shona 30 0 0 5 5 0 5 5 5 0 0 0 0 0 0 0 0
Swahili 270 20 15 15 30 25 25 30 25 25 15 15 10 0 5 5 5
Ganda 5 0 0 0 5 0 0 0 0 0 5 0 0 0 0 0 0
Bantu languages, n.i.e. 225 20 10 5 20 30 25 25 15 15 25 15 5 0 0 5 5
Edo 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0
Igbo 20 5 0 0 0 0 0 5 0 0 0 5 0 0 0 0 0
Wolof 515 75 35 15 20 50 70 90 80 50 15 5 5 0 0 0 0
Bamanankan 165 20 10 5 15 25 20 15 10 15 10 5 5 0 0 0 0
Ewe 40 5 0 0 0 0 5 5 5 5 5 0 0 0 0 0 0
Ga 25 0 0 0 5 0 0 0 0 0 0 5 5 0 0 0 0
Niger-Congo languages, n.i.e. 855 110 70 55 65 65 95 90 110 65 45 20 20 10 10 10 15
African languages, n.i.e. 185 20 15 10 10 15 15 15 20 20 15 10 5 0 5 5 0
Creoles 19,000 570 535 640 785 950 960 1,355 1,470 1,515 1,560 1,555 1,615 1,620 1,200 825 1,835
Non-verbal languages 850 55 60 75 80 65 35 60 45 60 60 70 50 40 45 20 45
American Sign Language 45 5 0 0 5 5 5 0 5 5 5 5 0 5 0 0 0
Quebec Sign Language 280 10 10 10 15 15 5 30 15 20 20 30 25 20 20 10 15
Sign languages, n.i.e. 530 35 45 60 60 50 25 30 25 35 35 35 25 20 20 10 25
Other languages 65 5 5 0 0 10 10 5 10 0 5 5 10 5 0 0 5
Multiple responses 204,115 15,570 15,045 14,525 14,305 13,660 14,890 17,535 19,140 18,545 15,335 11,730 9,080 7,815 5,700 4,520 6,730
English and French 48,615 3,790 3,415 3,585 3,845 3,975 4,160 4,080 3,645 3,440 3,450 2,700 2,085 1,785 1,525 1,190 1,950
English and non-official language 41,050 2,200 1,610 1,565 2,040 2,555 3,230 3,840 3,965 3,975 3,690 3,030 2,365 2,140 1,465 1,270 2,110
French and non-official language 87,330 8,055 8,105 6,815 5,520 4,415 5,005 7,175 9,310 9,205 6,580 4,770 3,675 3,010 2,090 1,565 2,040
English, French and non-official language 27,120 1,530 1,920 2,560 2,905 2,715 2,495 2,435 2,220 1,920 1,620 1,230 955 875 615 495 630

Symbol(s)

Symbol ..

not available for a specific reference period

..

Symbol ...

not applicable

...

Symbol x

suppressed to meet the confidentiality requirements of the Statistics Act

x

Symbol F

too unreliable to be published

F

Footnote(s)

Footnote 1

Excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements.

2006 adjusted count; most of these are the result of boundary changes.

Return to footnote 1 referrer

Source: Statistics Canada, 2011 Census of Population, Statistics Canada Catalogue no. 98-314-XCB2011042.

Date modified: