Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

2011 Census of Canada: Topic-based tabulations

Topic-based tabulation: Structural Type of Dwelling (10), Age Groups (21) and Sex (3) for the Population in Occupied Private Dwellings of Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations, 2011 Census

Data table

Select data categories for this table


This table details structural type of dwelling , age groups and sex for the population in occupied private dwellings in Halifax
Age groups (21) Structural type of dwelling (10)
Total - Structural type of dwelling Single-detached house Apartment, building that has five or more storeys Movable dwellingFootnote 1 Other dwellingFootnote 2 Semi-detached house Row house Apartment, duplex Apartment, building that has fewer than five storeys Other single-attached house
Total - Age groups 384,540 229,030 28,705 8,390 118,420 29,510 14,690 13,080 60,565 575
Under 15 years 59,505 40,135 1,750 1,225 16,400 6,190 2,715 1,585 5,845 60
15 to 19 years 23,735 16,000 920 425 6,385 2,155 960 720 2,505 35
15 to 17 years 13,475 9,580 260 260 3,370 1,355 575 360 1,060 15
18 to 19 years 10,265 6,420 660 165 3,015 800 385 360 1,450 15
20 to 24 years 30,925 12,430 4,770 425 13,295 1,905 1,045 1,545 8,735 70
25 to 29 years 28,170 9,575 4,240 505 13,850 2,320 1,340 1,525 8,595 60
30 to 34 years 25,775 12,315 2,230 525 10,700 2,760 1,200 1,145 5,540 45
35 to 39 years 26,325 15,935 1,380 580 8,435 2,585 1,115 900 3,790 40
40 to 44 years 27,620 18,315 1,150 620 7,530 2,290 1,005 810 3,375 45
45 to 49 years 32,865 22,165 1,350 775 8,575 2,510 1,025 990 4,000 50
50 to 54 years 31,295 20,970 1,455 800 8,060 2,205 1,055 990 3,770 35
55 to 59 years 26,935 17,660 1,730 655 6,895 1,580 990 810 3,470 45
60 to 64 years 23,700 15,125 1,920 625 6,035 1,245 865 715 3,175 35
65 years and over 47,705 28,405 5,810 1,225 12,270 1,755 1,365 1,335 7,755 55
65 to 69 years 16,610 10,445 1,555 500 4,105 750 570 470 2,295 25
70 to 74 years 11,630 7,135 1,255 310 2,930 445 370 285 1,815 20
75 years and over 19,460 10,820 2,995 415 5,230 560 430 575 3,645 10
75 to 79 years 8,730 5,045 1,175 210 2,305 300 215 240 1,545 5
80 to 84 years 5,950 3,315 920 150 1,565 145 125 190 1,105 5
85 years and over 4,780 2,470 900 60 1,355 120 95 155 990 0

Symbol(s)

Symbol ..

not available for a specific reference period

..

Symbol ...

not applicable

...

Symbol x

suppressed to meet the confidentiality requirements of the Statistics Act

x

Symbol F

too unreliable to be published

F

Footnote(s)

Footnote 1

Includes mobile homes and other movable dwellings such as houseboats and railroad cars.

Return to footnote 1 referrer

Footnote 2

The category 'Other dwelling' is a subtotal of the following categories: semi-detached house, row house, apartment or flat in a duplex, apartment in a building that has fewer than five storeys and other single-attached house.

Return to footnote 2 referrer

Source: Statistics Canada, 2011 Census of Population, Statistics Canada Catalogue no. 98-313-XCB2011027.

Date modified: