2006 Census Topic-based tabulations

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Topic-based tabulation: Census Metropolitan Area and Residual for Province or Territory of Residence 1 Year Ago (49), Aboriginal Identity (8), Age Groups (17B) and Sex (3) for the Population Aged 1 Year and Over of Canada, Provinces, Territories and Census Metropolitan Areas, 2006 Census - 20% Sample Data

About this tabulation

General information

Catalogue number :97-556-XCB2006020
Release date :April 8, 2008
Topic :Mobility and migration
Data dimensions :

Note

Note: Institutional residents

People in seniors' residences in the 2006 Census are classified as 'not living in an institution'. This is a change from the 2001 Census where they were classified as institutional residents, specifically, 'living in an institution, resident under care or custody'.

Note: Inter-census metropolitan area migrants (1 year ago) subuniverse

Inter-census metropolitan area migrants are movers who, on Census Day, were living in a different census metropolitan area from the one at which they resided one year earlier.


Note: Migration data for small geographic areas

Estimates of internal migration may be less accurate for small geographic areas, areas with a place name that is duplicated elsewhere, and for some census subdivisions (CSDs) where residents may have provided the name of the census metropolitan area or census agglomeration instead of the specific name of the component CSD from which they migrated.

To improve the accuracy of the 2006 Census data, postal codes are used to pinpoint the exact CSD of the previous residence.

For additional information, please refer to the 2006 Census Dictionary, catalogue number 92-566-XWE or 92-566-XPE.


Note: Mobility status - Place of residence 1 year ago

Refers to the relationship between a person's usual place of residence on Census Day and his or her usual place of residence one year earlier. A person is classified as a non-mover if no difference exists. Otherwise, a person is classified as a mover and this categorization is called Mobility status (1 year ago). Within the category of movers, a further distinction is made between non-migrants and migrants; this difference is called migration status.

Non-movers are persons who, on Census Day, were living at the same address as the one at which they resided one year earlier.

Movers are persons who, on Census Day, were living at a different address than the one at which they resided one year earlier.

Non-migrants are movers who, on Census Day, were living at a different address, but in the same census subdivision (CSD) as the one they lived in one year earlier.

Migrants are movers who, on Census Day, were residing in a different CSD one year earlier (internal migrants) or who were living outside Canada one year earlier (external migrants).

For additional information, please refer to the 2006 Census Dictionary, Catalogue number 92-566-XWE or 92-566-XPE.


Note: Non-permanent residents and the census universe

In the 2006 Census, non-permanent residents are defined as people from another country who, at the time of the census, held a Work or Study Permit, or who were refugee claimants, as well as family members living in Canada with them. In the 1991, 1996 and 2001 censuses, non-permanent residents also included persons who held a Minister's permit; this was discontinued by Citizenship and Immigration Canada prior to the 2006 Census.

From 1991 on, the Census of Population has enumerated both permanent and non-permanent residents of Canada. Prior to 1991, only permanent residents of Canada were included in the census. (The only exception to this occurred in 1941.) Non-permanent residents were considered foreign residents and were not enumerated.

Total population counts, as well as counts for all variables, are affected by this change in the census universe. Users should be especially careful when comparing data from 1991, 1996, 2001 or 2006 with data from previous censuses in geographic areas where there is a concentration of non-permanent residents.

Today in Canada, non-permanent residents make up a significant segment of the population, especially in several census metropolitan areas. Their presence can affect the demand for such government services as health care, schooling, employment programs and language training. The inclusion of non-permanent residents in the census facilitates comparisons with provincial and territorial statistics (marriages, divorces, births and deaths) which include this population. In addition, this inclusion of non-permanent residents brings Canadian practice closer to the United Nations (UN) recommendation that long-term residents (persons living in a country for one year or longer) be enumerated in the census.

Although every attempt has been made to enumerate non-permanent residents, factors such as language difficulties, the reluctance to complete a government form or to understand the need to participate may have affected the enumeration of this population.

For additional information, please refer to the 2006 Census Dictionary, catalogue number 92-566-XWE or 92-566-XPE.

For counts of the non-permanent resident population in 1991, 2001 and 2006, please refer to the 2006 Census table 97-557-XCB2006006.


Note: Population universe

The population universe of the 2006 Census includes the following groups:
- Canadian citizens (by birth or by naturalization) and landed immigrants with a usual place of residence in Canada;
- Canadian citizens (by birth or by naturalization) and landed immigrants who are abroad, either on a military base or attached to a diplomatic mission;
- Canadian citizens (by birth or by naturalization) and landed immigrants at sea or in port aboard merchant vessels under Canadian registry;
- persons with a usual place of residence in Canada who are claiming refugee status and members of their families living with them;
- persons with a usual place of residence in Canada who hold Study Permits and members of their families living with them;
- persons with a usual place of residence in Canada who hold Work Permits and members of their families living with them.

For census purposes, the last three groups in this list are referred to as 'non-permanent residents'. For further information, refer to the variable Immigration: Non-permanent resident found in the 2006 Census Dictionary, catalogue number 92-566-XWE or 92-566-XPE.

Data table

Select data categories for this table


This table details census metropolitan area and residual for province or territory of residence 1 year ago , aboriginal identity , age groups and sex for the population aged 1 year and over in CanadaFootnote 2
Current - Census metropolitan area and residual for province or territory of residence (48) 1 year ago - Census metropolitan area and residual for province or territory of residence (49)
Canada St. John's Newfoundland and Labrador, excluding CMA(s) Prince Edward Island Halifax Nova Scotia, excluding CMA(s) Moncton Saint John New Brunswick, excluding CMA(s) Montréal Ottawa - Gatineau (Que. part - Partie Qc) Québec Saguenay Sherbrooke Trois-Rivières Quebec, excluding CMA(s) Barrie Brantford Greater Sudbury / Grand Sudbury Guelph Hamilton Kingston Kitchener London Oshawa Ottawa - Gatineau (Ont. part - Partie Ont.) Peterborough St. Catharines - Niagara Thunder Bay Toronto Windsor Ontario, excluding CMA(s) Winnipeg Manitoba, excluding CMA(s) Regina Saskatoon Saskatchewan, excluding CMA(s) Calgary Edmonton Alberta, excluding CMA(s) Abbotsford Kelowna Vancouver Victoria British Columbia, excluding CMA(s) Yukon Territory Northwest Territories Nunavut Outside Canada
Canada 30,897,210 176,595 319,930 132,480 365,475 530,315 122,185 119,895 472,195 3,524,295 275,575 696,170 149,160 181,235 136,955 2,353,800 170,345 120,350 154,005 124,080 670,580 146,940 436,275 445,515 320,140 818,620 113,535 379,990 120,425 4,946,805 315,365 2,497,090 675,100 442,280 190,115 226,905 527,840 1,026,170 987,250 1,126,570 153,250 155,075 2,030,755 318,065 1,303,960 30,070 41,110 28,795 297,530
St. John's 177,475 170,850 2,595 40 425 275 60 125 110 130 20 0 0 0 0 30 20 0 10 0 70 10 180 30 25 80 0 65 0 435 30 85 95 35 0 0 15 125 170 180 0 10 55 0 65 0 40 60 915
Newfoundland and Labrador, excluding CMA(s) 318,725 1,955 310,110 175 485 305 75 250 280 20 10 15 25 0 0 80 40 0 20 60 75 30 215 10 145 190 0 25 0 1,335 0 420 195 165 25 0 50 200 170 735 10 10 55 10 115 0 190 110 315
Prince Edward Island 133,095 30 205 129,850 420 290 80 70 320 90 10 25 0 0 0 60 10 0 0 15 55 15 15 50 35 45 0 0 0 165 0 335 20 0 15 10 40 90 25 55 0 10 110 0 0 0 20 15 505
Halifax 365,625 305 230 315 350,390 4,705 390 280 870 315 15 150 10 50 0 240 55 25 10 25 145 150 180 75 40 770 25 45 15 875 60 440 160 145 10 60 50 230 205 195 25 10 165 405 175 0 85 10 2,525
Nova Scotia, excluding CMA(s) 528,945 115 220 205 4,390 515,905 215 125 720 180 20 25 0 30 0 90 40 0 10 25 250 95 105 85 135 225 60 80 0 740 15 850 50 95 20 30 45 415 355 695 35 10 165 110 330 45 65 35 1,465
Moncton 122,695 65 70 115 375 280 117,135 200 2,550 120 40 70 10 20 0 85 0 15 20 10 30 10 30 45 20 185 10 35 0 235 0 200 45 0 15 0 15 50 0 50 0 0 35 15 25 0 15 0 425
Saint John 119,745 0 65 75 280 170 265 116,275 975 40 25 0 0 0 10 20 10 50 0 0 0 65 85 45 0 95 0 15 0 105 0 125 10 25 0 0 10 55 10 70 0 0 75 10 20 0 0 35 605
New Brunswick, excluding CMA(s) 470,410 70 145 175 500 560 2,235 1,050 459,125 485 55 470 45 40 10 470 25 20 10 15 70 95 75 110 90 325 25 45 20 620 20 815 100 65 20 50 10 125 180 345 0 0 175 40 145 0 10 10 1,315
Montréal 3,548,840 60 45 50 375 200 210 100 565 3,464,370 1,620 5,080 1,185 2,030 1,145 21,555 50 25 80 110 235 200 75 155 40 1,445 25 65 20 3,185 170 1,005 285 65 90 90 130 475 370 300 30 25 1,010 90 385 50 20 35 39,890
Ottawa - Gatineau (Que. part - Partie Qc) 278,375 0 0 20 30 60 50 0 75 1,780 268,375 535 230 110 95 1,940 0 0 45 0 10 65 15 0 30 2,820 0 10 0 90 10 385 45 15 20 0 0 20 45 30 0 0 55 20 30 0 30 20 1,225
Québec 697,290 15 10 55 35 65 20 0 350 4,100 570 678,115 855 575 415 8,120 0 10 0 10 25 45 10 10 0 120 0 20 0 155 0 210 55 25 25 10 25 35 40 150 0 0 45 40 50 0 15 20 2,820
Saguenay 147,980 0 10 0 20 0 20 0 0 890 50 705 144,230 85 10 1,620 0 0 0 0 0 0 0 0 0 15 0 0 0 15 0 25 15 10 0 0 0 0 0 70 0 10 0 15 10 0 0 0 155
Sherbrooke 181,580 0 0 0 10 0 25 0 20 1,805 115 480 100 174,180 130 3,575 0 0 0 0 10 10 10 15 0 60 0 15 0 35 10 45 0 0 0 0 0 30 10 30 0 15 0 0 30 0 0 0 790
Trois-Rivières 137,265 0 0 0 25 10 0 0 0 1,080 50 480 40 40 132,280 2,685 0 0 0 0 0 0 0 15 0 40 0 10 0 10 0 35 10 0 20 0 10 0 15 25 0 0 15 0 10 0 0 0 385
Quebec, excluding CMA(s) 2,366,925 30 70 45 160 140 95 10 675 32,410 1,640 8,045 2,005 3,475 2,785 2,308,990 10 40 65 40 70 95 30 65 40 360 0 110 15 320 0 850 90 35 20 10 45 110 60 260 30 15 90 75 240 10 20 20 3,095
Barrie 173,210 25 45 10 65 70 15 10 30 80 0 0 0 0 0 20 162,330 55 160 35 240 30 245 110 190 135 45 100 10 5,135 20 2,860 60 0 10 0 10 75 100 85 0 0 30 15 55 0 25 0 670
Brantford 121,575 40 25 0 0 15 25 20 20 50 0 0 0 0 0 0 20 116,200 10 135 1,085 35 805 160 35 50 45 190 10 665 65 1,125 20 0 0 0 15 35 35 40 0 30 20 10 25 0 0 0 505
Greater Sudbury / Grand Sudbury 154,920 60 20 10 25 10 40 0 10 80 35 25 0 10 0 80 185 55 149,590 10 95 20 90 75 100 255 25 45 10 785 0 2,535 15 60 0 50 10 55 10 60 0 0 40 0 40 0 0 0 270
Guelph 124,510 0 40 10 15 35 25 0 15 70 10 15 0 10 0 10 45 125 60 117,330 360 85 945 160 115 135 15 85 35 2,145 30 1,245 45 10 0 15 0 115 65 20 10 0 50 0 90 0 0 0 900
Hamilton 675,695 40 45 95 100 115 20 15 110 345 0 35 10 0 0 85 140 630 120 275 651,480 145 825 610 250 440 90 1,385 90 9,365 200 2,665 135 25 115 20 70 260 80 160 0 0 190 35 125 0 15 0 4,715
Kingston 147,075 60 15 10 215 90 0 15 200 350 10 120 45 70 10 75 95 30 80 45 135 139,095 150 135 55 655 190 65 30 930 0 2,295 105 15 10 35 0 60 145 120 10 0 130 35 45 0 20 0 1,090
Kitchener 440,735 120 265 20 185 30 25 15 95 215 30 0 0 0 0 60 110 395 105 1,145 995 105 421,005 745 130 405 80 345 45 5,185 295 3,275 200 10 10 15 50 225 70 130 20 0 205 50 150 0 30 0 4,125
London 447,690 10 75 0 215 115 0 10 110 315 40 60 0 20 0 20 145 235 105 160 375 130 845 431,020 100 260 15 355 55 2,680 600 5,270 75 45 40 25 15 90 115 105 0 35 255 35 85 10 0 0 3,415
Oshawa 324,050 10 110 0 110 50 20 60 15 170 10 25 0 30 0 40 10 45 70 60 235 110 205 125 309,760 265 300 150 20 8,005 140 2,155 70 40 0 60 0 85 25 0 0 0 125 20 50 10 0 0 1,240
Ottawa - Gatineau (Ont. part - Partie Ont.) 826,010 150 225 45 870 330 150 30 400 1,785 1,795 325 50 20 10 430 175 110 300 190 405 1,065 315 500 240 793,350 250 395 145 3,595 275 5,830 325 95 145 110 55 390 475 325 65 30 665 525 400 0 75 145 8,425
Peterborough 114,100 10 0 0 30 30 0 0 45 35 0 0 0 10 0 15 45 40 30 15 50 35 75 125 400 150 109,305 60 0 1,120 0 1,905 10 0 0 0 35 40 10 60 0 0 40 10 15 0 0 0 340
St. Catharines - Niagara 381,325 0 25 0 60 60 30 0 50 120 10 0 0 10 0 110 130 105 50 150 1,640 55 175 285 130 215 60 370,620 25 2,355 75 1,635 65 20 15 50 20 55 40 90 0 0 130 10 110 0 10 10 2,485
Thunder Bay 119,835 0 0 0 10 10 0 0 0 10 10 0 0 0 0 0 15 10 60 55 45 20 60 40 75 130 10 50 116,665 245 0 1,355 120 45 15 0 10 35 65 55 0 50 90 0 50 20 20 0 335
Toronto 5,010,515 310 430 160 1,380 745 180 220 400 5,440 165 255 10 90 10 240 2,615 390 560 1,710 6,380 1,315 3,015 2,955 4,305 3,640 830 2,140 320 4,858,180 1,420 9,010 1,010 180 130 135 115 1,450 810 480 115 65 3,210 345 670 40 50 25 92,850
Windsor 316,825 35 0 20 10 20 30 0 35 190 45 10 0 0 0 15 20 35 45 20 245 25 245 490 55 180 0 125 25 1,135 308,305 2,295 30 10 0 20 25 45 75 65 0 0 115 15 30 0 0 0 2,700
Ontario, excluding CMA(s) 2,515,120 155 355 110 560 895 95 145 760 1,175 460 265 125 65 10 1,065 3,320 1,310 1,785 1,785 3,770 2,665 4,645 5,130 2,835 6,360 1,660 2,050 1,210 18,185 2,550 2,436,080 730 595 35 65 240 525 475 1,085 150 45 520 250 1,005 25 110 115 7,560
Winnipeg 678,320 90 20 0 90 185 20 30 70 275 10 30 0 0 0 70 10 35 45 50 135 65 65 110 40 265 15 35 145 935 10 740 657,390 6,430 210 285 275 550 325 400 35 45 725 75 320 30 50 65 7,515
Manitoba, excluding CMA(s) 441,040 10 70 30 95 85 10 15 75 15 0 20 10 0 0 45 55 25 20 10 50 90 55 55 0 65 0 15 35 215 0 400 5,840 428,535 135 215 710 215 265 540 40 45 165 30 335 35 45 55 2,260
Regina 190,155 10 0 15 40 10 0 0 55 115 40 20 0 0 0 25 0 10 10 0 10 0 15 40 0 65 0 0 0 140 0 75 215 185 182,785 800 2,785 350 180 285 30 70 210 40 290 0 20 0 1,180
Saskatoon 228,075 30 0 0 60 75 0 0 30 70 0 25 0 0 0 25 0 0 0 20 35 20 55 35 10 60 35 25 15 335 0 180 200 280 785 216,270 5,125 570 275 775 45 15 360 55 195 10 70 10 1,875
Saskatchewan, excluding CMA(s) 523,980 10 55 15 75 65 0 10 10 50 25 30 30 0 0 60 10 10 25 10 10 25 0 15 10 85 10 25 40 210 0 360 250 830 2,080 4,195 509,510 565 625 2,390 10 65 240 80 600 15 45 35 1,165
Calgary 1,056,385 435 360 165 860 800 250 220 555 1,385 35 170 10 75 25 290 120 55 165 80 495 235 340 590 205 1,030 65 370 320 4,295 240 1,165 1,945 690 1,060 975 1,225 995,305 4,730 9,885 365 455 3,550 785 3,270 110 195 15 16,405
Edmonton 1,012,465 465 625 185 670 870 115 200 800 785 75 190 20 35 10 285 50 50 60 50 210 225 170 340 170 790 60 75 325 3,230 360 1,300 1,225 730 550 745 1,300 3,675 960,135 14,120 165 490 2,160 760 2,940 95 515 45 9,985
Alberta, excluding CMA(s) 1,145,285 560 2,660 265 735 1,435 150 140 1,060 410 30 75 60 45 0 335 70 55 70 70 250 115 225 180 60 485 85 185 290 1,695 85 1,990 1,000 1,590 795 1,320 4,420 11,210 10,390 1,084,055 255 575 1,305 475 6,105 220 405 60 7,250
Abbotsford 154,600 0 0 0 10 10 0 0 10 85 0 0 0 0 0 90 0 0 0 10 65 10 15 10 15 0 10 55 25 65 0 70 80 40 25 15 95 215 115 135 145,000 170 4,275 190 1,905 0 0 0 1,765
Kelowna 159,050 0 0 10 75 25 20 0 10 110 0 55 0 0 0 10 20 10 15 10 55 0 30 35 15 170 0 25 75 310 0 195 290 75 80 110 85 830 515 615 260 148,695 1,830 210 2,755 25 35 0 1,340
Vancouver 2,076,590 145 65 55 320 390 40 95 80 1,955 15 125 0 45 0 190 190 90 45 220 285 160 335 335 115 1,215 65 205 135 5,540 170 830 1,355 265 380 415 220 2,555 1,935 1,135 3,310 960 1,990,950 2,865 8,760 150 115 50 47,710
Victoria 322,205 70 20 25 290 80 10 25 85 280 35 15 0 25 0 45 35 10 10 30 105 95 105 95 0 275 15 105 80 720 25 535 265 45 110 140 40 945 460 535 120 300 2,530 305,675 4,225 35 40 10 3,485
British Columbia, excluding CMA(s) 1,321,940 90 285 65 245 575 30 85 315 420 70 50 20 20 0 385 125 35 125 60 265 40 150 240 85 535 55 165 145 925 160 1,720 755 695 250 525 830 3,530 2,740 5,260 3,090 2,780 14,390 4,545 1,267,255 300 250 35 7,165
Yukon Territory 29,910 30 10 0 25 10 0 0 0 10 0 0 0 0 0 10 0 0 0 10 0 10 20 20 0 30 0 10 0 30 0 30 25 10 15 10 20 25 65 125 10 10 100 30 205 28,760 90 0 155
Northwest Territories 40,370 75 175 40 40 75 0 0 75 35 0 15 0 0 0 25 10 0 15 0 10 10 0 10 0 40 0 0 10 55 10 70 25 30 15 25 40 110 220 200 15 25 65 45 155 70 38,295 85 160
Nunavut 28,665 35 115 10 35 25 0 10 30 20 0 15 0 0 0 35 0 0 0 0 0 10 15 0 0 105 10 10 0 55 0 65 55 30 10 0 25 10 15 45 0 0 20 10 45 10 65 27,660 55

Footnotes

Footnote 1

This is a grouping of the total population into non-Aboriginal or Aboriginal population, with Aboriginal persons further divided into Aboriginal groups, based on their responses to three questions on the 2006 Census form.

Return to footnote 1 referrer

Footnote 2

Excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements.

Return to footnote 2 referrer

Source: Statistics Canada, 2006 Census of Population, Statistics Canada Catalogue no. 97-556-XCB2006020.

Download

Download data as displayed in the Data table tab

Download entire table

Footnotes

Footnote a

To access the comma separated values (CSV) file, use the conversion features available in most spreadsheet software, or use a free viewer, for example csview.

Return to footnote a referrer

Footnote b

To access the tab separated values (TAB) file, use the conversion features available in most spreadsheet software, or use a free viewer, for example AscToTab.

Return to footnote b referrer

Footnote c

To access the Beyond 20/20 (IVT) version, you need the Beyond 20/20 Table Browser, which may be downloaded below. These links download files directly from an external site and are not the responsibility of Statistics Canada.

Beyond 20/20 Browser for Windows operating systems (18.9 MB)
To install this product, run 'ProBrowser.exe'.

Return to footnote c referrer

Footnote d

XML (SDMX - ML) - Is a statistical data and metadata exchange standard for the electronic exchange of statistical information. Two extensible mark-up language (XML) files are provided in a compressed bundle.

Return to footnote d referrer

Related data