2006 Census Topic-based tabulations

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Topic-based tabulation: Place of Birth of Father (35), Place of Birth of Mother (35) and Generation Status (4) for the Population 15 Years and Over of Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations, 2006 Census - 20% Sample Data

About this tabulation

General information

Catalogue number :97-557-XCB2006009
Release date :December 4, 2007
Topic :Immigration and citizenship
Data dimensions :

Note

Note: Non-permanent residents and the census universe

In the 2006 Census, non-permanent residents are defined as people from another country who, at the time of the census, held a Work or Study Permit, or who were refugee claimants, as well as family members living in Canada with them. In the 1991, 1996 and 2001 censuses, non-permanent residents also included persons who held a Minister's permit; this was discontinued by Citizenship and Immigration Canada prior to the 2006 Census.

From 1991 on, the Census of Population has enumerated both permanent and non-permanent residents of Canada. Prior to 1991, only permanent residents of Canada were included in the census. (The only exception to this occurred in 1941.) Non-permanent residents were considered foreign residents and were not enumerated.

Total population counts, as well as counts for all variables, are affected by this change in the census universe. Users should be especially careful when comparing data from 1991, 1996, 2001 or 2006 with data from previous censuses in geographic areas where there is a concentration of non-permanent residents.

Today in Canada, non-permanent residents make up a significant segment of the population, especially in several census metropolitan areas. Their presence can affect the demand for such government services as health care, schooling, employment programs and language training. The inclusion of non-permanent residents in the census facilitates comparisons with provincial and territorial statistics (marriages, divorces, births and deaths) which include this population. In addition, this inclusion of non-permanent residents brings Canadian practice closer to the United Nations (UN) recommendation that long-term residents (persons living in a country for one year or longer) be enumerated in the census.

Although every attempt has been made to enumerate non-permanent residents, factors such as language difficulties, the reluctance to complete a government form or to understand the need to participate may have affected the enumeration of this population.

For additional information, please refer to the 2006 Census Dictionary, catalogue number 92-566-XWE or 92-566-XPE.

For counts of the non-permanent resident population in 1991, 2001 and 2006, please refer to the 2006 Census table 97-557-XCB2006006.


Data table

Select data categories for this table


This table details place of birth of father , place of birth of mother and generation status for the population 15 years and over in CanadaFootnote 1
Father - Place of birth (35) Mother - Place of birth (35)
Total - Place of birth of motherFootnote 2 Born in Canada Born outside of Canada United States of America Central America Caribbean and Bermuda South America Europe Western Europe Eastern Europe Southern Europe Italy Other Southern Europe Northern Europe United Kingdom Other Northern Europe Africa Western Africa Eastern Africa Northern Africa Central Africa Southern Africa Asia and the Middle East West Central Asia and the Middle East Eastern Asia China, People's Republic of Hong Kong, Special Administrative Region Other Eastern Asia Southeast Asia Philippines Other Southeast Asia Southern Asia India Other Southern Asia Oceania and otherFootnote 3
Total - Place of birth of fatherFootnote 4 25,664,220 16,811,090 8,853,135 425,270 151,945 416,495 284,630 4,282,095 759,940 890,640 1,202,395 597,190 605,205 1,429,115 1,281,975 147,140 385,645 52,925 127,150 144,960 21,660 38,950 2,843,140 369,945 1,049,305 709,630 118,405 221,270 606,605 338,455 268,150 817,280 572,040 245,240 63,920
Born in Canada 16,495,150 15,627,190 867,960 184,990 7,540 12,780 11,565 602,025 112,575 57,065 37,720 21,570 16,150 394,655 365,725 28,935 9,055 555 1,870 3,350 460 2,820 31,540 4,925 12,440 5,555 2,175 4,715 8,800 5,400 3,395 5,370 4,510 860 8,465
Born outside of Canada 9,169,070 1,183,895 7,985,175 240,280 144,405 403,710 273,065 3,680,070 647,365 833,580 1,164,675 575,615 589,055 1,034,455 916,250 118,205 376,590 52,365 125,275 141,605 21,205 36,135 2,811,600 365,020 1,036,860 704,075 116,230 216,555 597,805 333,050 264,755 811,910 567,530 244,380 55,455
United States of America 406,540 185,170 221,375 181,960 650 1,020 580 33,760 6,480 5,510 1,640 985 650 20,125 16,535 3,585 495 30 90 165 0 195 2,440 510 930 290 90 555 785 460 325 215 190 25 470
Central America 148,265 6,765 141,495 505 137,505 705 1,210 1,165 330 225 360 100 260 255 235 20 50 0 20 10 0 20 325 25 180 100 40 45 95 60 40 25 20 0 30
Caribbean and Bermuda 422,820 23,235 399,585 1,050 680 383,365 4,405 7,220 1,320 615 830 280 550 4,455 4,220 240 575 185 185 95 35 75 2,185 180 985 660 245 75 705 465 240 310 265 50 105
South America 277,215 13,020 264,190 610 1,220 4,345 248,945 6,965 1,400 800 2,980 1,275 1,705 1,790 1,630 155 480 125 95 120 15 125 1,540 310 535 315 140 75 390 290 100 305 255 45 90
Europe 4,588,425 885,700 3,702,725 52,205 3,430 7,530 13,020 3,581,530 624,095 818,510 1,152,390 571,200 581,190 986,525 873,750 112,775 14,065 470 2,090 5,750 835 4,920 25,220 8,625 4,010 1,865 880 1,265 7,425 3,140 4,285 5,155 4,560 595 5,735
Western Europe 812,390 174,990 637,405 9,365 940 1,570 2,270 611,645 556,350 26,915 7,945 3,155 4,795 20,435 17,365 3,065 4,345 175 410 2,660 255 850 6,295 1,280 890 285 185 420 3,655 935 2,720 460 370 95 970
Eastern Europe 993,230 140,320 852,910 9,165 505 435 1,800 832,930 33,815 776,350 6,840 1,645 5,200 15,920 13,865 2,050 1,605 20 160 645 0 780 6,045 4,490 600 410 50 140 705 565 140 250 195 50 420
Southern Europe 1,319,550 130,390 1,189,160 5,340 1,450 1,485 6,525 1,166,910 15,520 7,995 1,132,810 564,235 568,570 10,585 9,345 1,240 3,025 145 490 1,605 530 250 3,870 1,925 490 235 70 185 1,120 900 225 335 295 40 550
Italy 676,315 86,290 590,025 3,600 535 600 3,240 579,980 7,430 1,780 564,945 561,085 3,865 5,825 5,145 680 925 30 195 560 10 125 925 345 115 85 0 30 345 295 50 115 110 10 205
Other Southern Europe 643,235 44,100 599,135 1,740 910 885 3,285 586,925 8,090 6,215 567,860 3,155 564,705 4,755 4,195 560 2,100 115 295 1,045 515 125 2,950 1,580 370 150 65 160 775 605 170 220 185 35 345
Northern Europe 1,463,250 439,995 1,023,255 28,335 530 4,040 2,420 970,045 18,410 7,250 4,790 2,165 2,630 939,585 833,170 106,415 5,085 135 1,025 845 45 3,045 9,010 925 2,035 940 575 520 1,935 735 1,200 4,110 3,695 410 3,790
United Kingdom 1,286,705 386,155 900,550 20,605 445 3,720 2,170 856,955 15,510 6,020 4,380 1,955 2,425 831,045 817,105 13,935 4,770 130 935 830 25 2,850 8,395 835 1,830 875 525 430 1,760 615 1,140 3,970 3,565 400 3,495
Other Northern Europe 176,550 53,840 122,710 7,735 90 320 250 113,090 2,900 1,235 415 210 205 108,545 16,065 92,480 320 0 90 20 15 190 615 90 210 65 50 90 175 120 60 140 130 10 295
Africa 393,325 17,195 376,125 835 120 2,205 795 16,675 6,205 1,635 2,870 840 2,030 5,965 5,645 320 342,650 50,805 111,510 130,695 20,160 29,475 12,510 4,275 955 665 145 145 725 435 290 6,550 5,755 800 335
Western Africa 56,380 2,275 54,110 85 15 1,135 220 1,010 410 145 95 30 70 360 330 30 50,960 50,405 205 135 155 55 665 265 145 130 10 10 115 95 20 140 55 85 20
Eastern Africa 124,840 2,625 122,215 175 10 520 125 2,740 525 220 445 80 360 1,555 1,455 95 111,410 140 109,760 195 330 980 7,090 305 485 360 95 35 370 195 175 5,925 5,275 650 140
Northern Africa 151,745 8,040 143,705 275 85 195 320 8,310 4,355 825 1,905 695 1,210 1,225 1,100 120 130,615 75 170 130,275 25 75 3,860 3,605 65 10 0 50 130 105 30 60 40 25 50
Central Africa 22,255 750 21,505 35 0 205 25 705 240 85 330 10 315 50 50 0 20,380 140 525 55 19,605 45 140 25 40 10 0 35 15 10 10 50 35 15 0
Southern Africa 38,100 3,505 34,595 270 0 145 105 3,905 675 360 100 25 75 2,780 2,710 70 29,285 40 850 30 50 28,325 750 80 215 150 45 20 90 35 55 370 350 15 125
Asia and the Middle East 2,870,460 43,815 2,826,640 2,540 790 4,320 4,000 28,420 6,915 6,160 3,465 890 2,575 11,885 10,960 920 18,005 740 11,195 4,750 140 1,180 2,766,240 351,020 1,028,885 699,965 114,610 214,315 587,500 328,105 259,400 798,830 555,990 242,835 2,320
West Central Asia and the Middle East 385,710 13,045 372,660 955 305 470 1,145 12,375 2,610 5,030 2,370 530 1,835 2,365 2,110 250 5,515 445 455 4,395 25 195 351,820 349,510 220 145 10 65 670 580 90 1,420 945 475 80
Eastern Asia 1,074,650 16,580 1,058,075 750 275 2,495 1,400 3,250 675 535 270 80 185 1,765 1,615 145 2,095 210 1,500 60 40 285 1,047,165 145 1,018,575 692,950 112,530 213,095 26,450 4,500 21,945 1,990 1,855 135 645
China, People's Republic of 752,670 8,960 743,710 365 230 2,075 1,055 1,745 340 370 130 40 85 905 820 80 1,800 190 1,330 10 10 265 735,945 85 711,250 676,380 26,770 8,100 22,945 3,660 19,290 1,665 1,530 130 490
Hong Kong, Special Administrative Region 108,945 3,140 105,805 125 30 340 105 780 175 35 35 10 30 535 515 20 165 20 130 0 0 15 104,130 10 101,065 14,605 83,920 2,540 2,765 620 2,150 295 290 0 120
Other Eastern Asia 213,040 4,480 208,560 255 20 75 240 730 165 140 105 30 75 325 280 45 130 0 35 55 30 10 207,085 55 206,255 1,965 1,840 202,455 740 225 510 35 35 0 30
Southeast Asia 579,170 5,450 573,715 325 80 260 175 4,170 2,330 195 315 75 235 1,325 1,175 150 285 15 105 50 25 85 568,165 80 9,085 6,265 1,860 960 556,330 322,165 234,165 2,670 1,750 925 250
Philippines 325,575 1,735 323,840 135 10 120 75 395 90 65 125 10 115 115 95 15 60 10 30 10 0 10 323,015 20 960 535 230 195 321,895 321,570 325 140 125 20 30
Other Southeast Asia 253,595 3,720 249,875 190 70 140 105 3,770 2,235 130 190 70 120 1,210 1,075 135 225 10 70 45 25 70 245,155 65 8,120 5,725 1,630 770 234,435 595 233,840 2,530 1,625 900 225
Southern Asia 830,930 8,740 822,190 510 130 1,095 1,275 8,630 1,290 395 510 200 310 6,430 6,060 370 10,110 70 9,135 245 50 615 799,095 1,285 1,005 610 210 190 4,055 850 3,195 792,740 551,445 241,295 1,345
India 587,460 6,960 580,500 470 100 855 855 7,375 1,105 195 395 175 225 5,675 5,355 315 9,245 60 8,410 160 40 570 560,325 805 800 520 195 85 2,645 550 2,090 556,075 544,785 11,300 1,280
Other Southern Asia 243,470 1,780 241,690 45 25 240 420 1,255 185 195 115 25 90 755 700 55 865 10 730 80 10 45 238,765 480 205 90 15 110 1,410 300 1,110 236,665 6,665 230,000 65
Oceania and otherFootnote 5 62,020 8,990 53,025 570 20 230 105 4,335 625 115 135 40 90 3,455 3,265 190 270 0 85 15 15 145 1,140 70 380 205 95 80 170 95 75 515 490 25 46,365

Footnotes

Footnote 1

Excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements.

Return to footnote 1 referrer

Footnote 2

For information on the specific countries included in each regional grouping in this variable, please refer to Appendix J in the 2006 Census Dictionary.

Return to footnote 2 referrer

Footnote 3

'Other' includes Greenland, Saint Pierre and Miquelon and the category 'Other country.'

Return to footnote 3 referrer

Footnote 4

For information on the specific countries included in each regional grouping in this variable, please refer to Appendix J in the 2006 Census Dictionary.

Return to footnote 4 referrer

Footnote 5

'Other' includes Greenland, Saint Pierre and Miquelon and the category 'Other country.'

Return to footnote 5 referrer

Source: Statistics Canada, 2006 Census of Population, Statistics Canada Catalogue no. 97-557-XCB2006009.

Download

Download data as displayed in the Data table tab

Download entire table

Footnotes

Footnote a

To access the comma separated values (CSV) file, use the conversion features available in most spreadsheet software, or use a free viewer, for example csview.

Return to footnote a referrer

Footnote b

To access the tab separated values (TAB) file, use the conversion features available in most spreadsheet software, or use a free viewer, for example AscToTab.

Return to footnote b referrer

Footnote c

To access the Beyond 20/20 (IVT) version, you need the Beyond 20/20 Table Browser, which may be downloaded below. These links download files directly from an external site and are not the responsibility of Statistics Canada.

Beyond 20/20 Browser for Windows operating systems (18.9 MB)
To install this product, run 'ProBrowser.exe'.

Return to footnote c referrer

Footnote d

XML (SDMX - ML) - Is a statistical data and metadata exchange standard for the electronic exchange of statistical information. Two extensible mark-up language (XML) files are provided in a compressed bundle.

Return to footnote d referrer